CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-05-03 20:49:40 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2385468.36 (662.63 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3698.01 244.41 3453.60 OK
duckdb 3409.07 97.44 3311.63 OK
FlexReg 3254.38 255.17 2999.21 OK
MPCR 3236.88 69.41 3167.47 OK
bayeslist 2320.20 203.23 2116.97 OK
networkscaleup 2297.34 279.25 2018.09 NOTE
rstanarm 2295.17 476.80 1818.37 NOTE
paws.analytics 2204.49 458.08 1746.41 OK
ProbBreed 2194.53 203.88 1990.65 OK
multinma 2179.44 445.32 1734.12 OK
mlpack 2016.80 56.99 1959.81 OK
EcoEnsemble 1897.65 247.15 1650.50 OK
cbq 1640.93 179.94 1460.99 OK
ctsem 1575.05 408.57 1166.48 OK
geometa 1573.71 1219.93 353.78 OK
Boom 1560.81 40.81 1520.00 NOTE
OpenMx 1556.96 391.66 1165.30 NOTE
GeoTox 1555.40 1549.34 6.06 OK
rts2 1550.62 169.50 1381.12 OK
Rlgt 1498.30 205.79 1292.51 OK
brulee 1496.43 1483.82 12.61 OK
polymapR 1488.80 939.42 549.38 OK
clustTMB 1465.86 1264.76 201.10 OK
bsynth 1425.50 210.11 1215.39 OK
lefko3 1422.26 206.26 1216.00 OK
pema 1382.17 275.26 1106.91 OK
bmgarch 1377.40 172.90 1204.50 NOTE
ows4R 1371.75 1173.04 198.71 OK
pcFactorStan 1333.54 241.00 1092.54 OK
psBayesborrow 1331.89 242.18 1089.71 OK
FAVA 1310.91 1304.27 6.64 OK
rmBayes 1299.62 189.75 1109.87 OK
trialr 1293.27 456.65 836.62 OK
fdaPDE 1225.26 161.46 1063.80 OK
spinner 1220.00 1205.45 14.55 OK
FLORAL 1218.28 1120.49 97.79 OK
bakR 1123.06 480.44 642.62 OK
torch 1101.02 349.60 751.42 NOTE
prome 1082.04 149.35 932.69 OK
umx 1081.84 1044.55 37.29 OK
MIRES 1079.59 214.52 865.07 OK
metaBMA 1070.27 258.31 811.96 OK
flocker 1065.10 1052.10 13.00 OK
BayesGmed 1039.18 186.34 852.84 OK
designit 1037.60 1031.33 6.27 OK
geonapi 1014.04 899.93 114.11 OK
bayesforecast 1009.59 331.54 678.05 NOTE
ldamatch 999.85 995.79 4.06 OK
keras3 999.62 952.30 47.32 OK
Rfast 999.51 103.85 895.66 NOTE
bayesdfa 996.37 364.17 632.20 OK
gpboost 995.52 95.97 899.55 OK
localScore 991.29 921.43 69.86 OK
beanz 991.24 237.19 754.05 NOTE
mlts 987.97 196.43 791.54 OK
multimedia 987.08 924.69 62.39 NOTE
EpiNow2 980.89 259.67 721.22 OK
chevron 973.05 949.71 23.34 OK
rbmi 970.72 960.00 10.72 OK
measr 961.24 545.94 415.30 OK
jSDM 955.47 262.36 693.11 NOTE
SEA 946.57 685.87 260.70 OK
QAEnsemble 942.74 940.83 1.91 OK
IncidencePrevalence 939.12 930.45 8.67 OK
neuroim2 937.96 858.46 79.50 OK
blavaan 935.25 220.55 714.70 OK
serofoi 925.37 191.85 733.52 OK
secr 916.21 544.52 371.69 OK
bmstdr 914.06 537.55 376.51 OK
httk 907.68 871.38 36.30 OK
eggCounts 905.20 165.95 739.25 NOTE
PINstimation 904.41 887.43 16.98 OK
escalation 902.11 866.69 35.42 OK
terra 895.71 390.53 505.18 OK
baggr 895.34 280.86 614.48 NOTE
survivalMPLdc 889.94 876.56 13.38 NOTE
mixvlmc 887.56 824.04 63.52 NOTE
bmggum 886.44 146.07 740.37 OK
ICAMS 876.54 824.52 52.02 NOTE
bssm 874.80 394.87 479.93 OK
bayes4psy 873.35 319.62 553.73 OK
CAESAR.Suite 865.49 800.60 64.89 OK
disaggregation 863.93 772.35 91.58 OK
serosv 863.61 479.74 383.87 OK
ssMousetrack 861.67 138.88 722.79 OK
Racmacs 857.41 535.72 321.69 OK
BINtools 857.00 209.39 647.61 OK
GJRM 847.01 617.04 229.97 OK
posologyr 846.92 840.00 6.92 OK
jrSiCKLSNMF 840.85 756.99 83.86 OK
microPop 840.34 833.28 7.06 OK
tsmarch 839.93 706.21 133.72 OK
rrMixture 837.36 816.80 20.56 OK
tsnet 836.23 256.85 579.38 NOTE
missForestPredict 829.14 821.71 7.43 OK
GRIN2 828.69 758.51 70.18 OK
nnR 827.71 824.50 3.21 OK
steps 818.89 776.06 42.83 OK
gllvm 818.31 394.76 423.55 OK
psychonetrics 809.75 187.93 621.82 NOTE
Seurat 806.30 691.52 114.78 OK
semtree 805.01 786.59 18.42 NOTE
bayesm 804.05 383.20 420.85 NOTE
truncnormbayes 804.03 680.69 123.34 OK
itdr 803.40 793.14 10.26 OK
tectonicr 803.10 764.01 39.09 OK
MiscMetabar 800.99 738.11 62.88 OK
geostan 799.77 501.52 298.25 NOTE
ingredients 798.52 790.65 7.87 NOTE
soiltestcorr 796.22 780.62 15.60 OK
tram 795.70 783.94 11.76 OK
oce 794.67 595.32 199.35 OK
StanMoMo 790.75 196.58 594.17 OK
cmcR 787.12 776.54 10.58 OK
xgboost 786.94 299.76 487.18 OK
scDiffCom 786.66 751.02 35.64 OK
ubms 785.96 243.44 542.52 OK
mets 785.48 503.70 281.78 OK
fmeffects 773.35 749.28 24.07 OK
alcyon 771.58 113.28 658.30 OK
LMMELSM 770.44 428.37 342.07 NOTE
adelie 770.07 335.61 434.46 OK
rxode2 769.92 302.87 467.05 NOTE
OmopSketch 766.96 760.46 6.50 OK
phylospatial 762.49 759.97 2.52 OK
prioritizr 761.79 403.88 357.91 OK
tidysdm 758.55 731.52 27.03 OK
registr 755.27 707.54 47.73 NOTE
walker 754.92 244.29 510.63 OK
CohortCharacteristics 753.97 747.15 6.82 OK
hal9001 753.35 715.22 38.13 OK
CNVScope 751.16 677.67 73.49 NOTE
copula 751.01 700.54 50.47 OK
CohortSurvival 748.51 741.20 7.31 OK
metaumbrella 747.99 728.12 19.87 OK
TreatmentPatterns 747.36 735.29 12.07 OK
BEKKs 741.31 606.87 134.44 OK
graphicalMCP 739.88 736.60 3.28 OK
prqlr 736.12 42.94 693.18 OK
baskexact 735.18 708.30 26.88 OK
hmer 732.07 707.71 24.36 OK
BayesSenMC 731.60 182.32 549.28 NOTE
nlmixr2est 728.95 435.70 293.25 OK
flourishcharts 727.54 552.67 174.87 NOTE
VizTest 727.35 721.60 5.75 OK
seededlda 724.46 654.50 69.96 OK
highs 718.33 38.06 680.27 OK
gWQS 717.69 700.19 17.50 OK
MCMCpack 715.37 129.44 585.93 OK
bnns 713.55 710.81 2.74 NOTE
lgpr 706.01 222.52 483.49 NOTE
BayesXsrc 704.16 32.35 671.81 OK
tinyVAST 702.59 491.14 211.45 OK
lessSEM 701.68 262.34 439.34 NOTE
RPANDA 700.89 615.97 84.92 OK
CohortConstructor 698.27 688.70 9.57 OK
BeeGUTS 695.84 362.34 333.50 OK
nimble 693.82 264.79 429.03 OK
iccCounts 693.77 680.29 13.48 NOTE
qtl2 692.27 204.97 487.30 OK
lrstat 691.91 246.48 445.43 OK
rstanbdp 691.27 194.48 496.79 OK
bage 690.66 503.50 187.16 OK
libgeos 689.40 21.87 667.53 OK
dartR 687.70 605.10 82.60 OK
emIRT 687.20 43.93 643.27 NOTE
gpuR 685.63 45.22 640.41 NOTE --no-tests
rtables 681.15 655.51 25.64 OK
BaHZING 680.16 651.59 28.57 OK
jfa 679.09 179.88 499.21 OK
mlpwr 677.51 673.77 3.74 NOTE
PLNmodels 675.13 506.68 168.45 OK
ctsemOMX 674.59 639.41 35.18 NOTE
Surrogate 673.53 622.79 50.74 OK
EloSteepness 672.57 260.11 412.46 OK
imt 671.49 181.48 490.01 NOTE
shazam 670.64 614.98 55.66 OK
bayestestR 665.32 652.96 12.36 OK
DrugUtilisation 665.02 656.08 8.94 OK
scPipeline 664.82 591.67 73.15 OK
basksim 663.96 660.21 3.75 NOTE
VGAM 661.85 551.66 110.19 OK
unmarked 661.76 278.61 383.15 OK
ggRandomForests 660.33 648.51 11.82 NOTE
tidySEM 657.84 608.66 49.18 OK
gfoRmulaICE 657.75 638.94 18.81 OK
mrbayes 656.35 161.22 495.13 OK
CAST 654.72 636.09 18.63 OK
foto 651.56 649.93 1.63 OK
isotracer 649.98 332.00 317.98 OK
ctmm 649.09 582.85 66.24 NOTE --no-vignettes
dartR.base 648.58 576.24 72.34 OK
ModelMap 647.84 616.42 31.42 NOTE
PRECAST 647.83 509.93 137.90 OK
medfate 647.43 190.96 456.47 OK
dataquieR 645.62 570.33 75.29 OK
dowser 644.87 589.82 55.05 OK
ENMeval 644.14 613.23 30.91 OK
tsissm 643.24 440.16 203.08 OK
igraph 642.94 406.05 236.89 NOTE
wingen 642.18 637.45 4.73 NOTE
oncoPredict 641.75 586.12 55.63 OK
whirl 641.39 628.88 12.51 OK
ergm 641.35 571.24 70.11 OK --no-vignettes
bootCT 641.34 613.03 28.31 NOTE
FRK 640.10 500.64 139.46 NOTE
MetAlyzer 640.10 604.74 35.36 OK
scMappR 638.65 572.45 66.20 OK
melt 638.48 368.42 270.06 OK
FactorHet 638.27 528.24 110.03 OK
imager 638.06 167.37 470.69 OK
parafac4microbiome 638.06 631.47 6.59 OK
multinet 636.50 50.85 585.65 OK
rTPC 636.26 632.45 3.81 OK
BCEA 635.07 601.61 33.46 NOTE
Coxmos 634.42 597.21 37.21 OK
CSeQTL 633.09 463.69 169.40 OK
MSGARCH 632.68 348.44 284.24 OK
rcbayes 631.63 175.40 456.23 NOTE
hesim 631.48 400.62 230.86 OK
autodb 631.40 625.45 5.95 OK
autoFC 631.01 605.03 25.98 OK
PatientProfiles 630.09 622.23 7.86 OK
frscore 630.00 621.52 8.48 OK
EloRating 629.26 579.46 49.80 OK
SynergyLMM 628.82 621.00 7.82 OK
Matrix 628.18 330.98 297.20 NOTE
mlr3pipelines 627.57 595.63 31.94 OK
CohortSymmetry 626.84 621.44 5.40 OK
DrugExposureDiagnostics 626.17 617.01 9.16 OK
simIDM 625.10 616.88 8.22 OK
gastempt 624.95 175.24 449.71 OK
alakazam 623.72 565.81 57.91 NOTE
mcauchyd 621.08 616.66 4.42 OK
mmrm 619.30 152.34 466.96 NOTE
NMF 618.95 586.32 32.63 OK
RStoolbox 618.72 506.46 112.26 OK
ENMTools 618.39 566.33 52.06 OK
TrialEmulation 618.30 578.16 40.14 NOTE
breakaway 616.64 582.96 33.68 NOTE
survival 616.57 552.20 64.37 OK
glmmPen 616.53 190.10 426.43 OK
conStruct 615.91 176.97 438.94 OK
tsgarch 614.80 222.86 391.94 NOTE
geocmeans 614.34 506.83 107.51 OK
GIMMEgVAR 614.15 601.83 12.32 OK
idiolect 613.82 603.91 9.91 NOTE
RoBTT 612.00 90.82 521.18 OK
nametagger 611.61 39.64 571.97 OK
habtools 611.28 576.75 34.53 OK
MBNMAdose 610.49 597.82 12.67 OK
gaston 609.96 96.06 513.90 OK
bonsaiforest 609.89 554.31 55.58 OK
labelr 607.77 599.48 8.29 NOTE
riskCommunicator 605.86 599.50 6.36 OK
rater 605.02 183.07 421.95 NOTE
disbayes 602.82 304.91 297.91 OK
metafor 602.70 530.56 72.14 OK
nnTensor 602.61 587.79 14.82 OK
DAISIE 602.23 468.41 133.82 OK
oosse 601.43 594.75 6.68 NOTE
ProFAST 600.76 488.90 111.86 OK
chouca 599.54 560.85 38.69 OK
autoslider.core 598.76 575.37 23.39 OK
tern 598.23 569.41 28.82 OK
collapse 598.20 390.18 208.02 OK
RTMB 594.67 113.46 481.21 OK
cv 593.32 583.46 9.86 OK
GPoM 592.97 583.84 9.13 OK
S4DM 592.08 556.00 36.08 NOTE
handwriterRF 589.82 585.78 4.04 OK
raster 588.58 419.69 168.89 OK
TRexSelector 586.85 577.36 9.49 NOTE
DisImpact 586.57 578.48 8.09 OK
rbioacc 586.22 198.63 387.59 OK
glmmTMB 585.80 356.81 228.99 OK
pcvr 585.53 559.13 26.40 OK
Rvcg 585.23 43.05 542.18 OK
momentuHMM 584.81 461.11 123.70 NOTE
DRomics 584.77 544.32 40.45 OK
glmmrBase 584.41 147.33 437.08 OK
frailtypack 584.20 312.99 271.21 OK
missingHE 583.90 551.92 31.98 NOTE
lightgbm 582.32 140.15 442.17 OK
EpiModel 581.55 552.47 29.08 OK
MetaStan 581.51 181.72 399.79 OK
lgcp 579.34 521.83 57.51 NOTE
insight 578.75 547.98 30.77 OK
clustermole 578.67 513.31 65.36 OK
cloneRate 578.28 458.86 119.42 OK
eDNAjoint 575.77 135.96 439.81 OK
calibmsm 572.58 565.78 6.80 NOTE
smooth 571.31 410.28 161.03 OK
sirt 570.59 328.22 242.37 NOTE
bvartools 569.04 211.65 357.39 NOTE
openCR 568.19 435.13 133.06 OK
s2 567.79 69.07 498.72 NOTE
hmcdm 567.05 438.16 128.89 OK
batchmix 564.94 413.41 151.53 OK
mcemGLM 564.93 98.42 466.51 NOTE --no-vignettes
finnts 564.65 537.14 27.51 OK
geostatsp 563.51 523.93 39.58 OK
DoseFinding 562.89 549.61 13.28 OK
CDMConnector 562.23 553.23 9.00 OK
rayrender 560.61 83.05 477.56 OK
EMAS 560.21 501.57 58.64 NOTE
hsstan 559.92 154.20 405.72 OK
manymome 559.66 548.18 11.48 OK
ezECM 559.45 546.13 13.32 OK
webSDM 559.33 520.09 39.24 OK
seqHMM 558.89 268.93 289.96 NOTE
scSpatialSIM 558.31 553.86 4.45 OK
deepgp 557.59 512.05 45.54 OK
RQuantLib 556.53 51.16 505.37 OK
crandep 556.38 476.22 80.16 NOTE
eDITH 555.37 492.40 62.97 NOTE
lidR 555.32 431.09 124.23 NOTE
FastJM 554.74 109.89 444.85 OK
brms 553.81 496.40 57.41 OK
admiral 552.90 535.48 17.42 OK
meteoland 552.05 500.16 51.89 OK
dtangle 551.99 549.95 2.04 NOTE
BayesFBHborrow 551.12 538.43 12.69 OK
evclust 548.41 536.97 11.44 NOTE
tidywater 548.41 537.63 10.78 OK
BayesFactor 548.39 366.56 181.83 OK
grainscape 548.30 499.43 48.87 OK
daiquiri 547.93 541.04 6.89 OK
SSDM 547.54 487.00 60.54 OK
tepr 546.53 501.28 45.25 OK
redist 544.25 235.65 308.60 NOTE
waywiser 542.22 535.98 6.24 OK
diseasystore 541.62 524.56 17.06 OK
bigsnpr 539.86 382.93 156.93 OK
lme4 539.57 465.72 73.85 NOTE
SCRIP 539.48 486.63 52.85 NOTE
clusternomics 538.91 535.36 3.55 NOTE
envi 537.66 496.15 41.51 OK
rmsb 537.39 186.60 350.79 OK
GeoFIS 536.45 146.12 390.33 OK
PKPDsim 535.96 477.58 58.38 OK
fPASS 535.50 523.21 12.29 NOTE
locuszoomr 535.50 480.73 54.77 OK
villager 535.50 525.89 9.61 OK
WeightIt 534.22 511.73 22.49 OK
PhenotypeR 533.69 529.00 4.69 OK
fdacluster 532.87 332.48 200.39 NOTE
mlr3tuning 531.54 516.69 14.85 OK
InformativeCensoring 531.53 521.85 9.68 OK
samc 530.81 384.62 146.19 OK
SCIntRuler 529.72 473.13 56.59 OK
JMH 529.62 135.60 394.02 NOTE
SpaDES.core 529.47 470.73 58.74 NOTE
dlmtree 529.05 133.38 395.67 OK
chicane 528.87 519.42 9.45 OK
bvhar 528.73 157.39 371.34 OK
mlrintermbo 528.12 522.78 5.34 NOTE
PLindleyROC 528.11 524.47 3.64 OK
BeeBDC 527.63 488.45 39.18 NOTE
nebula 527.48 420.91 106.57 OK
pxmake 526.60 518.55 8.05 OK
gsDesign2 526.55 496.86 29.69 NOTE
biogrowth 526.27 514.09 12.18 OK
OCNet 525.71 453.31 72.40 NOTE
crt2power 525.25 510.26 14.99 OK
ggdist 525.11 502.32 22.79 OK
DRviaSPCN 523.78 468.27 55.51 OK
divraster 523.39 521.00 2.39 OK
snplinkage 523.24 488.41 34.83 NOTE
greed 523.08 274.41 248.67 NOTE
legion 522.11 465.96 56.15 OK
WhiteLabRt 521.64 151.72 369.92 OK
hmix 521.53 514.35 7.18 OK
cfda 521.36 508.18 13.18 OK
rPBK 520.42 257.29 263.13 OK
redlistr 520.37 491.67 28.70 OK
stpm 520.23 348.30 171.93 NOTE
SMDIC 519.94 470.32 49.62 OK
fido 519.35 179.73 339.62 OK
GofCens 518.80 499.88 18.92 OK
CARBayes 518.72 437.20 81.52 NOTE
VSOLassoBag 518.50 484.41 34.09 NOTE
tidyhte 517.95 498.88 19.07 NOTE
GauPro 517.43 321.78 195.65 OK
collin 517.40 509.15 8.25 OK
Colossus 517.28 251.96 265.32 OK
FeatureExtraction 516.34 504.18 12.16 OK
bamm 515.22 452.81 62.41 OK
RSiena 514.11 233.34 280.77 NOTE
phylosem 513.50 351.16 162.34 OK
beaver 513.24 506.52 6.72 OK
spatialsample 512.91 476.64 36.27 OK
rlibkriging 511.87 239.78 272.09 NOTE
riskRegression 511.04 313.48 197.56 NOTE
ggplot2 509.99 478.03 31.96 OK
virtualspecies 509.99 482.53 27.46 NOTE
clustra 509.65 505.02 4.63 OK
bsitar 509.58 430.70 78.88 OK
IsoriX 508.75 469.29 39.46 NOTE
fluxible 508.69 496.73 11.96 OK
GSEMA 508.52 454.82 53.70 OK
moveWindSpeed 508.42 469.21 39.21 OK
SpaDES.tools 507.40 466.88 40.52 OK
BayesGrowth 507.13 205.56 301.57 OK
vaccine 507.13 500.36 6.77 OK
ssdGSA 507.00 452.66 54.34 OK
pastclim 506.82 482.55 24.27 OK
TransProR 506.79 453.05 53.74 OK
move 505.92 446.85 59.07 OK
tigger 505.91 459.49 46.42 OK
distfreereg 505.85 500.39 5.46 OK
surveil 504.64 262.93 241.71 OK
EnvStats 504.32 441.64 62.68 OK
SubtypeDrug 503.88 447.55 56.33 NOTE
DFD 503.51 444.04 59.47 OK
ASSISTant 503.39 494.33 9.06 OK
camtrapR 503.33 452.43 50.90 NOTE
phylin 502.77 499.99 2.78 NOTE
autoGO 502.74 443.72 59.02 OK
spOccupancy 502.49 354.41 148.08 OK
BGGM 502.42 401.15 101.27 OK
phylopairs 501.58 156.66 344.92 OK
DIscBIO 501.20 441.12 60.08 OK
REMLA 501.11 498.79 2.32 OK
telefit 500.73 318.20 182.53 NOTE
smdi 499.64 481.55 18.09 OK
sarsop 499.55 317.78 181.77 OK
oncomsm 499.51 325.60 173.91 OK
poems 497.84 437.98 59.86 NOTE
ruimtehol 497.07 360.39 136.68 NOTE
GPEMR 497.04 492.74 4.30 OK
CodelistGenerator 496.92 488.63 8.29 OK
FORTLS 496.10 433.48 62.62 OK
EMTscore 495.39 440.88 54.51 OK
ipsecr 495.24 396.92 98.32 OK
spaMM 495.13 329.28 165.85 NOTE
baldur 494.67 149.37 345.30 NOTE
netcmc 494.65 106.43 388.22 NOTE
beastt 494.51 281.67 212.84 OK
agricolaeplotr 494.03 455.70 38.33 OK
CIDER 493.92 465.14 28.78 OK
jack 493.80 292.60 201.20 OK
mstudentd 493.70 489.09 4.61 OK
ragtop 493.57 488.15 5.42 NOTE
geneHapR 492.94 436.70 56.24 OK
mggd 492.92 488.53 4.39 OK
recipes 492.55 465.49 27.06 OK
RprobitB 491.92 411.66 80.26 OK
epigrowthfit 491.30 339.79 151.51 OK
soilassessment 489.97 421.97 68.00 OK
qfratio 489.15 180.27 308.88 OK
spsurv 488.95 206.76 282.19 ERROR
surveillance 488.54 449.64 38.90 OK
mgcv 487.76 389.90 97.86 OK
WpProj 487.55 335.45 152.10 OK
scoper 487.21 432.90 54.31 OK
oem 487.13 182.01 305.12 OK
ale 486.95 473.51 13.44 OK
mgwrsar 486.92 393.91 93.01 OK
csmpv 485.88 468.78 17.10 NOTE
mlr3mbo 485.07 477.66 7.41 OK
SSN2 484.78 462.98 21.80 OK
gpcp 484.72 418.60 66.12 OK
lpcde 484.36 462.93 21.43 OK
paws.compute 484.27 336.10 148.17 OK
rsat 484.05 420.59 63.46 OK
ROI 483.76 476.86 6.90 NOTE
netdiffuseR 483.42 372.20 111.22 NOTE
paws.security.identity 482.77 350.61 132.16 OK
PlasmaMutationDetector 482.69 430.15 52.54 NOTE
OncoBayes2 482.24 272.34 209.90 OK
dsem 482.03 272.06 209.97 OK
nlcv 481.97 436.77 45.20 NOTE
parTimeROC 481.57 222.08 259.49 OK
dtwclust 481.52 363.25 118.27 NOTE
RColetum 480.62 478.03 2.59 OK
Rfast2 480.11 70.26 409.85 OK
GOxploreR 479.67 332.45 147.22 OK
espadon 479.61 371.40 108.21 OK
TensorTools 479.56 418.71 60.85 OK
rivnet 479.41 410.71 68.70 OK
winputall 479.38 178.22 301.16 OK
adjustedCurves 479.05 466.28 12.77 OK
bigergm 478.92 386.59 92.33 OK
microbial 478.42 436.00 42.42 OK
dggridR 477.95 105.46 372.49 NOTE
SCdeconR 477.74 423.68 54.06 OK
gdalcubes 477.61 139.23 338.38 OK
ctpm 476.86 444.03 32.83 NOTE
Rmixmod 476.46 58.32 418.14 NOTE
fastdid 475.88 461.80 14.08 NOTE
volesti 475.27 48.41 426.86 OK
Epi 475.13 451.57 23.56 OK
pense 475.06 122.91 352.15 OK
raptr 474.51 323.64 150.87 OK
creditmodel 474.25 445.65 28.60 NOTE
singleRcapture 473.98 437.00 36.98 OK
statnet 473.87 466.62 7.25 NOTE
greencrab.toolkit 473.78 109.59 364.19 OK
latrend 473.50 453.31 20.19 NOTE
spatsurv 473.49 424.52 48.97 NOTE
windfarmGA 472.91 436.62 36.29 OK
semboottools 472.12 469.32 2.80 OK
SpatialDDLS 471.59 428.23 43.36 NOTE
psSubpathway 471.32 422.34 48.98 NOTE
topologyGSA 470.94 422.11 48.83 NOTE
sdmTMB 470.86 246.98 223.88 OK
tmap 470.04 413.24 56.80 OK
nlmixr2lib 468.95 459.81 9.14 NOTE
symbolicDA 468.60 447.15 21.45 NOTE
NADA2 468.05 449.23 18.82 OK
scGate 467.81 412.37 55.44 OK
GUD 467.46 154.91 312.55 OK
FIESTA 466.38 417.45 48.93 OK
RCAL 466.30 462.23 4.07 NOTE
teal 466.00 453.01 12.99 OK
EigenR 465.24 27.24 438.00 NOTE
RcppDPR 464.78 399.79 64.99 OK
sf 464.56 326.22 138.34 OK
TestDesign 463.57 362.55 101.02 OK
mixhvg 463.44 412.49 50.95 OK
lwqs 462.79 448.80 13.99 OK
spatstat.model 462.69 421.93 40.76 OK
fitdistrplus 462.58 447.62 14.96 OK
simts 462.02 140.11 321.91 NOTE
PhotoGEA 462.00 449.13 12.87 OK
TangledFeatures 461.81 449.98 11.83 OK
spBayesSurv 461.73 73.85 387.88 NOTE
RRgeo 461.68 414.10 47.58 NOTE
WayFindR 461.57 431.09 30.48 OK
voluModel 461.52 431.49 30.03 OK
MedianaDesigner 461.39 375.43 85.96 NOTE
biomod2 461.38 416.00 45.38 OK
modsem 461.36 394.58 66.78 OK
paws.machine.learning 460.88 301.79 159.09 OK
SpatialPosition 460.65 432.12 28.53 NOTE
flexsurv 460.51 413.20 47.31 OK
sephora 460.21 408.36 51.85 NOTE
SPARSEMODr 460.12 442.68 17.44 NOTE
fitdistcp 459.26 392.38 66.88 OK
RcmdrPlugin.BiclustGUI 459.23 405.37 53.86 NOTE
psychotree 459.02 451.64 7.38 NOTE
GPCERF 458.93 432.01 26.92 NOTE
sgboost 458.85 447.82 11.03 OK
scPloidy 458.71 421.45 37.26 OK
brms.mmrm 458.34 424.83 33.51 NOTE
paleopop 458.09 410.18 47.91 OK
aqp 457.59 432.06 25.53 NOTE
Mega2R 457.22 410.69 46.53 NOTE
fromo 457.05 52.68 404.37 OK
dartR.popgen 456.97 408.25 48.72 OK
StanHeaders 456.68 425.53 31.15 OK
grizbayr 456.46 451.53 4.93 NOTE
LatticeKrig 456.17 445.42 10.75 OK
pliman 455.36 375.36 80.00 OK
rpact 455.15 264.94 190.21 OK
cvms 455.05 437.07 17.98 OK
forecastML 454.97 444.61 10.36 NOTE
BayesianPlatformDesignTimeTrend 454.92 193.19 261.73 OK
mlr3 454.60 424.62 29.98 OK
DImodelsMulti 454.56 450.14 4.42 OK
gecko 453.32 403.38 49.94 OK
parameters 453.05 425.79 27.26 OK
DWLS 452.99 403.58 49.41 OK
qgam 452.94 439.52 13.42 OK
reslr 452.71 446.35 6.36 NOTE
CensSpatial 452.38 399.78 52.60 NOTE
pressuRe 452.37 405.04 47.33 OK
sentopics 452.32 398.41 53.91 OK
RVA 451.46 407.07 44.39 OK
fusen 451.10 441.94 9.16 OK
DescTools 450.88 360.39 90.49 OK
datawizard 450.86 438.00 12.86 ERROR
spNetwork 450.84 293.65 157.19 OK
ssdtools 450.69 354.11 96.58 OK
virtualPollen 450.64 437.51 13.13 NOTE
scGOclust 450.49 396.26 54.23 OK
AgroR 449.77 383.86 65.91 OK
thurstonianIRT 449.24 164.48 284.76 OK
dartR.captive 448.97 401.28 47.69 OK
scpoisson 448.36 436.11 12.25 NOTE
meteo 448.00 402.56 45.44 NOTE
red 447.96 397.42 50.54 OK
censored 447.74 431.60 16.14 OK
mappoly 447.70 311.48 136.22 OK
polle 447.68 434.96 12.72 OK
ecostate 447.22 433.06 14.16 OK
symengine 447.12 57.99 389.13 OK
bellreg 447.09 221.27 225.82 OK
CSHShydRology 446.67 407.69 38.98 OK
SAMprior 446.62 425.14 21.48 OK
strvalidator 446.59 373.77 72.82 NOTE
paws.management 446.44 323.80 122.64 OK
contsurvplot 446.43 439.17 7.26 NOTE
haldensify 446.32 432.20 14.12 NOTE
shapr 445.95 365.29 80.66 OK
fitbitViz 445.88 396.97 48.91 OK
MGDrivE2 445.83 434.18 11.65 NOTE
dartR.sim 445.75 397.67 48.08 NOTE
EvidenceSynthesis 445.32 434.85 10.47 OK
rstanemax 445.31 207.80 237.51 OK
tidysq 445.02 85.37 359.65 OK
nichetools 444.88 437.52 7.36 NOTE
priorsense 444.87 437.95 6.92 OK
meta 444.48 374.84 69.64 OK
sbm 444.28 408.51 35.77 OK
DCPO 444.15 124.97 319.18 OK
PosteriorBootstrap 444.07 442.14 1.93 NOTE
CvmortalityMult 443.99 391.81 52.18 OK
PoolTestR 443.79 140.94 302.85 NOTE
RKEEL 443.73 348.53 95.20 OK
PhylogeneticEM 443.60 400.24 43.36 OK
PCMBaseCpp 443.17 330.34 112.83 OK
mgc 443.05 412.90 30.15 OK
fasterRaster 442.97 369.04 73.93 OK
breakDown 442.54 437.21 5.33 OK
gratia 442.44 417.84 24.60 OK
Numero 442.39 95.97 346.42 OK
tsDyn 442.11 418.91 23.20 OK
fossilbrush 442.10 426.57 15.53 OK
dartR.sexlinked 441.92 398.68 43.24 OK
historicalborrowlong 441.74 254.83 186.91 OK
WGCNA 440.75 374.43 66.32 OK
exactextractr 440.63 365.97 74.66 NOTE
LaMa 440.49 388.93 51.56 OK
semfindr 440.35 435.33 5.02 OK
iotarelr 440.00 419.46 20.54 NOTE
revdbayes 439.37 394.08 45.29 OK
BGVAR 438.96 350.78 88.18 OK
OncoSubtype 438.36 398.97 39.39 NOTE
mistral 438.16 413.31 24.85 NOTE
innsight 438.10 412.08 26.02 OK
bunchr 437.71 434.94 2.77 NOTE
pomdp 437.63 387.77 49.86 OK
sentencepiece 437.55 37.12 400.43 NOTE
crs 436.49 202.78 233.71 NOTE
RcppAlgos 436.37 185.93 250.44 OK
np 435.89 382.97 52.92 NOTE
telescope 435.66 432.01 3.65 OK
fio 435.56 42.51 393.05 OK
SIGN 434.98 388.89 46.09 OK
TCHazaRds 434.80 398.74 36.06 OK
trip 434.69 385.94 48.75 OK
spatialwarnings 433.99 343.31 90.68 OK
abclass 433.97 36.60 397.37 NOTE
