Last updated on 2026-01-09 07:49:29 CET.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2626111.55 (729.48 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| duckdb | 4060.09 | 107.76 | 3952.33 | NOTE | |
| arrow | 3875.18 | 258.83 | 3616.35 | NOTE | |
| MPCR | 3334.73 | 72.12 | 3262.61 | WARN | |
| bayeslist | 2383.11 | 214.65 | 2168.46 | OK | |
| rstanarm | 2326.25 | 505.51 | 1820.74 | OK | |
| multinma | 2221.43 | 488.43 | 1733.00 | OK | |
| ProbBreed | 2205.30 | 215.60 | 1989.70 | OK | |
| mlpack | 2111.91 | 64.02 | 2047.89 | OK | |
| EcoEnsemble | 1997.39 | 270.33 | 1727.06 | OK | |
| lwqs | 1951.74 | 1937.50 | 14.24 | OK | |
| BigDataStatMeth | 1841.29 | 134.32 | 1706.97 | NOTE | |
| networkscaleup | 1788.64 | 368.46 | 1420.18 | OK | |
| paws.analytics | 1766.13 | 512.68 | 1253.45 | OK | |
| geoflow | 1730.94 | 1541.54 | 189.40 | OK | |
| geometa | 1715.75 | 1358.31 | 357.44 | OK | |
| OpenMx | 1645.41 | 421.43 | 1223.98 | NOTE | |
| cbq | 1642.06 | 187.58 | 1454.48 | OK | |
| ctsem | 1636.13 | 414.51 | 1221.62 | OK | |
| Boom | 1586.30 | 44.65 | 1541.65 | OK | |
| polymapR | 1579.40 | 938.76 | 640.64 | OK | |
| Rlgt | 1536.51 | 220.97 | 1315.54 | OK | |
| keras3 | 1506.51 | 1448.18 | 58.33 | NOTE | |
| GeoTox | 1496.45 | 1490.33 | 6.12 | OK | |
| semtree | 1473.07 | 1455.48 | 17.59 | OK | |
| tram | 1446.44 | 1434.42 | 12.02 | OK | |
| bsynth | 1439.19 | 223.88 | 1215.31 | OK | |
| ggPMX | 1436.60 | 1421.77 | 14.83 | OK | |
| pema | 1432.70 | 285.26 | 1147.44 | OK | |
| bmgarch | 1429.71 | 191.00 | 1238.71 | NOTE | |
| ows4R | 1381.44 | 1190.52 | 190.92 | OK | |
| FlexReg | 1373.84 | 194.70 | 1179.14 | OK | |
| pcFactorStan | 1341.04 | 250.70 | 1090.34 | OK | |
| FAVA | 1340.63 | 1334.57 | 6.06 | OK | |
| psBayesborrow | 1334.75 | 258.20 | 1076.55 | OK | |
| clustTMB | 1331.26 | 1128.07 | 203.19 | OK | |
| rmBayes | 1328.36 | 200.71 | 1127.65 | OK | |
| VizTest | 1298.29 | 1284.97 | 13.32 | OK | |
| gpboost | 1289.27 | 106.84 | 1182.43 | OK | |
| trialr | 1287.85 | 472.99 | 814.86 | OK | |
| fdaPDE | 1254.23 | 159.40 | 1094.83 | OK | |
| ForLion | 1245.42 | 1231.95 | 13.47 | OK | |
| cgmguru | 1244.00 | 1130.91 | 113.09 | NOTE | |
| mlts | 1241.89 | 225.06 | 1016.83 | OK | |
| GCEstim | 1234.81 | 1222.48 | 12.33 | OK | |
| designit | 1220.81 | 1214.98 | 5.83 | OK | |
| gWQS | 1213.39 | 1196.68 | 16.71 | OK | |
| FLORAL | 1203.04 | 1106.86 | 96.18 | OK | |
| prome | 1178.16 | 168.90 | 1009.26 | OK | |
| blavaan | 1143.26 | 250.23 | 893.03 | OK | |
| bakR | 1140.89 | 501.96 | 638.93 | OK | |
| escalation | 1128.53 | 1093.74 | 34.79 | OK | |
| xgboost | 1113.70 | 198.66 | 915.04 | OK | |
| lefko3 | 1110.86 | 248.21 | 862.65 | NOTE | |
| seqHMM | 1110.82 | 539.84 | 570.98 | OK | |
| MIRES | 1105.69 | 230.00 | 875.69 | OK | |
| geonapi | 1101.64 | 986.55 | 115.09 | OK | |
| flocker | 1095.15 | 1080.87 | 14.28 | OK | |
| rts2 | 1088.61 | 359.77 | 728.84 | OK | |
| metaBMA | 1087.16 | 274.03 | 813.13 | OK | |
| hmde | 1081.68 | 406.92 | 674.76 | OK | |
| OmopSketch | 1062.00 | 1053.29 | 8.71 | OK | |
| minorparties | 1054.28 | 1050.94 | 3.34 | OK | |
| torch | 1050.38 | 320.11 | 730.27 | OK | |
| bmstdr | 1047.53 | 559.17 | 488.36 | OK | |
| BayesGmed | 1046.84 | 199.48 | 847.36 | OK | |
| chevron | 1036.07 | 1011.38 | 24.69 | OK | |
| ldamatch | 1028.33 | 1023.53 | 4.80 | OK | |
| CohortSurvival | 1025.49 | 1018.80 | 6.69 | OK | |
| EpiNow2 | 1022.73 | 285.15 | 737.58 | OK | |
| ale | 1020.80 | 1008.17 | 12.63 | OK | |
| Rfast | 1012.88 | 117.56 | 895.32 | NOTE | |
| MultiATSM | 1011.33 | 993.77 | 17.56 | OK | |
| multimedia | 1007.30 | 946.45 | 60.85 | NOTE | |
| bayesdfa | 1005.11 | 383.87 | 621.24 | OK | |
| bayesforecast | 998.16 | 353.88 | 644.28 | OK | |
| localScore | 992.08 | 923.12 | 68.96 | OK | |
| caretSDM | 990.05 | 939.34 | 50.71 | OK | |
| baggr | 987.07 | 309.90 | 677.17 | OK | |
| jSDM | 985.47 | 264.58 | 720.89 | OK | |
| measr | 979.64 | 566.21 | 413.43 | OK | |
| mixvlmc | 969.20 | 901.08 | 68.12 | OK | |
| tsmarch | 955.16 | 813.91 | 141.25 | OK | |
| SEA | 950.94 | 691.43 | 259.51 | OK | |
| neuroim2 | 949.90 | 872.65 | 77.25 | NOTE | |
| serofoi | 948.25 | 209.75 | 738.50 | OK | |
| posologyr | 942.98 | 935.58 | 7.40 | OK | |
| QAEnsemble | 941.98 | 940.14 | 1.84 | OK | |
| fmeffects | 936.68 | 914.27 | 22.41 | OK | |
| secr | 925.57 | 554.81 | 370.76 | OK | |
| bmggum | 919.17 | 157.66 | 761.51 | OK | |
| terra | 917.57 | 418.08 | 499.49 | WARN | |
| ssMousetrack | 915.46 | 156.54 | 758.92 | OK | |
| eggCounts | 912.94 | 170.23 | 742.71 | OK | |
| DAISIE | 910.35 | 763.67 | 146.68 | OK | |
| rxode2 | 903.35 | 324.40 | 578.95 | NOTE | |
| bayes4psy | 901.90 | 337.38 | 564.52 | OK | |
| waywiser | 900.39 | 894.49 | 5.90 | OK | |
| JANE | 899.87 | 726.64 | 173.23 | OK | |
| CohortCharacteristics | 899.46 | 892.59 | 6.87 | OK | |
| PLNmodels | 890.39 | 726.05 | 164.34 | OK | |
| survivalMPLdc | 884.78 | 869.21 | 15.57 | NOTE | |
| bssm | 883.68 | 405.91 | 477.77 | OK | |
| IncidencePrevalence | 883.52 | 876.01 | 7.51 | OK | |
| postcard | 882.30 | 874.48 | 7.82 | OK | |
| highs | 881.40 | 41.90 | 839.50 | OK | |
| soiltestcorr | 872.62 | 855.69 | 16.93 | OK | |
| Seurat | 871.45 | 756.10 | 115.35 | OK | |
| oce | 868.16 | 664.84 | 203.32 | OK | |
| GJRM | 867.52 | 629.70 | 237.82 | OK | |
| jrSiCKLSNMF | 865.94 | 780.46 | 85.48 | OK | |
| mlr3pipelines | 865.34 | 828.86 | 36.48 | OK | |
| Racmacs | 863.74 | 537.01 | 326.73 | OK | |
| serosv | 858.86 | 470.79 | 388.07 | OK | |
| ICAMS | 857.09 | 802.56 | 54.53 | OK | |
| psychonetrics | 842.92 | 202.74 | 640.18 | OK | |
| RegCalReliab | 842.84 | 832.70 | 10.14 | OK | |
| BINtools | 842.53 | 223.41 | 619.12 | OK | |
| geostan | 839.00 | 545.11 | 293.89 | OK | |
| ggplot2 | 835.84 | 800.71 | 35.13 | OK | |
| microPop | 835.76 | 828.85 | 6.91 | OK | |
| tidysdm | 833.31 | 804.39 | 28.92 | OK | |
| hal9001 | 829.13 | 789.44 | 39.69 | OK | |
| steps | 826.34 | 780.62 | 45.72 | WARN | |
| nnR | 824.63 | 821.28 | 3.35 | OK | |
| rrMixture | 823.29 | 806.54 | 16.75 | OK | |
| PatientProfiles | 823.16 | 815.71 | 7.45 | OK | |
| prioritizr | 822.86 | 438.99 | 383.87 | OK | |
| tsnet | 822.85 | 263.42 | 559.43 | OK | |
| causens | 821.94 | 819.98 | 1.96 | OK | |
| MiscMetabar | 810.13 | 747.86 | 62.27 | OK | |
| truncnormbayes | 809.23 | 689.64 | 119.59 | OK | |
| bayesm | 808.25 | 384.95 | 423.30 | OK | |
| SynergyLMM | 802.78 | 790.52 | 12.26 | OK | |
| ideanet | 801.45 | 786.84 | 14.61 | OK | |
| LMMELSM | 800.80 | 445.96 | 354.84 | OK | |
| StanMoMo | 797.50 | 216.20 | 581.30 | OK | |
| missForestPredict | 794.04 | 786.62 | 7.42 | OK | |
| FastJM | 787.22 | 120.67 | 666.55 | OK | |
| mets | 785.86 | 494.53 | 291.33 | NOTE | |
| tinyVAST | 785.82 | 551.82 | 234.00 | OK | |
| ubms | 784.97 | 261.47 | 523.50 | OK | |
| gllvm | 781.58 | 324.93 | 456.65 | OK | |
| rtables | 781.04 | 752.56 | 28.48 | OK | |
| metaumbrella | 771.57 | 749.02 | 22.55 | OK | |
| outbreaker2 | 771.11 | 738.97 | 32.14 | OK | |
| MCMCpack | 770.72 | 137.02 | 633.70 | OK | |
| flourishcharts | 770.03 | 593.52 | 176.51 | NOTE | |
| adelie | 769.27 | 334.28 | 434.99 | OK | |
| SLmetrics | 763.33 | 191.72 | 571.61 | OK | |
| alcyon | 761.81 | 115.14 | 646.67 | NOTE | |
| hmer | 761.55 | 736.14 | 25.41 | OK | |
| disaggregation | 760.74 | 670.60 | 90.14 | OK | |
| copula | 757.89 | 704.81 | 53.08 | NOTE | |
| walker | 756.53 | 253.80 | 502.73 | OK | |
| survextrap | 752.50 | 547.16 | 205.34 | NOTE | |
| CNVScope | 750.47 | 674.67 | 75.80 | NOTE | |
| ingredients | 750.32 | 742.07 | 8.25 | NOTE | |
| prqlr | 750.14 | 45.47 | 704.67 | OK | |
| itdr | 749.83 | 739.86 | 9.97 | OK | |
| ergm | 747.36 | 667.61 | 79.75 | OK | --no-vignettes |
| distplyr | 747.00 | 743.32 | 3.68 | OK | |
| cv | 746.82 | 736.54 | 10.28 | OK | |
| rliger | 744.74 | 604.31 | 140.43 | NOTE | |
| dartR | 740.34 | 657.70 | 82.64 | OK | |
| BayesSenMC | 740.30 | 201.04 | 539.26 | NOTE | |
| baskexact | 739.28 | 711.26 | 28.02 | OK | |
| broadcast | 737.21 | 418.89 | 318.32 | NOTE | |
| BEKKs | 735.74 | 604.25 | 131.49 | OK | |
| FBMS | 734.39 | 707.50 | 26.89 | OK | |
| whirl | 732.53 | 720.31 | 12.22 | OK | |
| junco | 731.62 | 706.54 | 25.08 | NOTE | |
| tectonicr | 731.07 | 690.95 | 40.12 | OK | |
| dowser | 730.61 | 674.69 | 55.92 | NOTE | |
| lrstat | 728.73 | 277.15 | 451.58 | NOTE | |
| lgpr | 727.15 | 240.79 | 486.36 | OK | |
| lessSEM | 724.74 | 279.91 | 444.83 | OK | |
| ggdist | 720.50 | 694.39 | 26.11 | OK | |
| spatialsample | 720.36 | 682.05 | 38.31 | OK | |
| morseTKTD | 718.04 | 259.19 | 458.85 | OK | |
| bnns | 717.98 | 715.20 | 2.78 | NOTE | |
| cramR | 715.74 | 689.67 | 26.07 | OK | |
| Coxmos | 715.34 | 674.81 | 40.53 | OK | |
| EZbakR | 712.95 | 697.25 | 15.70 | OK | |
| seededlda | 712.82 | 639.67 | 73.15 | OK | |
| ModelMap | 711.47 | 668.35 | 43.12 | OK | |
| rstanbdp | 711.36 | 203.22 | 508.14 | OK | |
| ctsemOMX | 710.04 | 671.44 | 38.60 | OK | |
| libgeos | 708.84 | 23.96 | 684.88 | OK | |
| mlr3 | 708.74 | 675.32 | 33.42 | OK | |
| medfate | 707.30 | 270.00 | 437.30 | NOTE | |
| nimble | 707.29 | 268.30 | 438.99 | OK | |
| emIRT | 705.25 | 48.68 | 656.57 | OK | |
| dySEM | 702.75 | 691.78 | 10.97 | OK | |
| frailtypack | 701.96 | 390.15 | 311.81 | OK | |
| TrialEmulation | 701.18 | 659.42 | 41.76 | NOTE | |
| VGAM | 700.02 | 590.85 | 109.17 | OK | |
| DrugUtilisation | 699.36 | 691.03 | 8.33 | OK | |
| RprobitB | 698.92 | 605.51 | 93.41 | OK | |
| mmrm | 696.64 | 214.57 | 482.07 | NOTE | |
| autodb | 696.05 | 687.78 | 8.27 | OK | |
| Surrogate | 694.46 | 640.10 | 54.36 | OK | |
| igraph | 694.14 | 439.44 | 254.70 | NOTE | |
| tsissm | 694.06 | 492.46 | 201.60 | OK | |
| BaHZING | 693.97 | 663.18 | 30.79 | OK | |
| qtl2 | 692.92 | 215.04 | 477.88 | OK | |
| BeeGUTS | 691.60 | 355.33 | 336.27 | OK | |
| jfa | 690.35 | 193.63 | 496.72 | OK | |
| gfoRmulaICE | 689.98 | 671.09 | 18.89 | OK | |
| mlr3tuning | 689.55 | 673.37 | 16.18 | OK | |
| RTMB | 688.84 | 120.17 | 568.67 | NOTE | |
| spareg | 688.84 | 676.34 | 12.50 | OK | |
| fastml | 686.46 | 647.55 | 38.91 | OK | |
| tsgarch | 685.92 | 249.53 | 436.39 | NOTE | |
| imt | 684.77 | 204.83 | 479.94 | NOTE | |
| EloRating | 683.65 | 637.37 | 46.28 | OK | |
| lidR | 683.36 | 541.80 | 141.56 | NOTE | |
| dartR.base | 682.89 | 608.49 | 74.40 | OK | |
| tern | 681.98 | 651.73 | 30.25 | OK | |
| dataquieR | 681.71 | 599.31 | 82.40 | OK | |
| otelsdk | 679.93 | 42.08 | 637.85 | OK | |
| scPipeline | 679.09 | 610.27 | 68.82 | WARN | |
| shazam | 678.90 | 627.06 | 51.84 | ERROR | |
| FRK | 676.38 | 530.91 | 145.47 | NOTE | |
| ctmm | 675.56 | 599.50 | 76.06 | OK | --no-vignettes |
| finnts | 675.06 | 642.08 | 32.98 | OK | |
| SLGP | 671.00 | 457.12 | 213.88 | OK | |
| EloSteepness | 670.46 | 272.48 | 397.98 | OK | |
| DrugExposureDiagnostics | 666.53 | 658.22 | 8.31 | OK | |
| daiquiri | 666.48 | 659.67 | 6.81 | OK | |
| PRECAST | 666.29 | 531.07 | 135.22 | OK | |
| FactorHet | 662.71 | 553.60 | 109.11 | OK | |
| unmarked | 662.06 | 279.12 | 382.94 | OK | |
| statnet | 661.05 | 648.92 | 12.13 | NOTE | |
| scrutiny | 660.99 | 652.89 | 8.10 | OK | |
| movedesign | 660.88 | 601.87 | 59.01 | OK | |
| campsis | 658.09 | 636.94 | 21.15 | OK | |
| XYomics | 657.96 | 592.34 | 65.62 | WARN | |
| CAST | 657.73 | 640.40 | 17.33 | OK | |
| CohortSymmetry | 657.67 | 653.24 | 4.43 | OK | |
| bonsaiforest | 656.16 | 596.71 | 59.45 | OK | |
| mlpwr | 654.53 | 650.93 | 3.60 | NOTE | |
| scMappR | 654.35 | 588.09 | 66.26 | OK | |
| power4mome | 653.98 | 645.31 | 8.67 | OK | |
| flir | 653.71 | 649.88 | 3.83 | OK | |
| hesim | 653.37 | 415.46 | 237.91 | WARN | |
| calibmsm | 653.32 | 646.85 | 6.47 | OK | |
| rcbayes | 651.04 | 192.66 | 458.38 | OK | |
| foto | 650.98 | 649.08 | 1.90 | OK | |
| Matrix | 650.81 | 346.84 | 303.97 | OK | |
| autoFC | 650.77 | 624.91 | 25.86 | OK | |
| cifmodeling | 648.92 | 609.09 | 39.83 | NOTE | |
| gastempt | 647.72 | 188.83 | 458.89 | OK | |
| NMF | 646.45 | 612.26 | 34.19 | OK | |
| rTPC | 645.28 | 641.41 | 3.87 | OK | |
| mrbayes | 645.05 | 169.05 | 476.00 | OK | |
| MetAlyzer | 645.02 | 611.00 | 34.02 | OK | |
| ProFAST | 644.28 | 486.47 | 157.81 | OK | |
| ENMTools | 644.25 | 593.88 | 50.37 | OK | |
| densityratio | 643.32 | 547.35 | 95.97 | NOTE | |
| cppcontainers | 643.30 | 136.48 | 506.82 | OK | |
| breakaway | 642.86 | 612.88 | 29.98 | NOTE | |
| mcauchyd | 642.83 | 638.63 | 4.20 | OK | |
| tsdistributions | 642.46 | 538.53 | 103.93 | OK | |
| MSGARCH | 642.35 | 347.26 | 295.09 | OK | |
| pcvr | 641.90 | 611.44 | 30.46 | OK | |
| melt | 641.54 | 358.56 | 282.98 | OK | |
| bage | 639.59 | 383.72 | 255.87 | OK | |
| geocmeans | 639.20 | 532.86 | 106.34 | OK | |
| multinet | 638.44 | 55.77 | 582.67 | NOTE | |
| RStoolbox | 638.01 | 524.85 | 113.16 | OK | |
| rater | 637.85 | 199.80 | 438.05 | OK | |
| EpiModel | 637.10 | 605.55 | 31.55 | OK | |
| scPOEM | 636.73 | 568.08 | 68.65 | OK | |
| ggmapcn | 636.58 | 605.71 | 30.87 | OK | |
| nametagger | 636.37 | 42.46 | 593.91 | OK | |
| bootCT | 634.69 | 607.70 | 26.99 | NOTE | |
| conStruct | 634.46 | 190.90 | 443.56 | OK | |
| metafor | 634.34 | 556.65 | 77.69 | OK | |
| gaston | 634.08 | 102.30 | 531.78 | NOTE | |
| idiolect | 632.90 | 623.03 | 9.87 | OK | |
| wingen | 632.90 | 628.11 | 4.79 | OK | |
| glmmPen | 629.24 | 208.78 | 420.46 | OK | |
| SMMAL | 629.21 | 621.87 | 7.34 | OK | |
| survival | 628.65 | 566.31 | 62.34 | OK | |
| hdcuremodels | 628.02 | 609.50 | 18.52 | OK | |
| httk | 627.20 | 583.91 | 43.29 | OK | |
| CSeQTL | 625.59 | 461.18 | 164.41 | OK | |
| disbayes | 625.02 | 327.95 | 297.07 | OK | |
| CDMConnector | 624.92 | 615.22 | 9.70 | NOTE | |
| carbonpredict | 620.55 | 608.16 | 12.39 | OK | |
| brms | 619.13 | 559.84 | 59.29 | OK | |
| manymome | 618.81 | 607.29 | 11.52 | OK | |
| mikropml | 616.21 | 551.37 | 64.84 | OK | |
| RoBTT | 613.88 | 94.00 | 519.88 | OK | |
| riskCommunicator | 612.57 | 604.96 | 7.61 | OK | |
| raster | 612.56 | 429.86 | 182.70 | OK | |
| collapse | 612.18 | 396.21 | 215.97 | ERROR | |
| GIMMEgVAR | 611.79 | 598.46 | 13.33 | OK | |
| mlrintermbo | 611.69 | 604.87 | 6.82 | OK | |
| simIDM | 611.13 | 604.29 | 6.84 | OK | |
| sirt | 609.64 | 359.22 | 250.42 | OK | |
| ordinalTables | 609.03 | 542.17 | 66.86 | OK | |
| oosse | 608.64 | 601.60 | 7.04 | NOTE | |
| chouca | 607.21 | 571.37 | 35.84 | OK | |
| mcemGLM | 606.64 | 120.40 | 486.24 | NOTE | --no-vignettes |
| s2 | 606.42 | 61.55 | 544.87 | OK | |
| geostatsp | 606.37 | 566.91 | 39.46 | OK | |
| MBNMAdose | 605.80 | 595.77 | 10.03 | OK | |
| Rvcg | 604.45 | 47.16 | 557.29 | OK | |
| bigPLScox | 603.04 | 506.99 | 96.05 | OK | |
| lme4 | 603.03 | 522.61 | 80.42 | OK | |
| MicrobTiSDA | 602.93 | 532.89 | 70.04 | OK | |
| handwriterRF | 602.06 | 598.57 | 3.49 | OK | |
| labelr | 601.83 | 592.36 | 9.47 | NOTE | |
| fEGarch | 601.49 | 420.07 | 181.42 | OK | |
| lightgbm | 601.14 | 150.67 | 450.47 | OK | |
| tidypopgen | 600.19 | 481.05 | 119.14 | OK | |
| eDNAjoint | 599.97 | 147.13 | 452.84 | OK | |
| habtools | 599.64 | 569.56 | 30.08 | OK | |
| nnTensor | 599.30 | 586.02 | 13.28 | OK | |
| rbioacc | 599.26 | 211.66 | 387.60 | OK | |
| polle | 597.67 | 582.69 | 14.98 | OK | |
| hmcdm | 597.06 | 456.59 | 140.47 | WARN | |
| bvhar | 597.02 | 178.55 | 418.47 | OK | |
| WeightIt | 596.35 | 575.60 | 20.75 | OK | |
| GPoM | 595.76 | 587.48 | 8.28 | OK | |
| insight | 594.67 | 561.91 | 32.76 | OK | |
| FeatureExtraction | 594.14 | 581.70 | 12.44 | OK | |
| ipsecr | 593.93 | 501.77 | 92.16 | OK | |
| glmmrBase | 593.68 | 163.55 | 430.13 | OK | |
| chooseGCM | 592.98 | 565.81 | 27.17 | OK | |
| ggstatsplot | 590.64 | 580.42 | 10.22 | OK | |
| admiral | 590.56 | 572.66 | 17.90 | NOTE | |
| MetaStan | 590.51 | 196.60 | 393.91 | OK | |
| cloneRate | 589.04 | 469.59 | 119.45 | OK | |
| batchmix | 587.80 | 431.65 | 156.15 | OK | |
| hsstan | 586.56 | 163.69 | 422.87 | OK | |
| S4DM | 586.47 | 550.66 | 35.81 | NOTE | |
| mlr3fselect | 586.32 | 569.71 | 16.61 | OK | |
| MIAmaxent | 586.11 | 581.40 | 4.71 | OK | |
| tensorEVD | 585.07 | 579.46 | 5.61 | OK | |
| clustermole | 585.05 | 514.93 | 70.12 | OK | |
| TRexSelector | 584.39 | 575.15 | 9.24 | NOTE | |
| rayrender | 583.99 | 87.96 | 496.03 | OK | |
| DRomics | 583.21 | 539.32 | 43.89 | OK | |
| nebula | 582.59 | 480.18 | 102.41 | OK | |
| CAESAR.Suite | 582.58 | 516.36 | 66.22 | OK | |
| spEDM | 582.46 | 223.06 | 359.40 | OK | |
| momentuHMM | 582.28 | 459.00 | 123.28 | NOTE | |
| shapr | 581.28 | 496.59 | 84.69 | OK | |
| Colossus | 581.10 | 216.45 | 364.65 | OK | |
| meteoland | 580.80 | 527.89 | 52.91 | OK | |
| glmmTMB | 578.81 | 331.03 | 247.78 | OK | |
| clusternomics | 578.60 | 575.27 | 3.33 | NOTE | |
| arete | 577.88 | 517.60 | 60.28 | OK | |
| EnvStats | 577.03 | 510.24 | 66.79 | OK | |
| lgcp | 576.98 | 526.09 | 50.89 | OK | |
| bvartools | 576.21 | 213.82 | 362.39 | NOTE | |
| openCR | 576.11 | 440.32 | 135.79 | OK | |
| alakazam | 575.92 | 519.34 | 56.58 | OK | |
| recipes | 575.52 | 548.82 | 26.70 | OK | |
| pxmake | 575.47 | 567.31 | 8.16 | OK | |
| fastdid | 575.17 | 558.86 | 16.31 | OK | |
| webSDM | 575.03 | 534.90 | 40.13 | OK | |
| RSiena | 573.59 | 266.50 | 307.09 | OK | |
| BayesFBHborrow | 572.36 | 559.57 | 12.79 | OK | |
| invivoPKfit | 572.08 | 544.07 | 28.01 | OK | |
| DataSimilarity | 571.62 | 564.65 | 6.97 | OK | |
| camtrapR | 571.25 | 505.07 | 66.18 | OK | |
| grainscape | 571.08 | 522.62 | 48.46 | OK | |
| Bchron | 571.02 | 560.12 | 10.90 | OK | |
| simtrial | 569.13 | 544.79 | 24.34 | OK | |
| SEMsensitivity | 568.80 | 561.75 | 7.05 | OK | |
| tepr | 568.75 | 517.33 | 51.42 | OK | |
| redist | 567.76 | 265.93 | 301.83 | NOTE | |
| ezECM | 567.49 | 553.65 | 13.84 | OK | |
| RQuantLib | 567.35 | 56.55 | 510.80 | OK | |
| biomod2 | 567.05 | 507.27 | 59.78 | NOTE | |
| JMH | 566.83 | 147.61 | 419.22 | NOTE | |
| riskRegression | 566.61 | 353.82 | 212.79 | OK | |
| biogrowth | 566.16 | 555.18 | 10.98 | OK | |
| nlmixr2est | 566.03 | 254.19 | 311.84 | NOTE | |
| iccCounts | 563.88 | 548.31 | 15.57 | NOTE | |
| hicream | 562.32 | 505.87 | 56.45 | OK | |
| paws.security.identity | 562.16 | 414.17 | 147.99 | NOTE | |
| rmsb | 561.58 | 199.39 | 362.19 | OK | |
| fluxible | 560.87 | 548.14 | 12.73 | OK | |
| DTEBOP2 | 560.73 | 557.53 | 3.20 | OK | |
| mlr3mbo | 560.62 | 552.97 | 7.65 | OK | |
| mggd | 560.54 | 556.23 | 4.31 | OK | |
| SSN2 | 560.10 | 537.30 | 22.80 | OK | |
| scSpatialSIM | 559.53 | 555.41 | 4.12 | OK | |
| spatialTIME | 559.21 | 551.51 | 7.70 | OK | |
| adjustedCurves | 559.14 | 549.78 | 9.36 | OK | |
| GauPro | 558.74 | 351.72 | 207.02 | OK | |
| maraca | 556.99 | 547.88 | 9.11 | OK | |
| EcoCleanR | 556.63 | 518.38 | 38.25 | OK | |
| TrialSimulator | 556.22 | 530.01 | 26.21 | OK | |
| ggpmisc | 556.08 | 533.25 | 22.83 | OK | |
| voluModel | 555.99 | 523.97 | 32.02 | OK | |
| tidySEM | 555.91 | 527.67 | 28.24 | OK | |
| bigsnpr | 555.17 | 401.06 | 154.11 | OK | |
| ENMeval | 554.66 | 522.79 | 31.87 | OK | |
| bsitar | 554.10 | 476.53 | 77.57 | OK | |
| svycoxme | 554.03 | 530.89 | 23.14 | OK | |
| summarySCI | 553.48 | 543.06 | 10.42 | OK | |
| fido | 553.32 | 197.08 | 356.24 | OK | |
| crandep | 551.35 | 476.07 | 75.28 | OK | |
| SSDM | 549.33 | 488.28 | 61.05 | OK | |
| DoseFinding | 548.53 | 535.53 | 13.00 | OK | |
| snplinkage | 548.28 | 511.15 | 37.13 | NOTE | |
| beastt | 547.84 | 339.51 | 208.33 | OK | |
| deepgp | 547.42 | 500.80 | 46.62 | OK | |
| GofCens | 547.22 | 528.21 | 19.01 | OK | |
| fPASS | 547.02 | 534.92 | 12.10 | NOTE | |
| samc | 546.23 | 390.66 | 155.57 | NOTE | |
| DRviaSPCN | 546.00 | 481.64 | 64.36 | OK | |
| multiScaleR | 544.74 | 467.34 | 77.40 | OK | |
| chicane | 544.47 | 534.72 | 9.75 | OK | |
| PINstimation | 543.72 | 524.40 | 19.32 | OK | |
| PKPDsim | 543.34 | 484.83 | 58.51 | OK | |
| dlmtree | 542.83 | 140.35 | 402.48 | WARN | |
| QuAnTeTrack | 542.18 | 526.17 | 16.01 | NOTE | |
| DImodelsVis | 541.68 | 523.56 | 18.12 | OK | |
| GeoFIS | 540.33 | 147.88 | 392.45 | OK | |
| mcmcensemble | 540.00 | 537.72 | 2.28 | OK | |
| locuszoomr | 539.77 | 484.25 | 55.52 | OK | |
| villager | 538.84 | 529.14 | 9.70 | OK | |
| CARBayes | 537.58 | 455.02 | 82.56 | NOTE | |
| phylosem | 536.44 | 358.72 | 177.72 | OK | |
| ggalign | 536.41 | 506.03 | 30.38 | OK | |
| mgcv | 536.01 | 429.76 | 106.25 | OK | |
| InformativeCensoring | 534.93 | 526.09 | 8.84 | OK | |
| WhiteLabRt | 534.81 | 162.07 | 372.74 | OK | |
| TransProR | 534.28 | 479.71 | 54.57 | OK | |
| dsem | 534.05 | 303.21 | 230.84 | OK | |
| oncomsm | 534.03 | 365.09 | 168.94 | NOTE | |
| semfindr | 533.98 | 527.42 | 6.56 | OK | |
| hmix | 533.13 | 525.27 | 7.86 | OK | |
| BayesGrowth | 532.97 | 232.17 | 300.80 | OK | |
| mstudentd | 532.20 | 527.72 | 4.48 | OK | |
| BayesPostEst | 531.96 | 521.70 | 10.26 | OK | |
| spsurv | 531.93 | 235.99 | 295.94 | NOTE | |
| SimBaRepro | 531.00 | 524.66 | 6.34 | OK | |
| getspanel | 530.89 | 523.92 | 6.97 | OK | |
| meta | 530.76 | 446.89 | 83.87 | OK | |
| intervalpsych | 530.62 | 163.83 | 366.79 | OK | |
| diseasystore | 530.57 | 514.84 | 15.73 | OK | |
| restoptr | 530.04 | 503.22 | 26.82 | OK | |
| bamm | 529.98 | 468.35 | 61.63 | OK | |
| SMDIC | 529.03 | 479.27 | 49.76 | OK | |
| VSOLassoBag | 528.77 | 495.50 | 33.27 | OK | |
| ssdGSA | 527.87 | 473.12 | 54.75 | WARN | |
| paws.compute | 527.78 | 401.30 | 126.48 | OK | |
| medicalcoder | 527.70 | 502.19 | 25.51 | OK | |
| OCNet | 527.58 | 455.76 | 71.82 | OK | |
