Implements the estimation of local (and global) association measures: Lewontin's D, Ducher's Z, pointwise mutual information, normalized pointwise mutual information and chi-squared residuals. The significance of local (and global) association is accessed using p-values estimated by permutations.
| Version: | 0.2.2.0 |
| Depends: | R (≥ 2.10) |
| Imports: | ggplot2, data.table, reshape2, utils, Rcpp |
| LinkingTo: | Rcpp |
| Suggests: | knitr, rmarkdown, markdown, devtools, usethis, svs, pbapply, testthat |
| Published: | 2023-08-25 |
| DOI: | 10.32614/CRAN.package.zebu |
| Author: | Olivier M. F. Martin [aut, cre], Michel Ducher [aut] |
| Maintainer: | Olivier M. F. Martin <oliviermfmartin at tutanota.com> |
| BugReports: | https://github.com/oliviermfmartin/zebu/issues |
| License: | GPL-3 |
| URL: | https://github.com/oliviermfmartin/zebu |
| NeedsCompilation: | yes |
| Materials: | README, NEWS |
| CRAN checks: | zebu results |
| Reference manual: | zebu.html , zebu.pdf |
| Vignettes: |
"zebu: Local Association Measures" (source, R code) |
| Package source: | zebu_0.2.2.0.tar.gz |
| Windows binaries: | r-devel: zebu_0.2.2.0.zip, r-release: zebu_0.2.2.0.zip, r-oldrel: zebu_0.2.2.0.zip |
| macOS binaries: | r-release (arm64): zebu_0.2.2.0.tgz, r-oldrel (arm64): zebu_0.2.2.0.tgz, r-release (x86_64): zebu_0.2.2.0.tgz, r-oldrel (x86_64): zebu_0.2.2.0.tgz |
| Old sources: | zebu archive |
Please use the canonical form https://CRAN.R-project.org/package=zebu to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.