Provides methods for model building and model evaluation of mixed effects models using 'Monolix' <https://monolix.lixoft.com>. 'Monolix' is a software tool for nonlinear mixed effects modeling that must have been installed in order to use 'Rsmlx'. Among other tasks, 'Rsmlx' provides a powerful tool for automatic PK model building, performs statistical tests for model assessment, bootstrap simulation and likelihood profiling for computing confidence intervals. 'Rsmlx' also proposes several automatic covariate search methods for mixed effects models.
| Version: | 2024.1.0 |
| Depends: | R (≥ 3.0.0) |
| Imports: | graphics, grDevices, utils, stats, MASS, ggplot2, gridExtra, dplyr, tidyr |
| Published: | 2024-06-10 |
| DOI: | 10.32614/CRAN.package.Rsmlx |
| Author: | Chloe Bracis [ctb, cre], Frano Mihaljevic [aut], Marc Lavielle [aut], Jonathan Chauvin [ctb], Clémence Pinaud [ctb] |
| Maintainer: | Chloe Bracis <support at lixoft.com> |
| License: | BSD_2_clause + file LICENSE |
| Copyright: | Inria |
| URL: | https://monolix.lixoft.com/rsmlx/ |
| NeedsCompilation: | no |
| SystemRequirements: | 'Monolix' (<https://monolix.lixoft.com>) |
| CRAN checks: | Rsmlx results |
| Reference manual: | Rsmlx.html , Rsmlx.pdf |
| Package source: | Rsmlx_2024.1.0.tar.gz |
| Windows binaries: | r-devel: Rsmlx_2024.1.0.zip, r-release: Rsmlx_2024.1.0.zip, r-oldrel: Rsmlx_2024.1.0.zip |
| macOS binaries: | r-release (arm64): Rsmlx_2024.1.0.tgz, r-oldrel (arm64): Rsmlx_2024.1.0.tgz, r-release (x86_64): Rsmlx_2024.1.0.tgz, r-oldrel (x86_64): Rsmlx_2024.1.0.tgz |
| Old sources: | Rsmlx archive |
| Reverse depends: | LSAMBA |
| Reverse imports: | REMixed |
Please use the canonical form https://CRAN.R-project.org/package=Rsmlx to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.