Provides functions for detecting outliers in datasets using statistical methods. The package supports identification of anomalous observations in numerical data and is intended for use in data cleaning, exploratory data analysis, and preprocessing workflows.
| Version: | 0.0.1 |
| Published: | 2026-01-23 |
| DOI: | 10.32614/CRAN.package.outlying |
| Author: | Joon-Keat Lai [aut, cre, cph] |
| Maintainer: | Joon-Keat Lai <p10911004 at gmail.com> |
| License: | MIT + file LICENSE |
| NeedsCompilation: | no |
| Materials: | README, NEWS |
| CRAN checks: | outlying results |
| Reference manual: | outlying.html , outlying.pdf |
| Package source: | outlying_0.0.1.tar.gz |
| Windows binaries: | r-devel: outlying_0.0.1.zip, r-release: outlying_0.0.1.zip, r-oldrel: outlying_0.0.1.zip |
| macOS binaries: | r-release (arm64): outlying_0.0.1.tgz, r-oldrel (arm64): outlying_0.0.1.tgz, r-release (x86_64): outlying_0.0.1.tgz, r-oldrel (x86_64): outlying_0.0.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=outlying to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.