Implements the Genomic Random Interval (GRIN) framework for identifying genomic loci affected by genomic lesions more frequently than expected by chance. Supports multiple lesion classes, lesion constellation analysis, exon-level target-size modeling, genomic lesion visualization, and gene-level association analyses linking genomic lesions or gene expression with binary and time-to-event clinical outcomes. Includes tools for retrieving versioned GRCh38 Ensembl gene, exon, and regulatory-element annotations. The statistical framework is described in Pounds et al. (2013) <doi:10.1093/bioinformatics/btt372>.
| Version: | 2.1.0 |
| Depends: | R (≥ 4.2.0) |
| Imports: | circlize, data.table, dplyr, forcats, ggplot2, graphics, grDevices, grid, magrittr, stats, survival, tibble, tools, utils, writexl |
| Suggests: | AnnotationHub, biomaRt, ComplexHeatmap, ensembldb, GenomeInfoDb, GenomicRanges, gridExtra, gridGraphics, Gviz, IRanges, knitr, rmarkdown, S4Vectors |
| Published: | 2026-08-22 |
| DOI: | 10.32614/CRAN.package.GRIN2 |
| Author: | Abdelrahman Elsayed
|
| Maintainer: | Abdelrahman Elsayed <aelsayed at stjude.org> |
| BugReports: | https://github.com/abdel-elsayed87/GRIN2/issues |
| License: | GPL (≥ 3) |
| URL: | https://github.com/abdel-elsayed87/GRIN2 |
| NeedsCompilation: | no |
| Materials: | NEWS |
| CRAN checks: | GRIN2 results |
| Reference manual: | GRIN2.html , GRIN2.pdf |
| Vignettes: |
GRIN2: Genomic Random Interval Analysis (source, R code) |
| Package source: | GRIN2_2.1.0.tar.gz |
| Windows binaries: | r-devel: GRIN2_2.1.0.zip, r-release: GRIN2_2.1.0.zip, r-oldrel: GRIN2_2.1.0.zip |
| macOS binaries: | r-release (arm64): GRIN2_2.1.0.tgz, r-oldrel (arm64): GRIN2_2.1.0.tgz, r-release (x86_64): GRIN2_2.1.0.tgz, r-oldrel (x86_64): GRIN2_2.1.0.tgz |
| Old sources: | GRIN2 archive |
Please use the canonical form https://CRAN.R-project.org/package=GRIN2 to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.