Used for analyzing immune responses and predicting vaccine efficacy using machine learning and advanced data processing techniques. 'Immunaut' integrates both unsupervised and supervised learning methods, managing outliers and capturing immune response variability. It performs multiple rounds of predictive model testing to identify robust immunogenicity signatures that can predict vaccine responsiveness. The platform is designed to handle high-dimensional immune data, enabling researchers to uncover immune predictors and refine personalized vaccination strategies across diverse populations.
| Version: | 1.0.2 |
| Depends: | R (≥ 3.4.0) |
| Imports: | cluster, plyr, dplyr, caret, pROC, PRROC, stats, rlang, Rtsne, dbscan, FNN, igraph, fpc, mclust, ggplot2, grDevices, RColorBrewer, R.utils, clusterSim, parallel, doParallel |
| Published: | 2025-04-09 |
| DOI: | 10.32614/CRAN.package.immunaut |
| Author: | Ivan Tomic |
| Maintainer: | Ivan Tomic <info at ivantomic.com> |
| BugReports: | https://github.com/atomiclaboratory/immunaut/issues |
| License: | GPL-3 |
| URL: | https://github.com/atomiclaboratory/immunaut, <https://atomic-lab.org> |
| NeedsCompilation: | no |
| Materials: | README, NEWS |
| CRAN checks: | immunaut results |
| Reference manual: | immunaut.html , immunaut.pdf |
| Package source: | immunaut_1.0.2.tar.gz |
| Windows binaries: | r-devel: immunaut_1.0.2.zip, r-release: immunaut_1.0.2.zip, r-oldrel: immunaut_1.0.2.zip |
| macOS binaries: | r-release (arm64): immunaut_1.0.2.tgz, r-oldrel (arm64): immunaut_1.0.2.tgz, r-release (x86_64): immunaut_1.0.2.tgz, r-oldrel (x86_64): immunaut_1.0.2.tgz |
| Old sources: | immunaut archive |
Please use the canonical form https://CRAN.R-project.org/package=immunaut to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.