Creates a 3D data cube view of a RasterStack/Brick, typically a collection/array of RasterLayers (along z-axis) with the same geographical extent (x and y dimensions) and resolution, provided by package 'raster'. Slices through each dimension (x/y/z), freely adjustable in location, are mapped to the visible sides of the cube. The cube can be freely rotated. Zooming and panning can be used to focus on different areas of the cube.
| Version: | 0.4.1 |
| Depends: | R (≥ 2.10) |
| Imports: | base64enc, htmltools, htmlwidgets, lattice, stars, svglite, viridisLite |
| Suggests: | methods, raster, shiny, terra |
| Published: | 2025-08-21 |
| DOI: | 10.32614/CRAN.package.cubeview |
| Author: | Tim Appelhans [cre, aut], Stefan Woellauer [aut], three.js authors [ctb, cph] (three.js library) |
| Maintainer: | Tim Appelhans <tim.appelhans at gmail.com> |
| License: | MIT + file LICENSE |
| NeedsCompilation: | no |
| Materials: | README, NEWS |
| CRAN checks: | cubeview results |
| Reference manual: | cubeview.html , cubeview.pdf |
| Package source: | cubeview_0.4.1.tar.gz |
| Windows binaries: | r-devel: cubeview_0.4.1.zip, r-release: cubeview_0.4.1.zip, r-oldrel: cubeview_0.4.1.zip |
| macOS binaries: | r-release (arm64): cubeview_0.4.1.tgz, r-oldrel (arm64): cubeview_0.4.1.tgz, r-release (x86_64): cubeview_0.4.1.tgz, r-oldrel (x86_64): cubeview_0.4.1.tgz |
| Old sources: | cubeview archive |
Please use the canonical form https://CRAN.R-project.org/package=cubeview to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.