Turning point method is a method proposed by Choi (1990) <doi:10.2307/2531453> to estimate 50 percent effective dose (ED50) in the study of drug sensitivity. The method has its own advantages for that it can provide robust ED50 estimation. This package contains the modified function of Choi's turning point method.
| Version: | 0.1.0 |
| Imports: | stats |
| Published: | 2018-05-17 |
| DOI: | 10.32614/CRAN.package.modTurPoint |
| Author: | Yongbo Gan, Zhijian Yang, Wei Mei |
| Maintainer: | Yongbo Gan <yongbogan at whu.edu.cn> |
| License: | GPL-3 |
| NeedsCompilation: | no |
| CRAN checks: | modTurPoint results |
| Reference manual: | modTurPoint.html , modTurPoint.pdf |
| Package source: | modTurPoint_0.1.0.tar.gz |
| Windows binaries: | r-devel: modTurPoint_0.1.0.zip, r-release: modTurPoint_0.1.0.zip, r-oldrel: modTurPoint_0.1.0.zip |
| macOS binaries: | r-release (arm64): modTurPoint_0.1.0.tgz, r-oldrel (arm64): modTurPoint_0.1.0.tgz, r-release (x86_64): modTurPoint_0.1.0.tgz, r-oldrel (x86_64): modTurPoint_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=modTurPoint to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.