A model-independent factor importance ranking and selection procedure based on total Sobol' indices. Please see Huang and Joseph (2025) <doi:10.1080/00401706.2025.2483531>. This research is supported by U.S. National Science Foundation grants DMS-2310637 and DMREF-1921873.
| Version: | 2.1 |
| Imports: | stats, parallel, FNN, twinning |
| Published: | 2025-09-01 |
| DOI: | 10.32614/CRAN.package.first |
| Author: | Chaofan Huang [aut, cre], V. Roshan Joseph [aut] |
| Maintainer: | Chaofan Huang <chaofan.huang at gatech.edu> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| CRAN checks: | first results |
| Reference manual: | first.html , first.pdf |
| Package source: | first_2.1.tar.gz |
| Windows binaries: | r-devel: first_2.1.zip, r-release: first_2.1.zip, r-oldrel: first_2.1.zip |
| macOS binaries: | r-release (arm64): first_2.1.tgz, r-oldrel (arm64): first_2.1.tgz, r-release (x86_64): first_2.1.tgz, r-oldrel (x86_64): first_2.1.tgz |
| Old sources: | first archive |
Please use the canonical form https://CRAN.R-project.org/package=first to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.