It performs the followings Multivariate Process Capability Indices: Shahriari et al. (1995) Multivariate Capability Vector, Taam et al. (1993) Multivariate Capability Index (MCpm), Pan and Lee (2010) proposal (NMCpm) and the followings based on Principal Component Analysis (PCA):Wang and Chen (1998), Xekalaki and Perakis (2002) and Wang (2005). Two datasets are included.
| Version: | 1.0.7 |
| Depends: | R (≥ 3.1.0), graphics, stats, utils |
| Published: | 2015-10-25 |
| DOI: | 10.32614/CRAN.package.MPCI |
| Author: | Edgar Santos-Fernandez, Michele Scagliarini. |
| Maintainer: | Edgar Santos-Fernandez <edgar.santosfdez at gmail.com> |
| License: | GPL-2 |
| NeedsCompilation: | no |
| Citation: | MPCI citation info |
| CRAN checks: | MPCI results |
| Reference manual: | MPCI.html , MPCI.pdf |
| Package source: | MPCI_1.0.7.tar.gz |
| Windows binaries: | r-devel: MPCI_1.0.7.zip, r-release: MPCI_1.0.7.zip, r-oldrel: MPCI_1.0.7.zip |
| macOS binaries: | r-release (arm64): MPCI_1.0.7.tgz, r-oldrel (arm64): MPCI_1.0.7.tgz, r-release (x86_64): MPCI_1.0.7.tgz, r-oldrel (x86_64): MPCI_1.0.7.tgz |
| Old sources: | MPCI archive |
Please use the canonical form https://CRAN.R-project.org/package=MPCI to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.