A tool to plot data with a large sample size using 'shiny' and 'plotly'. Relatively small samples are obtained from the original data using a specific algorithm. The samples are updated according to a user-defined x range. Jonas Van Der Donckt, Jeroen Van Der Donckt, Emiel Deprost (2022) <https://github.com/predict-idlab/plotly-resampler>.
| Version: | 0.3.0 |
| Depends: | R (≥ 4.2.0), plotly (≥ 4.10.0), shiny (≥ 1.7.1) |
| Imports: | R6 (≥ 2.5.1), dplyr (≥ 1.0.9), tibble (≥ 3.1.7), tidyr (≥ 1.2.0), tidyselect (≥ 1.1.2), data.table (≥ 1.14.2), stringr (≥ 1.4.0), nanotime (≥ 0.3.6), assertthat (≥ 0.2.1), bit64 (≥ 4.0.5), purrr (≥ 0.3.4), jsonlite (≥ 1.8.0), lazyeval (≥ 0.2.2), shinyjs (≥ 2.1.0), htmltools (≥ 0.5.2), rlang (≥ 1.0.5), duckdb (≥ 1.0.0), DBI (≥ 1.2.2) |
| Suggests: | testthat |
| Published: | 2024-10-01 |
| DOI: | 10.32614/CRAN.package.shinyHugePlot |
| Author: | Junta Tagusari [aut, cre, cph], Jonas Van Der Donckt [cph], Jeroen Van Der Donckt [cph], Emiel Deprost [cph] |
| Maintainer: | Junta Tagusari <j.tagusari at eng.hokudai.ac.jp> |
| License: | MIT + file LICENSE |
| NeedsCompilation: | no |
| Language: | en-US |
| Materials: | README, NEWS |
| CRAN checks: | shinyHugePlot results |
| Reference manual: | shinyHugePlot.html , shinyHugePlot.pdf |
| Package source: | shinyHugePlot_0.3.0.tar.gz |
| Windows binaries: | r-devel: shinyHugePlot_0.3.0.zip, r-release: shinyHugePlot_0.3.0.zip, r-oldrel: shinyHugePlot_0.3.0.zip |
| macOS binaries: | r-release (arm64): shinyHugePlot_0.3.0.tgz, r-oldrel (arm64): shinyHugePlot_0.3.0.tgz, r-release (x86_64): shinyHugePlot_0.3.0.tgz, r-oldrel (x86_64): shinyHugePlot_0.3.0.tgz |
| Old sources: | shinyHugePlot archive |
Please use the canonical form https://CRAN.R-project.org/package=shinyHugePlot to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.