Compute the average of a sequence of random vectors in a moving expanding window using a fixed amount of memory.
| Version: | 0.3.1 |
| Depends: | methods |
| Published: | 2022-04-25 |
| DOI: | 10.32614/CRAN.package.mewAvg |
| Author: | Adam L. Pintar and Zachary H. Levine |
| Maintainer: | Adam L. Pintar <adam.pintar at nist.gov> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2.0)] |
| NeedsCompilation: | yes |
| CRAN checks: | mewAvg results |
| Reference manual: | mewAvg.html , mewAvg.pdf |
| Package source: | mewAvg_0.3.1.tar.gz |
| Windows binaries: | r-devel: mewAvg_0.3.1.zip, r-release: mewAvg_0.3.1.zip, r-oldrel: mewAvg_0.3.1.zip |
| macOS binaries: | r-release (arm64): mewAvg_0.3.1.tgz, r-oldrel (arm64): mewAvg_0.3.1.tgz, r-release (x86_64): mewAvg_0.3.1.tgz, r-oldrel (x86_64): mewAvg_0.3.1.tgz |
| Old sources: | mewAvg archive |
Please use the canonical form https://CRAN.R-project.org/package=mewAvg to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.