A toolkit for causal inference in experimental and observational studies. Implements various simple Bayesian models including linear, negative binomial, and logistic regression for impact estimation. Provides functionality for randomization and checking baseline equivalence in experimental designs. The package aims to simplify the process of impact measurement for researchers and analysts across different fields. Examples and detailed usage instructions are available at <https://book.martinez.fyi>.
| Version: | 1.0.0 |
| Depends: | R (≥ 3.4.0) |
| Imports: | R6, bayesplot, caret, dplyr, ggplot2, glue, magrittr, methods, Rcpp, RcppParallel, rlang, rstan, rstantools, tibble, tidyr, vizdraws, purrr, scales, tidyselect |
| LinkingTo: | BH (≥ 1.66.0), Rcpp (≥ 0.12.0), RcppEigen (≥ 0.3.3.3.0), RcppParallel (≥ 5.0.1), rstan (≥ 2.18.1), StanHeaders (≥ 2.18.0) |
| Suggests: | knitr, rmarkdown, roxygen2, testthat |
| Published: | 2024-09-02 |
| DOI: | 10.32614/CRAN.package.imt |
| Author: | Ignacio Martinez |
| Maintainer: | Ignacio Martinez <martinezig at google.com> |
| BugReports: | https://github.com/google/imt/issues |
| License: | Apache License (≥ 2.0) |
| URL: | https://github.com/google/imt |
| NeedsCompilation: | yes |
| SystemRequirements: | GNU make |
| Materials: | README, NEWS |
| CRAN checks: | imt results |
| Reference manual: | imt.html , imt.pdf |
| Package source: | imt_1.0.0.tar.gz |
| Windows binaries: | r-devel: imt_1.0.0.zip, r-release: imt_1.0.0.zip, r-oldrel: imt_1.0.0.zip |
| macOS binaries: | r-release (arm64): imt_1.0.0.tgz, r-oldrel (arm64): imt_1.0.0.tgz, r-release (x86_64): imt_1.0.0.tgz, r-oldrel (x86_64): imt_1.0.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=imt to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.