Last updated on 2026-05-21 05:49:34 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 467.85 | 194.46 | 662.31 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 837.69 | 184.80 | 1022.49 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 540.00 | 281.40 | 821.40 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 1080.00 | 322.08 | 1402.08 | NOTE | |
| r-devel-windows-x86_64 | 1.0.0 | 570.00 | 255.00 | 825.00 | NOTE | |
| r-patched-linux-x86_64 | 1.0.0 | 553.27 | 244.79 | 798.06 | NOTE | |
| r-release-linux-x86_64 | 1.0.0 | 1079.48 | 245.71 | 1325.19 | NOTE | |
| r-release-macos-arm64 | 1.0.0 | 103.00 | -30.00 | 73.00 | NOTE | |
| r-release-macos-x86_64 | 1.0.0 | 325.00 | 49.00 | 374.00 | NOTE | |
| r-release-windows-x86_64 | 1.0.0 | 568.00 | 249.00 | 817.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.0.0 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.0.0 | 313.00 | 29.00 | 342.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.0.0 | 727.00 | 335.00 | 1062.00 | NOTE |
Version: 1.0.0
Check: DESCRIPTION meta-information
Result: NOTE
Missing dependency on R >= 4.1.0 because package code uses the pipe
|> or function shorthand \(...) syntax added in R 4.1.0.
File(s) using such syntax:
‘blm.R’ ‘checkBaseline.R’ ‘cleaning.R’ ‘countMissing.R’
‘getStanParameter.R’ ‘logit.R’ ‘negativeBionomial.R’
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.