Last updated on 2026-09-14 05:50:12 CEST.
Timings for installing and checking packages for r-devel on a system running Fedora 44 (CPU: 2x 14-core Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.90GHz).
Total seconds: 2199703.55 (611.03 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| clustTMB | 6096.18 | 5854.18 | 242.00 | ERROR | |
| ngme2 | 5968.39 | 5543.39 | 425.00 | ERROR | |
| intkrige | 5793.17 | 5727.17 | 66.00 | ERROR | |
| FRK | 5762.97 | 5616.97 | 146.00 | ERROR | |
| paleopop | 5760.07 | 5718.07 | 42.00 | ERROR | |
| spmodel | 5757.12 | 5733.12 | 24.00 | ERROR | |
| intamapInteractive | 5591.80 | 5576.80 | 15.00 | ERROR | |
| georob | 5564.35 | 5546.35 | 18.00 | ERROR | |
| palaeoSig | 5539.31 | ERROR | |||
| spatialkit | 5495.40 | 5486.40 | 9.00 | ERROR | |
| duckdb | 4400.20 | 49.20 | 4351.00 | NOTE | |
| paws.analytics | 4364.31 | 404.31 | 3960.00 | OK | |
| arrow | 3840.43 | 180.43 | 3660.00 | OK | |
| ggsql | 3048.59 | 48.59 | 3000.00 | OK | |
| EcoEnsemble | 2706.10 | 246.10 | 2460.00 | NOTE | |
| networkscaleup | 2513.65 | 293.65 | 2220.00 | OK | |
| mlpack | 2336.19 | 56.19 | 2280.00 | OK | |
| multinma | 2091.86 | 351.86 | 1740.00 | OK | |
| bayeslist | 2027.84 | 167.84 | 1860.00 | OK | |
| cbq | 1795.43 | 175.43 | 1620.00 | OK | |
| BigDataStatMeth | 1742.93 | 62.93 | 1680.00 | OK | |
| polyglotSQL | 1665.88 | 45.88 | 1620.00 | OK | |
| ProbBreed | 1654.37 | 214.37 | 1440.00 | OK | |
| rstanarm | 1653.59 | 393.59 | 1260.00 | OK | |
| OpenMx | 1631.89 | 251.89 | 1380.00 | OK | |
| roxigraph | 1591.64 | 31.64 | 1560.00 | OK | |
| bmgarch | 1588.42 | 148.42 | 1440.00 | OK | |
| mvdpd | 1550.08 | OK | |||
| bsynth | 1507.17 | 187.17 | 1320.00 | NOTE | |
| Rlgt | 1490.65 | 170.65 | 1320.00 | OK | |
| tulpa | 1476.83 | 363.83 | 1113.00 | OK | |
| pema | 1440.14 | 240.14 | 1200.00 | OK | |
| rmBayes | 1387.05 | 187.05 | 1200.00 | OK | |
| ctsem | 1351.21 | 451.21 | 900.00 | OK | |
| psBayesborrow | 1342.63 | 202.63 | 1140.00 | NOTE | |
| LABTNSCPSS | 1304.57 | 44.57 | 1260.00 | OK | |
| pcFactorStan | 1268.55 | 188.55 | 1080.00 | NOTE | |
| fdaPDE | 1263.27 | 110.27 | 1153.00 | OK | |
| reproducr | 1263.23 | OK | |||
| trialr | 1262.02 | 362.02 | 900.00 | OK | |
| Boom | 1217.80 | 17.80 | 1200.00 | OK | |
| openfhe.R | 1214.84 | 300.84 | 914.00 | OK | |
| EpiNow2 | 1191.42 | 231.42 | 960.00 | OK | |
| gpboost | 1187.13 | 47.13 | 1140.00 | OK | |
| FastJM | 1157.87 | 125.87 | 1032.00 | OK | |
| ForceChoice | 1149.01 | 179.01 | 970.00 | OK | |
| icebergr | 1106.61 | 26.61 | 1080.00 | OK | |
| psychonetrics | 1102.17 | 233.17 | 869.00 | OK | |
| metaBMA | 1101.37 | 201.37 | 900.00 | OK | |
| MIRES | 1082.47 | 182.47 | 900.00 | NOTE | |
| BayesGmed | 1056.18 | 156.18 | 900.00 | NOTE | |
| bmstdr | 1007.67 | 469.67 | 538.00 | OK | |
| abn | 1005.29 | 922.29 | 83.00 | OK | |
| ale | 1003.05 | OK | |||
| mlts | 1000.01 | 160.01 | 840.00 | OK | |
| hmde | 999.10 | 263.10 | 736.00 | OK | |
| xgboost | 996.66 | 117.66 | 879.00 | OK | |
| serofoi | 993.77 | 172.77 | 821.00 | OK | |
| polymapR | 988.44 | 550.44 | 438.00 | OK | |
| torch | 976.63 | 196.63 | 780.00 | OK | |
| tram | 974.91 | OK | |||
| terra | 972.82 | 332.82 | 640.00 | OK | |
| medfate | 971.37 | 191.37 | 780.00 | OK | |
| eggCounts | 955.08 | 115.08 | 840.00 | OK | |
| measr | 952.36 | 429.36 | 523.00 | OK | |
| BeeGUTS | 952.35 | 292.35 | 660.00 | OK | |
| bgms | 948.55 | 526.55 | 422.00 | OK | |
| bakR | 938.40 | 338.40 | 600.00 | NOTE | |
| telegramR | 935.75 | 914.75 | 21.00 | NOTE | |
| crs | 927.52 | 87.52 | 840.00 | OK | |
| LSJM | 923.76 | 239.76 | 684.00 | OK | |
| bmggum | 917.66 | 137.66 | 780.00 | NOTE | |
| WSPsignal | 917.34 | 134.34 | 783.00 | OK | |
| lrstat | 885.78 | 205.78 | 680.00 | OK | |
| lefko3 | 884.39 | 165.39 | 719.00 | OK | |
| mlumr | 881.52 | 183.52 | 698.00 | OK | |
| BINtools | 878.59 | 158.59 | 720.00 | OK | |
| alcyon | 868.76 | 88.76 | 780.00 | OK | |
| Rfast | 858.62 | 70.62 | 788.00 | OK | |
| ssMousetrack | 854.26 | 134.26 | 720.00 | OK | |
| AutoWMM | 848.89 | OK | |||
| bayesforecast | 847.21 | 247.21 | 600.00 | OK | |
| baggr | 836.89 | 236.89 | 600.00 | NOTE | |
| seqHMM | 834.24 | 334.24 | 500.00 | OK | |
| bayesdfa | 815.74 | 215.74 | 600.00 | OK | |
| BayesPET | 813.78 | 122.78 | 691.00 | OK | |
| serosv | 810.26 | 397.26 | 413.00 | OK | |
| HDElliptical | 809.77 | 154.77 | 655.00 | OK | |
| jSDM | 793.18 | 174.18 | 619.00 | OK | |
| ggPMX | 785.95 | 774.95 | 11.00 | OK | |
| BayesXsrc | 782.87 | 22.87 | 760.00 | OK | |
| ForLion | 779.18 | 768.18 | 11.00 | OK | |
| BoundIRT | 776.02 | 134.02 | 642.00 | OK | |
| Racmacs | 774.41 | 485.41 | 289.00 | OK | |
| ldamatch | 764.42 | OK | |||
| RTMB | 763.36 | 103.36 | 660.00 | OK | |
| BayesSenMC | 761.43 | 161.43 | 600.00 | NOTE | |
| gWQS | 758.83 | 746.83 | 12.00 | OK | |
| StanMoMo | 752.79 | 152.79 | 600.00 | NOTE | |
| rxode2ll | 752.13 | 92.13 | 660.00 | OK | |
| rxode2 | 750.45 | 201.45 | 549.00 | ERROR | |
| secr | 748.52 | 521.52 | 227.00 | OK | |
| imt | 748.35 | 148.35 | 600.00 | NOTE | |
| ProfileGLMM | 741.86 | 667.86 | 74.00 | OK | |
| rts2 | 739.21 | 286.21 | 453.00 | OK | |
| keras3 | 734.94 | 697.94 | 37.00 | NOTE | |
| semtree | 733.76 | 720.76 | 13.00 | NOTE | |
| gllvm | 731.07 | 191.07 | 540.00 | OK | |
| ubms | 726.91 | 183.91 | 543.00 | NOTE | |
| llamaR | 725.71 | 53.71 | 672.00 | OK | |
| FAVA | 725.23 | OK | |||
| walker | 724.79 | 167.79 | 557.00 | OK | |
| highs | 713.24 | 42.24 | 671.00 | OK | |
| Uno | 711.07 | 40.07 | 671.00 | OK | |
| SteadyStateBVAR | 709.35 | 116.35 | 593.00 | OK | |
| jfa | 702.25 | 162.25 | 540.00 | NOTE | |
| fastcpd | 697.19 | 90.19 | 607.00 | OK | |
| tsnet | 695.27 | 170.27 | 525.00 | OK | |
| rstanbdp | 691.33 | 150.33 | 541.00 | OK | |
| multinet | 690.42 | 38.42 | 652.00 | OK | |
| medicalcoder | 689.82 | 656.82 | 33.00 | OK | |
| mmrm | 689.23 | 158.23 | 531.00 | OK | |
| multimedia | 685.64 | 644.64 | 41.00 | NOTE | |
| datawizard | 684.00 | 675.00 | 9.00 | OK | |
| bssm | 681.14 | 237.14 | 444.00 | NOTE | |
| minorparties | 681.14 | OK | |||
| CohortCharacteristics | 669.25 | OK | |||
| escalation | 667.25 | 648.25 | 19.00 | OK | |
| bayes4psy | 666.32 | 235.32 | 431.00 | OK | |
| prioritizr | 665.07 | 333.07 | 332.00 | NOTE | |
| tipitaka | 662.00 | 393.00 | 269.00 | OK | |
| blavaan | 660.82 | 152.82 | 508.00 | OK | |
| lgpr | 660.58 | 168.58 | 492.00 | OK | |
| RoBTT | 659.89 | 83.89 | 576.00 | OK | |
| causens | 657.79 | OK | |||
| tsmarch | 655.60 | 522.60 | 133.00 | OK | |
| fastglm | 651.68 | 131.68 | 520.00 | OK | |
| mrbayes | 649.98 | 109.98 | 540.00 | OK | |
| pairwiseLLM | 649.30 | 621.30 | 28.00 | OK | |
| morseTKTD | 648.76 | 182.76 | 466.00 | OK | |
| mums2 | 646.45 | 417.45 | 229.00 | OK | |
| sae.projection | 644.66 | 629.66 | 15.00 | OK | |
| teal.modules.general | 644.12 | 630.12 | 14.00 | OK | |
| EloSteepness | 641.03 | 198.03 | 443.00 | OK | |
| adelie | 640.63 | 209.63 | 431.00 | OK | |
| MiscMetabar | 637.67 | 597.67 | 40.00 | NOTE | |
| qtl2 | 637.04 | 147.04 | 490.00 | OK | |
| DrugUtilisation | 633.98 | OK | |||
| rCausalMGM | 632.27 | 45.27 | 587.00 | OK | |
| glmmPen | 631.44 | 142.44 | 489.00 | NOTE | |
| psrwe | 628.99 | 170.99 | 458.00 | OK | |
| dartR | 628.84 | 553.84 | 75.00 | NOTE | |
| mixvlmc | 627.50 | 569.50 | 58.00 | OK | |
| mlr3forecast | 626.33 | 590.33 | 36.00 | OK | |
| ernest | 621.70 | 507.70 | 114.00 | OK | |
| nlmixr2est | 620.47 | 167.47 | 453.00 | OK | |
| arete | 620.22 | 553.22 | 67.00 | OK | |
| chevron | 620.11 | 604.11 | 16.00 | OK | |
| FLORAL | 616.87 | 543.87 | 73.00 | OK | |
| rmdcev | 616.03 | 146.03 | 470.00 | OK | |
| pye | 614.72 | 595.72 | 19.00 | OK | |
| misha | 610.94 | 102.94 | 508.00 | OK | |
| LMMELSM | 610.78 | 272.78 | 338.00 | NOTE | |
| gastempt | 610.17 | 129.17 | 481.00 | OK | |
| PLNmodels | 606.08 | 376.08 | 230.00 | OK | |
| gaston | 605.74 | 79.74 | 526.00 | OK | |
| geostan | 604.17 | 345.17 | 259.00 | NOTE | |
| scip | 603.65 | 56.65 | 547.00 | OK | |
| rcbayes | 603.04 | 129.04 | 474.00 | NOTE | |
| JANE | 601.53 | 456.53 | 145.00 | OK | |
| DDESONN | 597.41 | 581.41 | 16.00 | OK | |
| conStruct | 594.80 | 133.80 | 461.00 | OK | |
| rater | 593.83 | 143.83 | 450.00 | OK | |
| libgeos | 593.25 | 18.25 | 575.00 | OK | |
| lightgbm | 590.82 | 138.82 | 452.00 | OK | |
| eDNAjoint | 588.26 | 94.26 | 494.00 | OK | |
| bvhar | 586.99 | 114.99 | 472.00 | OK | |
| bayesm | 585.28 | 210.28 | 375.00 | OK | |
| symengine | 582.94 | 50.94 | 532.00 | OK | |
| RQuantLib | 580.77 | 38.77 | 542.00 | OK | |
| survextrap | 580.68 | 373.68 | 207.00 | OK | |
| IncidencePrevalence | 579.83 | OK | |||
| renv | 577.23 | 558.23 | 19.00 | OK | |
| GMLTM | 576.51 | 566.51 | 10.00 | OK | |
| matrixCorr | 575.58 | 260.58 | 315.00 | OK | |
| QAEnsemble | 574.05 | OK | |||
| tsgarch | 571.53 | 187.53 | 384.00 | OK | |
| samc | 571.37 | 436.37 | 135.00 | OK | |
| disbayes | 570.39 | 209.39 | 361.00 | OK | |
| GJRM | 569.57 | 402.57 | 167.00 | OK | |
| nametagger | 568.38 | 33.38 | 535.00 | OK | |
| oce | 566.66 | 396.66 | 170.00 | NOTE | |
| RuHere | 564.71 | 500.71 | 64.00 | OK | |
| SEA | 564.46 | 389.46 | 175.00 | OK | |
| fmeffects | 564.19 | 548.19 | 16.00 | OK | |
| Immutables | 563.80 | 540.80 | 23.00 | OK | |
| unsum | 562.75 | 92.75 | 470.00 | OK | |
| gsDesign | 561.43 | 546.43 | 15.00 | OK | |
| hsstan | 561.36 | 111.36 | 450.00 | OK | |
| lessSEM | 558.34 | 178.34 | 380.00 | OK | |
| finnts | 557.63 | 526.63 | 31.00 | OK | |
| emIRT | 557.59 | 34.59 | 523.00 | OK | |
| lame | 555.66 | 330.66 | 225.00 | OK | |
| PSTR | 555.39 | OK | |||
| registr | 554.38 | 512.38 | 42.00 | OK | |
| glmbayes | 554.25 | 241.25 | 313.00 | OK | |
| cppcontainers | 553.61 | 94.61 | 459.00 | NOTE | |
| gecko | 549.84 | 482.84 | 67.00 | OK | |
| ingredients | 549.48 | 543.48 | 6.00 | OK | |
| Rvcg | 544.71 | 32.71 | 512.00 | OK | |
| soiltestcorr | 542.86 | 530.86 | 12.00 | OK | |
| unmarked | 542.69 | 187.69 | 355.00 | OK | |
| DAISIE | 537.32 | 412.32 | 125.00 | OK | |
| SuperSurv | 537.32 | OK | |||
| geoflow | 535.92 | 465.92 | 70.00 | NOTE | |
| MetaStan | 533.73 | 136.73 | 397.00 | OK | |
| missForestPredict | 533.50 | OK | |||
| breakaway | 530.32 | 506.32 | 24.00 | OK | |
| bvartools | 529.95 | 160.95 | 369.00 | OK | |
| rbmiUtils | 529.73 | OK | |||
| disaggregation | 529.19 | 435.19 | 94.00 | OK | |
| SEMsensitivity | 527.38 | OK | |||
| sdmTMB | 526.60 | 246.60 | 280.00 | NOTE | |
| lme4 | 525.47 | 458.47 | 67.00 | OK | |
| bclogit | 524.80 | 63.80 | 461.00 | OK | |
| hal9001 | 524.77 | 492.77 | 32.00 | OK | |
| RSiena | 523.07 | 238.07 | 285.00 | OK | |
| tsissm | 522.43 | 318.43 | 204.00 | OK | |
| camtrapR | 522.33 | 467.33 | 55.00 | OK | |
| geosmooth | 521.80 | 307.80 | 214.00 | OK | |
| bage | 521.09 | 271.09 | 250.00 | OK | |
| nimble | 521.02 | 163.02 | 358.00 | OK | |
| igraph | 520.72 | 321.72 | 199.00 | NOTE | |
| rmsb | 518.86 | 141.86 | 377.00 | OK | |
| quadrupen | 514.67 | 191.67 | 323.00 | OK | |
| intervalpsych | 514.49 | 104.49 | 410.00 | OK | |
| ggstatsplot | 514.35 | OK | |||
| power4mome | 512.95 | 503.95 | 9.00 | OK | |
| PatientProfiles | 512.82 | 506.82 | 6.00 | OK | |
| ggdist | 512.65 | 491.65 | 21.00 | OK | |
| tidysdm | 512.39 | 491.39 | 21.00 | OK | |
| fido | 511.54 | 128.54 | 383.00 | OK | |
| ergm | 510.73 | 449.73 | 61.00 | NOTE | |
| RegCalReliab | 509.87 | OK | |||
| ENMTools | 509.74 | 459.74 | 50.00 | OK | |
| EFAtools | 509.57 | 391.57 | 118.00 | OK | |
| eDITH | 509.43 | 450.43 | 59.00 | OK | |
| wingen | 508.22 | OK | |||
| rbioacc | 508.09 | 151.09 | 357.00 | OK | |
| imuGAP | 507.98 | 181.98 | 326.00 | OK | |
| fb4package | 507.91 | 414.91 | 93.00 | OK | |
| bonsaiforest | 507.86 | 461.86 | 46.00 | OK | |
| rTPC | 507.85 | OK | |||
| ggplot2 | 506.32 | 483.32 | 23.00 | NOTE | |
| rpic | 504.77 | 28.77 | 476.00 | OK | |
| GeoFIS | 503.35 | 135.35 | 368.00 | OK | |
| WhiteLabRt | 503.26 | 128.26 | 375.00 | OK | |
| MIAmaxent | 503.03 | OK | |||
| caretSDM | 502.20 | 456.20 | 46.00 | OK | |
| SSDM | 501.85 | 445.85 | 56.00 | OK | |
| mgwrsar | 499.74 | 377.74 | 122.00 | OK | |
| Rmixmod | 499.74 | 44.74 | 455.00 | OK | |
| ideanet | 499.34 | 489.34 | 10.00 | OK | |
| multiScaleR | 499.10 | 429.10 | 70.00 | OK | |
| ipsecr | 498.50 | 418.50 | 80.00 | OK | |
| dySEM | 498.03 | OK | |||
| xpose.xtras | 497.93 | 484.93 | 13.00 | OK | |
| s2 | 497.65 | 46.65 | 451.00 | OK | |
| bsitar | 497.57 | 405.57 | 92.00 | NOTE | |
| OmopConstructor | 496.89 | OK | |||
| ModelMap | 496.46 | 466.46 | 30.00 | OK | |
| PRECAST | 496.04 | 371.04 | 125.00 | OK | |
| rrMixture | 495.66 | 478.66 | 17.00 | OK | |
| spatialsample | 494.77 | 465.77 | 29.00 | OK | |
| SAMprior | 494.45 | 482.45 | 12.00 | OK | |
| melt | 494.09 | 243.09 | 251.00 | OK | |
| otelsdk | 493.61 | 29.61 | 464.00 | OK | |
| datasets.load | 493.27 | OK | |||
| hmcdm | 492.92 | 389.92 | 103.00 | OK | |
| Seurat | 491.93 | 397.93 | 94.00 | OK | |
| geometa | 491.70 | 276.70 | 215.00 | OK | |
| tabxplor | 491.36 | 461.36 | 30.00 | OK | |
| TwoStepSDFM | 491.31 | 154.31 | 337.00 | OK | |
| TemporalModelR | 490.56 | 452.56 | 38.00 | OK | |
| broadcast | 490.30 | 289.30 | 201.00 | OK | |
| mets | 490.24 | 246.24 | 244.00 | OK | |
| cramR | 489.62 | 472.62 | 17.00 | OK | |
| metaumbrella | 488.95 | 473.95 | 15.00 | NOTE | |
| nnTensor | 487.71 | 474.71 | 13.00 | OK | |
| spboost | 487.63 | 427.63 | 60.00 | OK | |
| rliger | 487.37 | 369.37 | 118.00 | OK | |
| mcemGLM | 486.94 | 116.94 | 370.00 | NOTE | --no-vignettes |
| waywiser | 486.90 | OK | |||
| mikropml | 486.72 | 438.72 | 48.00 | OK | |
| gfoRmulaICE | 486.45 | 473.45 | 13.00 | OK | |
| OptimalBinningWoE | 486.14 | 165.14 | 321.00 | OK | |
| shazam | 485.86 | 445.86 | 40.00 | OK | |
| phylopairs | 485.85 | 122.85 | 363.00 | OK | |
| collapse | 485.30 | 291.30 | 194.00 | OK | |
| spatialTIME | 484.20 | OK | |||
| volesti | 483.77 | 36.77 | 447.00 | OK | |
| couplr | 483.29 | 278.29 | 205.00 | OK | |
| openCR | 482.76 | 369.76 | 113.00 | OK | |
| pcvr | 482.61 | 461.61 | 21.00 | OK | |
| JMH | 482.57 | 87.57 | 395.00 | OK | |
| outbreaker2 | 482.01 | 449.01 | 33.00 | OK | |
| movedesign | 481.59 | 430.59 | 51.00 | OK | |
| RcppAlgos | 480.71 | 247.71 | 233.00 | OK | |
| contsurvplot | 480.52 | OK | |||
| BayesGrowth | 480.17 | 165.17 | 315.00 | OK | |
| intraclass | 480.14 | OK | |||
| rayrender | 480.12 | 58.12 | 422.00 | OK | |
| greencrab.toolkit | 480.04 | 92.04 | 388.00 | OK | |
| mlr3pipelines | 477.79 | 452.79 | 25.00 | OK | |
| Colossus | 477.60 | 158.60 | 319.00 | OK | |
| CohortMethod | 477.28 | 441.28 | 36.00 | OK | |
| MeasurementDiagnostics | 476.84 | OK | |||
| dggridR | 476.70 | 77.70 | 399.00 | OK | |
| MSGARCH | 476.39 | 204.39 | 272.00 | OK | |
| microPop | 476.27 | NOTE | |||
| trtswitch | 476.03 | 111.03 | 365.00 | OK | |
| baldur | 475.81 | 116.81 | 359.00 | NOTE | |
| sarsop | 475.72 | 300.72 | 175.00 | OK | |
| BayesianPlatformDesignTimeTrend | 475.34 | 144.34 | 331.00 | OK | |
| reservr | 475.18 | 372.18 | 103.00 | OK | |
| rtables | 474.98 | 455.98 | 19.00 | OK | |
| red | 474.74 | 420.74 | 54.00 | OK | |
| adapt3 | 473.69 | 93.69 | 380.00 | NOTE | |
| bscm | 473.31 | 163.31 | 310.00 | OK | |
| scMappR | 472.95 | 417.95 | 55.00 | OK | |
| dsem | 470.74 | 243.74 | 227.00 | OK | |
| FactorHet | 470.53 | 367.53 | 103.00 | OK | |
| forecast | 470.35 | 390.35 | 80.00 | NOTE | |
| autodb | 470.04 | OK | |||
| hesim | 469.65 | 260.65 | 209.00 | OK | |
| Matrix | 469.63 | 226.63 | 243.00 | OK | |
| CARBayes | 469.47 | 400.47 | 69.00 | OK | |
| neuroim2 | 467.42 | 388.42 | 79.00 | OK | |
| RStoolbox | 465.59 | 359.59 | 106.00 | OK | |
| ragtop | 465.37 | NOTE | |||
| junco | 464.54 | 446.54 | 18.00 | OK | |
| flourishcharts | 464.41 | 339.41 | 125.00 | NOTE | |
| TmCalculator | 464.28 | 431.28 | 33.00 | NOTE | |
| glmmTMB | 463.64 | 213.64 | 250.00 | NOTE | |
| designit | 463.29 | OK | |||
| ctmm | 462.78 | 410.78 | 52.00 | OK | --no-vignettes |
| webSDM | 462.78 | 412.78 | 50.00 | OK | |
| CAST | 461.71 | 447.71 | 14.00 | OK | |
| clustermole | 461.26 | 402.26 | 59.00 | OK | |
| beastt | 460.40 | 224.40 | 236.00 | OK | |
| gsDesignNB | 459.37 | 447.37 | 12.00 | OK | |
| gdalcubes | 459.15 | 115.15 | 344.00 | OK | |
| PKPDsim | 458.31 | 402.31 | 56.00 | NOTE | |
| mlr3tuning | 458.23 | 447.23 | 11.00 | OK | |
| frailtypack | 456.67 | 239.67 | 217.00 | OK | |
| rivnet | 456.10 | 384.10 | 72.00 | OK | |
| CLRtools | 455.99 | 437.99 | 18.00 | OK | |
| nnR | 455.85 | OK | |||
| copula | 455.60 | 425.60 | 30.00 | NOTE | |
| cdmetapopR | 455.03 | 413.03 | 42.00 | OK | |
| oncoPredict | 454.46 | 414.46 | 40.00 | OK | |
| GUD | 453.70 | 117.70 | 336.00 | OK | |
| CAESAR.Suite | 453.35 | 367.35 | 86.00 | OK | |
| reems | 452.80 | 282.80 | 170.00 | OK | |
| winputall | 452.27 | 127.27 | 325.00 | OK | |
| EloRating | 452.18 | 409.18 | 43.00 | OK | |
| calibmsm | 452.04 | OK | |||
| phylosem | 451.88 | 259.88 | 192.00 | OK | |
| geocmeans | 450.88 | 360.88 | 90.00 | OK | |
| RRgeo | 450.43 | 402.43 | 48.00 | OK | |
| chicane | 450.22 | NOTE | |||
| pep725 | 450.01 | 438.01 | 12.00 | OK | |
| alakazam | 449.45 | 401.45 | 48.00 | OK | |
| Coxmos | 449.19 | 422.19 | 27.00 | OK | |
| rLakeHabitat | 448.97 | 424.97 | 24.00 | OK | |
| dataquieR | 448.48 | 388.48 | 60.00 | NOTE | |
| tsdistributions | 448.36 | 348.36 | 100.00 | OK | |
| cffr | 448.16 | OK | |||
| NMF | 447.92 | 424.92 | 23.00 | OK | |
| evoFE | 447.70 | 433.70 | 14.00 | OK | |
| contactsurveys | 447.20 | OK | |||
| PoolTestR | 447.11 | 107.11 | 340.00 | NOTE | |
| hmer | 445.34 | 428.34 | 17.00 | OK | |
| move | 444.08 | 393.08 | 51.00 | NOTE | |
| tidyGenR | 442.95 | 406.95 | 36.00 | OK | |
| BRCore | 442.29 | 418.29 | 24.00 | OK | |
| sirt | 440.68 | 230.68 | 210.00 | OK | |
| bdrc | 440.52 | 350.52 | 90.00 | OK | |
| QuantilePeer | 439.34 | 74.34 | 365.00 | OK | |
| DrugExposureDiagnostics | 438.99 | 432.99 | 6.00 | OK | |
| survival | 438.38 | 396.38 | 42.00 | OK | |
| ssdtools | 438.12 | 343.12 | 95.00 | OK | |
| baskexact | 437.68 | 416.68 | 21.00 | NOTE | |
| SMMAL | 437.52 | OK | |||
| raster | 437.20 | 293.20 | 144.00 | OK | |
| bayesianVARs | 435.68 | 352.68 | 83.00 | OK | |
| estar | 435.55 | OK | |||
| habtools | 435.37 | 410.37 | 25.00 | OK | |
| SpaDES.core | 434.16 | 389.16 | 45.00 | OK | |
| CohortSymmetry | 433.00 | OK | |||
| RprobitB | 432.67 | 346.67 | 86.00 | OK | |
| publipha | 431.83 | 95.83 | 336.00 | NOTE | |
| qfratio | 431.63 | 129.63 | 302.00 | OK | |
| lisat | 431.52 | 395.52 | 36.00 | OK | |
| moveWindSpeed | 431.47 | 396.47 | 35.00 | OK | |
| epigrowthfit | 430.81 | 282.81 | 148.00 | OK | |
| Surrogate | 430.19 | 395.19 | 35.00 | OK | |
| oem | 429.47 | 140.47 | 289.00 | OK | |
| pense | 427.97 | 84.97 | 343.00 | OK | |
| spareg | 427.40 | 418.40 | 9.00 | OK | |
| mfrmr | 427.35 | 354.35 | 73.00 | OK | |
| mlpwr | 427.35 | NOTE | |||
| spmixW | 426.93 | OK | |||
| prqlr | 426.75 | 40.75 | 386.00 | OK | |
| redist | 426.46 | 198.46 | 228.00 | OK | |
| chooseGCM | 426.12 | 404.12 | 22.00 | OK | |
| SDMtune | 425.68 | 355.68 | 70.00 | OK | |
| surveil | 424.99 | 178.99 | 246.00 | NOTE | |
| rPBK | 424.79 | 161.79 | 263.00 | NOTE | |
| Cyclops | 424.70 | 222.70 | 202.00 | OK | |
| multiscape | 424.45 | 101.45 | 323.00 | OK | |
| biomod2 | 424.41 | 378.41 | 46.00 | OK | |
| serrsBayes | 424.27 | 368.27 | 56.00 | OK | |
| tern | 424.00 | 404.00 | 20.00 | OK | |
| tidypopgen | 423.11 | 308.11 | 115.00 | OK | |
| handwriterRF | 422.83 | OK | |||
| momentuHMM | 422.70 | 320.70 | 102.00 | OK | |
| foto | 422.60 | OK | |||
| HTLR | 422.20 | 368.20 | 54.00 | OK | |
| daiquiri | 421.92 | OK | |||
| oosse | 421.64 | OK | |||
| missingHE | 421.48 | 385.48 | 36.00 | OK | |
| MetAlyzer | 420.53 | 396.53 | 24.00 | OK | |
| edgemodelr | 420.52 | 30.52 | 390.00 | OK | |
| ggmapcn | 420.19 | 400.19 | 20.00 | OK | |
| strollur | 419.81 | 317.81 | 102.00 | OK | |
| bamm | 419.68 | 362.68 | 57.00 | OK | |
| TRexSelector | 419.61 | OK | |||
| ackwards | 419.43 | OK | |||
| fEGarch | 419.36 | 270.36 | 149.00 | OK | |
| vbm | 419.29 | OK | |||
| OCNet | 418.09 | 351.09 | 67.00 | OK | |
| mixedsubjectsirt | 417.84 | OK | |||
| CCI | 416.78 | 405.78 | 11.00 | OK | |
| ENMeval | 416.57 | 385.57 | 31.00 | OK | |
| MicrobTiSDA | 416.28 | 360.28 | 56.00 | OK | |
| jrSiCKLSNMF | 416.18 | 361.18 | 55.00 | OK | |
| lgcp | 415.76 | 372.76 | 43.00 | OK | |
| streetscape | 415.42 | 362.42 | 53.00 | OK | |
| pressuRe | 414.94 | 372.94 | 42.00 | OK | |
| resemble | 414.86 | 341.86 | 73.00 | OK | |
| rjd3production | 414.69 | 403.69 | 11.00 | OK | |
| EZbakR | 414.64 | 403.64 | 11.00 | NOTE | |
| DRomics | 414.12 | 383.12 | 31.00 | OK | |
| MultiATSM | 414.12 | 402.12 | 12.00 | OK | |
| summata | 413.89 | 398.89 | 15.00 | OK | |
| distplyr | 413.76 | OK | |||
| manymome | 413.28 | 403.28 | 10.00 | OK | |
| cloneRate | 413.10 | 294.10 | 119.00 | OK | |
| carbonpredict | 412.36 | OK | |||
| Rfast2 | 412.15 | 48.15 | 364.00 | OK | |
| MCMCpack | 409.47 | 86.47 | 323.00 | OK | |
| fcaR | 409.07 | 182.07 | 227.00 | OK | |
| meteoland | 409.03 | 351.03 | 58.00 | OK | |
| DIFM | 408.68 | 326.68 | 82.00 | OK | |
| bigPLScox | 408.59 | 329.59 | 79.00 | OK | |
| parTimeROC | 408.54 | 145.54 | 263.00 | OK | |
| QsRutils | 408.29 | 361.29 | 47.00 | OK | |
| voluModel | 408.21 | 381.21 | 27.00 | OK | |
| ifaTools | 407.95 | 398.95 | 9.00 | OK | |
