Last updated on 2025-05-31 13:49:24 CEST.
Timings for installing and checking packages for r-release on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).
Total seconds: 3021459.00 (839.29 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
duckdb | 4016.00 | 408.00 | 3608.00 | OK | |
FlexReg | 3136.00 | 530.00 | 2606.00 | OK | |
networkscaleup | 2680.00 | 512.00 | 2168.00 | OK | |
bayeslist | 2665.00 | 425.00 | 2240.00 | OK | |
ProbBreed | 2459.00 | 376.00 | 2083.00 | OK | |
mlpack | 2333.00 | 255.00 | 2078.00 | OK | |
multinma | 2069.00 | 542.00 | 1527.00 | OK | |
cbq | 1997.00 | 320.00 | 1677.00 | OK | |
EcoEnsemble | 1995.00 | 389.00 | 1606.00 | OK | |
Boom | 1894.00 | 90.00 | 1804.00 | OK | |
paws.analytics | 1832.00 | 612.00 | 1220.00 | OK | |
OpenMx | 1820.00 | 563.00 | 1257.00 | OK | |
flocker | 1763.00 | 1749.00 | 14.00 | OK | |
bsynth | 1728.00 | 363.00 | 1365.00 | OK | |
rts2 | 1691.00 | 308.00 | 1383.00 | OK | |
Rlgt | 1685.00 | 322.00 | 1363.00 | OK | |
pema | 1656.00 | 374.00 | 1282.00 | OK | |
rstanarm | 1646.00 | 293.00 | 1353.00 | NOTE | --no-examples --no-tests --no-vignettes |
trialr | 1614.00 | 647.00 | 967.00 | OK | |
geometa | 1597.00 | 1236.00 | 361.00 | OK | |
rmBayes | 1587.00 | 318.00 | 1269.00 | OK | |
psBayesborrow | 1581.00 | 338.00 | 1243.00 | OK | |
lwqs | 1516.00 | 1501.00 | 15.00 | OK | |
pcFactorStan | 1507.00 | 371.00 | 1136.00 | OK | |
terra | 1464.00 | 887.00 | 577.00 | OK | |
ctsem | 1460.00 | 421.00 | 1039.00 | OK | --no-vignettes |
bmgarch | 1457.00 | 283.00 | 1174.00 | NOTE | |
fdaPDE | 1416.00 | 341.00 | 1075.00 | OK | |
Rfast | 1378.00 | 240.00 | 1138.00 | NOTE | |
bnns | 1373.00 | 1368.00 | 5.00 | NOTE | |
prome | 1317.00 | 254.00 | 1063.00 | OK | |
secr | 1316.00 | 694.00 | 622.00 | OK | |
gpboost | 1296.00 | 262.00 | 1034.00 | OK | |
gkwreg | 1276.00 | 715.00 | 561.00 | OK | |
survivalMPLdc | 1274.00 | 1260.00 | 14.00 | NOTE | |
MIRES | 1262.00 | 329.00 | 933.00 | OK | |
metaBMA | 1253.00 | 327.00 | 926.00 | OK | |
BayesGmed | 1228.00 | 286.00 | 942.00 | OK | |
GeoTox | 1200.00 | 1191.00 | 9.00 | OK | |
seqHMM | 1200.00 | 588.00 | 612.00 | OK | |
jSDM | 1166.00 | 392.00 | 774.00 | NOTE | |
bakR | 1162.00 | 534.00 | 628.00 | OK | |
keras3 | 1160.00 | 1098.00 | 62.00 | OK | |
beanz | 1153.00 | 318.00 | 835.00 | OK | |
rswipl | 1152.00 | 83.00 | 1069.00 | OK | |
EpiNow2 | 1132.00 | 347.00 | 785.00 | OK | |
BayesXsrc | 1131.00 | 64.00 | 1067.00 | OK | |
polymapR | 1124.00 | 603.00 | 521.00 | OK | |
ows4R | 1123.00 | 938.00 | 185.00 | OK | |
alcyon | 1122.00 | 182.00 | 940.00 | OK | |
ale | 1118.00 | 1104.00 | 14.00 | OK | |
highs | 1109.00 | 110.00 | 999.00 | OK | |
eggCounts | 1106.00 | 245.00 | 861.00 | NOTE | |
gdalcubes | 1106.00 | 754.00 | 352.00 | OK | |
serofoi | 1105.00 | 274.00 | 831.00 | OK | |
BINtools | 1088.00 | 356.00 | 732.00 | OK | |
rgeedim | 1072.00 | 1027.00 | 45.00 | OK | |
stringi | 1070.00 | 172.00 | 898.00 | OK | |
baggr | 1052.00 | 372.00 | 680.00 | NOTE | |
FAVA | 1049.00 | 1042.00 | 7.00 | OK | |
gWQS | 1044.00 | 1026.00 | 18.00 | OK | |
bmggum | 1039.00 | 226.00 | 813.00 | OK | |
igraph | 1034.00 | 498.00 | 536.00 | NOTE | |
sf | 1032.00 | 845.00 | 187.00 | OK | |
bayesdfa | 1027.00 | 425.00 | 602.00 | OK | |
PSPManalysis | 1020.00 | 1011.00 | 9.00 | OK | |
bayesforecast | 1019.00 | 404.00 | 615.00 | NOTE | |
multimedia | 1016.00 | 962.00 | 54.00 | NOTE | |
bayes4psy | 1011.00 | 403.00 | 608.00 | OK | |
RQuantLib | 1007.00 | 126.00 | 881.00 | NOTE | |
StanMoMo | 1007.00 | 396.00 | 611.00 | OK | |
oce | 998.00 | 771.00 | 227.00 | OK | |
fastai | 993.00 | 921.00 | 72.00 | OK | |
measr | 988.00 | 531.00 | 457.00 | OK | |
statgenIBD | 982.00 | 895.00 | 87.00 | OK | |
mlts | 980.00 | 266.00 | 714.00 | OK | |
bmstdr | 975.00 | 496.00 | 479.00 | OK | |
CongreveLamsdell2016 | 975.00 | 966.00 | 9.00 | OK | |
Racmacs | 975.00 | 601.00 | 374.00 | OK | |
torch | 972.00 | 0.00 | 972.00 | FAIL | |
ssMousetrack | 965.00 | 207.00 | 758.00 | OK | |
gdalraster | 960.00 | 780.00 | 180.00 | OK | |
bssm | 958.00 | 422.00 | 536.00 | OK | |
nlmixr2est | 956.00 | 605.00 | 351.00 | OK | |
serosv | 953.00 | 516.00 | 437.00 | OK | |
s2 | 951.00 | 166.00 | 785.00 | OK | |
clustTMB | 926.00 | 728.00 | 198.00 | OK | |
Seurat | 914.00 | 800.00 | 114.00 | OK | |
priorsense | 913.00 | 903.00 | 10.00 | OK | |
leiden | 912.00 | 804.00 | 108.00 | OK | |
multinet | 910.00 | 122.00 | 788.00 | OK | |
lefko3 | 900.00 | 278.00 | 622.00 | OK | |
gfoRmulaICE | 899.00 | 880.00 | 19.00 | OK | |
bayesm | 898.00 | 432.00 | 466.00 | OK | |
BeeGUTS | 898.00 | 530.00 | 368.00 | OK | |
BayesSenMC | 897.00 | 261.00 | 636.00 | OK | |
xgboost | 897.00 | 292.00 | 605.00 | OK | |
gllvm | 893.00 | 471.00 | 422.00 | OK | |
tsnet | 893.00 | 359.00 | 534.00 | NOTE | |
localScore | 891.00 | 822.00 | 69.00 | OK | |
psychonetrics | 889.00 | 208.00 | 681.00 | OK | |
tsmarch | 888.00 | 713.00 | 175.00 | OK | |
imager | 883.00 | 265.00 | 618.00 | OK | |
umx | 880.00 | 843.00 | 37.00 | OK | |
basksim | 879.00 | 873.00 | 6.00 | OK | |
survival | 879.00 | 793.00 | 86.00 | OK | |
Matrix | 878.00 | 442.00 | 436.00 | OK | |
rxode2 | 877.00 | 424.00 | 453.00 | NOTE | |
geostan | 872.00 | 599.00 | 273.00 | NOTE | |
nnTensor | 872.00 | 857.00 | 15.00 | OK | |
bonsaiforest | 871.00 | 809.00 | 62.00 | OK | |
geonapi | 868.00 | 756.00 | 112.00 | OK | |
WeightedCluster | 867.00 | 842.00 | 25.00 | OK | |
melt | 861.00 | 590.00 | 271.00 | OK | |
nimble | 861.00 | 336.00 | 525.00 | OK | |
qtl2 | 857.00 | 269.00 | 588.00 | OK | |
walker | 855.00 | 296.00 | 559.00 | OK | |
arrow | 854.00 | 500.00 | 354.00 | OK | |
ubms | 854.00 | 307.00 | 547.00 | OK | |
PLNmodels | 853.00 | 658.00 | 195.00 | OK | |
steps | 845.00 | 799.00 | 46.00 | OK | |
lessSEM | 844.00 | 336.00 | 508.00 | NOTE | |
multibias | 832.00 | 820.00 | 12.00 | OK | |
emIRT | 830.00 | 106.00 | 724.00 | OK | |
disaggregation | 828.00 | 736.00 | 92.00 | OK | |
rstanbdp | 826.00 | 240.00 | 586.00 | OK | |
tinyVAST | 826.00 | 606.00 | 220.00 | OK | |
escalation | 825.00 | 796.00 | 29.00 | OK | |
imt | 825.00 | 246.00 | 579.00 | NOTE | |
rayrender | 825.00 | 147.00 | 678.00 | OK | |
EloSteepness | 823.00 | 369.00 | 454.00 | OK | |
handwriterRF | 822.00 | 816.00 | 6.00 | OK | |
bigrquerystorage | 821.00 | 232.00 | 589.00 | OK | |
MBNMAdose | 820.00 | 806.00 | 14.00 | OK | |
mets | 819.00 | 521.00 | 298.00 | OK | |
spatialwarnings | 817.00 | 705.00 | 112.00 | OK | |
Colossus | 813.00 | 593.00 | 220.00 | OK | |
libgeos | 812.00 | 98.00 | 714.00 | OK | |
prioritizr | 812.00 | 402.00 | 410.00 | OK | |
mcauchyd | 804.00 | 798.00 | 6.00 | OK | |
neuroim2 | 803.00 | 710.00 | 93.00 | OK | |
adelie | 801.00 | 376.00 | 425.00 | OK | |
jfa | 801.00 | 234.00 | 567.00 | OK | |
unmarked | 794.00 | 387.00 | 407.00 | OK | |
StanHeaders | 793.00 | 729.00 | 64.00 | OK | |
gaston | 790.00 | 222.00 | 568.00 | OK | |
ldamatch | 788.00 | 782.00 | 6.00 | OK | |
mrbayes | 782.00 | 222.00 | 560.00 | OK | |
TSEAL | 781.00 | 764.00 | 17.00 | OK | |
RoBTT | 779.00 | 176.00 | 603.00 | OK | |
tm.plugin.mail | 779.00 | 724.00 | 55.00 | OK | |
mmrm | 778.00 | 277.00 | 501.00 | NOTE | |
birp | 777.00 | 120.00 | 657.00 | OK | |
CohortConstructor | 769.00 | 758.00 | 11.00 | OK | |
EloRating | 767.00 | 713.00 | 54.00 | OK | |
MiscMetabar | 767.00 | 709.00 | 58.00 | OK | |
RcppPlanc | 764.00 | 316.00 | 448.00 | OK | |
rrMixture | 764.00 | 738.00 | 26.00 | OK | |
VGAM | 763.00 | 658.00 | 105.00 | OK | |
RTMB | 760.00 | 233.00 | 527.00 | OK | |
FLORAL | 756.00 | 669.00 | 87.00 | OK | |
hal9001 | 754.00 | 708.00 | 46.00 | OK | |
httk | 753.00 | 704.00 | 49.00 | OK | |
rliger | 752.00 | 601.00 | 151.00 | OK | |
SpatialDDLS | 744.00 | 690.00 | 54.00 | NOTE | |
registr | 742.00 | 686.00 | 56.00 | NOTE | |
hesim | 740.00 | 449.00 | 291.00 | OK | |
tsgarch | 740.00 | 301.00 | 439.00 | NOTE | |
gastempt | 739.00 | 244.00 | 495.00 | OK | |
openCR | 738.00 | 518.00 | 220.00 | OK | |
PINstimation | 737.00 | 717.00 | 20.00 | OK | |
Rvcg | 737.00 | 126.00 | 611.00 | OK | |
blavaan | 736.00 | 246.00 | 490.00 | OK | |
paws.security.identity | 732.00 | 592.00 | 140.00 | OK | |
LMMELSM | 728.00 | 383.00 | 345.00 | OK | |
glmmPen | 726.00 | 227.00 | 499.00 | OK | |
hsstan | 726.00 | 254.00 | 472.00 | OK | |
ggraph | 724.00 | 665.00 | 59.00 | OK | |
phyr | 723.00 | 549.00 | 174.00 | OK | |
ctmm | 721.00 | 583.00 | 138.00 | NOTE | --no-vignettes |
bage | 720.00 | 530.00 | 190.00 | OK | |
GeoFIS | 720.00 | 223.00 | 497.00 | OK | |
R.matlab | 720.00 | 714.00 | 6.00 | NOTE | |
wingen | 720.00 | 711.00 | 9.00 | NOTE | |
statnet | 718.00 | 565.00 | 153.00 | OK | |
SynergyLMM | 718.00 | 707.00 | 11.00 | OK | |
lightgbm | 716.00 | 180.00 | 536.00 | OK | |
conStruct | 713.00 | 232.00 | 481.00 | OK | |
alakazam | 710.00 | 644.00 | 66.00 | NOTE | |
rater | 710.00 | 241.00 | 469.00 | NOTE | |
bayestestR | 702.00 | 688.00 | 14.00 | OK | |
shazam | 702.00 | 650.00 | 52.00 | OK | |
QAEnsemble | 696.00 | 692.00 | 4.00 | OK | |
paws.compute | 695.00 | 562.00 | 133.00 | OK | |
rxode2ll | 695.00 | 105.00 | 590.00 | OK | |
symengine | 695.00 | 157.00 | 538.00 | OK | |
rcbayes | 694.00 | 220.00 | 474.00 | NOTE | |
eDNAjoint | 692.00 | 190.00 | 502.00 | OK | |
rlibkriging | 692.00 | 299.00 | 393.00 | NOTE | |
volesti | 691.00 | 159.00 | 532.00 | OK | |
poems | 690.00 | 637.00 | 53.00 | OK | |
nametagger | 689.00 | 89.00 | 600.00 | OK | |
GRIN2 | 687.00 | 613.00 | 74.00 | OK | |
Rfast2 | 687.00 | 157.00 | 530.00 | OK | |
Rmixmod | 687.00 | 181.00 | 506.00 | NOTE | |
fmeffects | 683.00 | 659.00 | 24.00 | OK | |
paws.management | 681.00 | 564.00 | 117.00 | OK | |
TreatmentPatterns | 681.00 | 667.00 | 14.00 | ERROR | |
RSiena | 680.00 | 251.00 | 429.00 | NOTE | |
fdacluster | 679.00 | 472.00 | 207.00 | NOTE | |
Surrogate | 676.00 | 628.00 | 48.00 | OK | |
reservr | 675.00 | 536.00 | 139.00 | OK | |
SPARSEMODr | 673.00 | 649.00 | 24.00 | NOTE | |
tsissm | 670.00 | 467.00 | 203.00 | OK | |
dartR | 669.00 | 595.00 | 74.00 | OK | |
MSGARCH | 669.00 | 353.00 | 316.00 | OK | |
seededlda | 667.00 | 580.00 | 87.00 | OK | |
epigrowthfit | 666.00 | 513.00 | 153.00 | OK | |
sjSDM | 666.00 | 604.00 | 62.00 | OK | |
vapour | 666.00 | 553.00 | 113.00 | OK | |
slendr | 664.00 | 623.00 | 41.00 | OK | |
paws.machine.learning | 662.00 | 512.00 | 150.00 | OK | |
nnR | 661.00 | 657.00 | 4.00 | OK | |
sentencepiece | 660.00 | 93.00 | 567.00 | NOTE | |
tidysdm | 660.00 | 631.00 | 29.00 | OK | |
tsdistributions | 656.00 | 543.00 | 113.00 | OK | |
ctpm | 654.00 | 548.00 | 106.00 | NOTE | |
RCAL | 654.00 | 649.00 | 5.00 | OK | |
lrstat | 653.00 | 356.00 | 297.00 | OK | |
dowser | 652.00 | 597.00 | 55.00 | OK | |
PKPDsim | 651.00 | 581.00 | 70.00 | OK | |
TRexSelector | 651.00 | 639.00 | 12.00 | OK | |
bigsnpr | 650.00 | 380.00 | 270.00 | OK | |
bvhar | 650.00 | 229.00 | 421.00 | OK | |
SEA | 650.00 | 427.00 | 223.00 | OK | |
ModelMap | 649.00 | 614.00 | 35.00 | NOTE | |
MetaStan | 647.00 | 230.00 | 417.00 | OK | |
dggridR | 645.00 | 150.00 | 495.00 | NOTE | |
fido | 641.00 | 247.00 | 394.00 | OK | |
IncidencePrevalence | 641.00 | 633.00 | 8.00 | OK | |
neurobase | 641.00 | 630.00 | 11.00 | NOTE | |
chouca | 640.00 | 596.00 | 44.00 | OK | |
CNVScope | 639.00 | 570.00 | 69.00 | OK | |
mllrnrs | 639.00 | 633.00 | 6.00 | OK | |
campsis | 638.00 | 618.00 | 20.00 | OK | |
riskmetric | 636.00 | 598.00 | 38.00 | OK | |
soiltestcorr | 633.00 | 617.00 | 16.00 | OK | |
FastJM | 632.00 | 188.00 | 444.00 | OK | |
iccCounts | 632.00 | 616.00 | 16.00 | OK | |
tensorEVD | 632.00 | 517.00 | 115.00 | OK | |
truncnormbayes | 632.00 | 497.00 | 135.00 | OK | |
collapse | 631.00 | 447.00 | 184.00 | OK | |
R.rsp | 631.00 | 616.00 | 15.00 | OK | |
rbioacc | 631.00 | 241.00 | 390.00 | OK | |
crandep | 628.00 | 574.00 | 54.00 | OK | |
ICAMS | 627.00 | 574.00 | 53.00 | NOTE | |
redist | 627.00 | 284.00 | 343.00 | NOTE | |
pkgndep | 625.00 | 563.00 | 62.00 | OK | |
sirt | 624.00 | 358.00 | 266.00 | OK | |
disbayes | 623.00 | 311.00 | 312.00 | OK | |
baskexact | 622.00 | 589.00 | 33.00 | OK | |
fitdistcp | 622.00 | 548.00 | 74.00 | OK | |
sphunif | 622.00 | 466.00 | 156.00 | NOTE | |
NMF | 621.00 | 582.00 | 39.00 | OK | |
microPop | 620.00 | 609.00 | 11.00 | OK | |
CAST | 619.00 | 600.00 | 19.00 | OK | |
TrialEmulation | 619.00 | 574.00 | 45.00 | NOTE | |
PRECAST | 616.00 | 465.00 | 151.00 | OK | |
Sleuth3 | 616.00 | 607.00 | 9.00 | OK | |
BayesPPD | 615.00 | 522.00 | 93.00 | OK | |
RcppDPR | 615.00 | 536.00 | 79.00 | OK | |
lorad | 614.00 | 610.00 | 4.00 | OK | |
rmsb | 613.00 | 224.00 | 389.00 | OK | |
bvartools | 612.00 | 263.00 | 349.00 | OK | |
RPANDA | 612.00 | 520.00 | 92.00 | OK | |
ProFAST | 611.00 | 438.00 | 173.00 | OK | |
tscopula | 611.00 | 598.00 | 13.00 | OK | |
finnts | 610.00 | 579.00 | 31.00 | OK | |
grainscape | 610.00 | 556.00 | 54.00 | OK | |
raster | 610.00 | 424.00 | 186.00 | OK | |
greed | 609.00 | 318.00 | 291.00 | NOTE | |
baldur | 608.00 | 204.00 | 404.00 | NOTE | |
GJRM | 608.00 | 418.00 | 190.00 | OK | |
collin | 607.00 | 598.00 | 9.00 | OK | |
tectonicr | 607.00 | 570.00 | 37.00 | OK | |
prqlr | 604.00 | 166.00 | 438.00 | OK | |
beastt | 603.00 | 352.00 | 251.00 | OK | |
mcemGLM | 603.00 | 78.00 | 525.00 | OK | --no-vignettes |
parafac4microbiome | 603.00 | 593.00 | 10.00 | OK | |
WhiteLabRt | 603.00 | 203.00 | 400.00 | OK | |
actuar | 602.00 | 559.00 | 43.00 | NOTE | |
geocmeans | 602.00 | 484.00 | 118.00 | OK | |
mgcv | 601.00 | 501.00 | 100.00 | OK | |
FeatureExtraction | 600.00 | 589.00 | 11.00 | OK | |
medfate | 599.00 | 271.00 | 328.00 | OK | |
cv | 597.00 | 585.00 | 12.00 | OK | |
netcmc | 597.00 | 139.00 | 458.00 | NOTE | |
greta.dynamics | 594.00 | 566.00 | 28.00 | OK | |
surveil | 594.00 | 321.00 | 273.00 | OK | |
deepgp | 593.00 | 542.00 | 51.00 | OK | |
ldt | 592.00 | 174.00 | 418.00 | OK | |
evclust | 591.00 | 579.00 | 12.00 | OK | |
magick | 591.00 | 466.00 | 125.00 | OK | |
metaumbrella | 591.00 | 570.00 | 21.00 | OK | |
phylopairs | 591.00 | 200.00 | 391.00 | OK | |
dartR.base | 589.00 | 521.00 | 68.00 | OK | |
dlmtree | 589.00 | 180.00 | 409.00 | OK | |
DAISIE | 588.00 | 478.00 | 110.00 | OK | |
itdr | 587.00 | 570.00 | 17.00 | OK | |
ManifoldOptim | 587.00 | 88.00 | 499.00 | OK | |
Superpower | 587.00 | 569.00 | 18.00 | OK | |
MetAlyzer | 586.00 | 551.00 | 35.00 | OK | |
BCEA | 585.00 | 558.00 | 27.00 | NOTE | |
frailtypack | 585.00 | 292.00 | 293.00 | OK | |
greencrab.toolkit | 584.00 | 162.00 | 422.00 | OK | |
hmer | 584.00 | 560.00 | 24.00 | OK | |
autoslider.core | 582.00 | 558.00 | 24.00 | OK | |
EnvStats | 582.00 | 517.00 | 65.00 | OK | |
phylosem | 581.00 | 413.00 | 168.00 | OK | |
DescTools | 580.00 | 485.00 | 95.00 | OK | |
glmmrBase | 580.00 | 203.00 | 377.00 | OK | |
autodb | 579.00 | 571.00 | 8.00 | OK | |
cloneRate | 579.00 | 439.00 | 140.00 | OK | |
oem | 579.00 | 279.00 | 300.00 | OK | |
dataquieR | 578.00 | 499.00 | 79.00 | OK | |
missSBM | 578.00 | 482.00 | 96.00 | OK | |
rtables | 578.00 | 550.00 | 28.00 | OK | |
BayesianPlatformDesignTimeTrend | 577.00 | 254.00 | 323.00 | OK | |
DoseFinding | 576.00 | 558.00 | 18.00 | OK | |
autoFC | 575.00 | 554.00 | 21.00 | OK | |
spatstat.geom | 575.00 | 494.00 | 81.00 | OK | |
bootCT | 572.00 | 541.00 | 31.00 | OK | |
tern | 572.00 | 541.00 | 31.00 | OK | |
QuadratiK | 571.00 | 520.00 | 51.00 | OK | |
simIDM | 571.00 | 562.00 | 9.00 | OK | |
tiledb | 570.00 | 418.00 | 152.00 | OK | |
spsurv | 569.00 | 266.00 | 303.00 | OK | |
tepr | 569.00 | 524.00 | 45.00 | OK | |
EpiModel | 568.00 | 534.00 | 34.00 | OK | |
flourishcharts | 568.00 | 415.00 | 153.00 | NOTE | |
nc | 568.00 | 563.00 | 5.00 | OK | |
pcvr | 568.00 | 539.00 | 29.00 | OK | |
FactorHet | 567.00 | 448.00 | 119.00 | OK | |
leidenbase | 567.00 | 93.00 | 474.00 | OK | |
rnaCrosslinkOO | 567.00 | 533.00 | 34.00 | OK | |
GUD | 566.00 | 213.00 | 353.00 | OK | |
JMH | 565.00 | 181.00 | 384.00 | OK | |
SuperLearner | 565.00 | 557.00 | 8.00 | OK | |
EigenR | 564.00 | 124.00 | 440.00 | OK | |
glmmTMB | 563.00 | 328.00 | 235.00 | OK | --no-vignettes |
scMappR | 563.00 | 495.00 | 68.00 | OK | |
ssdtools | 563.00 | 456.00 | 107.00 | OK | |
BayesGrowth | 562.00 | 227.00 | 335.00 | OK | |
foto | 562.00 | 559.00 | 3.00 | OK | |
ggmapcn | 561.00 | 535.00 | 26.00 | OK | |
mixvlmc | 560.00 | 490.00 | 70.00 | OK | |
CSeQTL | 559.00 | 387.00 | 172.00 | OK | |
isotracer | 559.00 | 325.00 | 234.00 | OK | |
spatstat.model | 557.00 | 508.00 | 49.00 | OK | |
chevron | 556.00 | 532.00 | 24.00 | OK | |
parTimeROC | 556.00 | 270.00 | 286.00 | OK | |
oncoPredict | 555.00 | 500.00 | 55.00 | OK | |
mggd | 554.00 | 547.00 | 7.00 | OK | |
ordinalbayes | 554.00 | 513.00 | 41.00 | OK | |
RcppAlgos | 554.00 | 265.00 | 289.00 | OK | |
simts | 554.00 | 190.00 | 364.00 | NOTE | |
breakaway | 552.00 | 519.00 | 33.00 | OK | |
TAM | 552.00 | 385.00 | 167.00 | NOTE | |
bellreg | 551.00 | 284.00 | 267.00 | OK | |
calibrar | 551.00 | 541.00 | 10.00 | OK | |
quanteda | 551.00 | 333.00 | 218.00 | OK | |
RKEEL | 551.00 | 449.00 | 102.00 | OK | |
winputall | 551.00 | 201.00 | 350.00 | OK | |
lidR | 550.00 | 432.00 | 118.00 | OK | |
mlpwr | 550.00 | 543.00 | 7.00 | NOTE | |
idiolect | 549.00 | 538.00 | 11.00 | NOTE | |
jack | 549.00 | 330.00 | 219.00 | OK | |
RProtoBuf | 547.00 | 198.00 | 349.00 | OK | |
riskCommunicator | 546.00 | 536.00 | 10.00 | OK | |
DisImpact | 545.00 | 532.00 | 13.00 | OK | |
GauPro | 544.00 | 324.00 | 220.00 | OK | |
pastclim | 544.00 | 520.00 | 24.00 | OK | |
RMixtCompIO | 544.00 | 230.00 | 314.00 | OK | |
babelmixr2 | 543.00 | 460.00 | 83.00 | OK | |
bnma | 543.00 | 531.00 | 12.00 | NOTE | |
calibmsm | 543.00 | 535.00 | 8.00 | NOTE | |
Coxmos | 541.00 | 496.00 | 45.00 | OK | |
virtualPollen | 541.00 | 527.00 | 14.00 | NOTE | |
qfratio | 540.00 | 216.00 | 324.00 | OK | |
MCMCpack | 539.00 | 171.00 | 368.00 | OK | |
clustra | 538.00 | 532.00 | 6.00 | OK | |
mazeinda | 538.00 | 535.00 | 3.00 | NOTE | |
stpm | 538.00 | 367.00 | 171.00 | OK | |
BRcal | 537.00 | 527.00 | 10.00 | OK | |
fntl | 537.00 | 511.00 | 26.00 | OK | |
phylolm.hp | 537.00 | 486.00 | 51.00 | OK | |
RStoolbox | 537.00 | 418.00 | 119.00 | OK | |
T4cluster | 537.00 | 364.00 | 173.00 | NOTE | |
pense | 536.00 | 185.00 | 351.00 | OK | |
posologyr | 536.00 | 527.00 | 9.00 | OK | |
TestDesign | 535.00 | 416.00 | 119.00 | OK | |
DPQ | 534.00 | 508.00 | 26.00 | NOTE | |
PoolTestR | 534.00 | 187.00 | 347.00 | NOTE | |
riskRegression | 534.00 | 321.00 | 213.00 | OK | |
scPipeline | 534.00 | 467.00 | 67.00 | OK | |
ingredients | 532.00 | 522.00 | 10.00 | OK | |
ridgetorus | 532.00 | 490.00 | 42.00 | NOTE | |
momentuHMM | 531.00 | 396.00 | 135.00 | NOTE | |
spOccupancy | 531.00 | 370.00 | 161.00 | OK | |
ecostate | 530.00 | 513.00 | 17.00 | OK | |
lgpr | 530.00 | 0.00 | 530.00 | FAIL | |
oncomsm | 530.00 | 354.00 | 176.00 | OK | |
metafor | 529.00 | 459.00 | 70.00 | OK | |
rr2 | 529.00 | 478.00 | 51.00 | NOTE | |
WeightIt | 529.00 | 505.00 | 24.00 | OK | |
GillespieSSA2 | 528.00 | 465.00 | 63.00 | OK | |
nett | 528.00 | 496.00 | 32.00 | NOTE | |
admiral | 527.00 | 507.00 | 20.00 | OK | |
mvtnorm | 526.00 | 511.00 | 15.00 | OK | |
publipha | 526.00 | 176.00 | 350.00 | NOTE | |
AzureVMmetadata | 525.00 | 482.00 | 43.00 | OK | |
EvidenceSynthesis | 525.00 | 513.00 | 12.00 | OK | |
paws.networking | 525.00 | 430.00 | 95.00 | OK | |
tidySEM | 525.00 | 482.00 | 43.00 | OK | |
spatialising | 524.00 | 509.00 | 15.00 | NOTE | |
abclass | 523.00 | 89.00 | 434.00 | NOTE | |
ggtrace | 522.00 | 513.00 | 9.00 | OK | |
dtwclust | 521.00 | 348.00 | 173.00 | OK | |
ggtikz | 521.00 | 517.00 | 4.00 | OK | |
singleRcapture | 521.00 | 486.00 | 35.00 | OK | |
chicane | 520.00 | 505.00 | 15.00 | OK | |
mstudentd | 520.00 | 513.00 | 7.00 | OK | |
divDyn | 519.00 | 495.00 | 24.00 | OK | |
habtools | 519.00 | 489.00 | 30.00 | OK | |
hwep | 519.00 | 257.00 | 262.00 | NOTE | |
spBayesSurv | 519.00 | 122.00 | 397.00 | NOTE | |
geostatsp | 518.00 | 478.00 | 40.00 | OK | |
samc | 518.00 | 358.00 | 160.00 | OK | |
flexsurv | 517.00 | 457.00 | 60.00 | OK | |
RNiftyReg | 517.00 | 106.00 | 411.00 | OK | |
agcounts | 516.00 | 448.00 | 68.00 | OK | |
rbmi | 516.00 | 500.00 | 16.00 | OK | |
apc | 515.00 | 496.00 | 19.00 | NOTE | |
scorematchingad | 515.00 | 278.00 | 237.00 | OK | |
bamm | 514.00 | 451.00 | 63.00 | OK | |
sdmTMB | 514.00 | 294.00 | 220.00 | OK | |
svycoxme | 513.00 | 481.00 | 32.00 | OK | |
ASSISTant | 512.00 | 501.00 | 11.00 | OK | |
bestridge | 512.00 | 169.00 | 343.00 | NOTE | |
greta | 511.00 | 457.00 | 54.00 | OK | |
mlrintermbo | 511.00 | 504.00 | 7.00 | OK | |
BayesMallows | 510.00 | 252.00 | 258.00 | OK | |
cramR | 510.00 | 483.00 | 27.00 | OK | |
detect | 510.00 | 500.00 | 10.00 | OK | |
DImodelsMulti | 510.00 | 501.00 | 9.00 | OK | |
thurstonianIRT | 510.00 | 210.00 | 300.00 | OK | |
vinereg | 510.00 | 383.00 | 127.00 | OK | |
ggdist | 509.00 | 478.00 | 31.00 | OK | |
GofCens | 509.00 | 487.00 | 22.00 | OK | |
labelr | 509.00 | 498.00 | 11.00 | NOTE | |
missingHE | 509.00 | 476.00 | 33.00 | NOTE | |
precommit | 509.00 | 476.00 | 33.00 | OK | |
spEDM | 509.00 | 190.00 | 319.00 | OK | |
alien | 508.00 | 503.00 | 5.00 | NOTE | |
designit | 508.00 | 498.00 | 10.00 | OK | |
miesmuschel | 508.00 | 478.00 | 30.00 | OK | |
Numero | 508.00 | 140.00 | 368.00 | OK | |
PartialNetwork | 508.00 | 211.00 | 297.00 | OK | |
targets | 508.00 | 471.00 | 37.00 | OK | |
bsvars | 506.00 | 296.00 | 210.00 | NOTE | |
metapack | 506.00 | 118.00 | 388.00 | OK | |
