Tools for surrogate evaluation in longitudinal studies using state-space models as proposed in Santos Jr. and Parast (2026)<doi:10.48550/arXiv.2604.12882>. The package estimates treatment effects over time with and without adjustment for surrogate information, summarizes the proportion of treatment effect explained by a longitudinal surrogate, quantifies uncertainty via bootstrap resampling, and provides plotting and summary utilities for fitted models.
| Version: | 0.0.4 |
| Depends: | R (≥ 4.1.0) |
| Imports: | kDGLM (≥ 1.2.14), dplyr, ggplot2, tidyr, rlang, Rfast, stats, latex2exp, Rdpack |
| Suggests: | knitr, rmarkdown |
| Published: | 2026-04-22 |
| DOI: | 10.32614/CRAN.package.OnlineSurr |
| Author: | Silvaneo dos Santos Jr. [aut, cre], Layla Parast [aut] |
| Maintainer: | Silvaneo dos Santos Jr. <silvaneojunior at utexas.edu> |
| BugReports: | https://github.com/silvaneojunior/OnlineSurr/issues |
| License: | GPL (≥ 3) |
| URL: | https://silvaneojunior.github.io/OnlineSurr/ |
| NeedsCompilation: | no |
| Citation: | OnlineSurr citation info |
| Materials: | README |
| CRAN checks: | OnlineSurr results |
| Reference manual: | OnlineSurr.html , OnlineSurr.pdf |
| Vignettes: |
OnlineSurr: Fitting marginal/conditional models and computing LPTE/CPTE (source, R code) |
| Package source: | OnlineSurr_0.0.4.tar.gz |
| Windows binaries: | r-devel: OnlineSurr_0.0.4.zip, r-release: OnlineSurr_0.0.4.zip, r-oldrel: OnlineSurr_0.0.4.zip |
| macOS binaries: | r-release (arm64): OnlineSurr_0.0.4.tgz, r-oldrel (arm64): OnlineSurr_0.0.4.tgz, r-release (x86_64): OnlineSurr_0.0.4.tgz, r-oldrel (x86_64): OnlineSurr_0.0.4.tgz |
| Old sources: | OnlineSurr archive |
Please use the canonical form https://CRAN.R-project.org/package=OnlineSurr to link to this page.
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.