Last updated on 2026-03-17 07:52:04 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.4.0 | 258.15 | 561.88 | 820.03 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.4.0 | 201.10 | 466.44 | 667.54 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.4.0 | 266.00 | 871.77 | 1137.77 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.4.0 | 600.00 | 953.75 | 1553.75 | NOTE | |
| r-devel-macos-arm64 | 1.4.0 | 57.00 | 135.00 | 192.00 | OK | |
| r-devel-windows-x86_64 | 1.4.0 | 247.00 | 585.00 | 832.00 | OK | |
| r-patched-linux-x86_64 | 1.4.0 | 260.19 | 591.31 | 851.50 | OK | |
| r-release-linux-x86_64 | 1.4.0 | 265.25 | 567.45 | 832.70 | OK | |
| r-release-macos-arm64 | 1.4.0 | 56.00 | 128.00 | 184.00 | OK | |
| r-release-macos-x86_64 | 1.4.0 | 171.00 | 358.00 | 529.00 | OK | |
| r-release-windows-x86_64 | 1.4.0 | 247.00 | 227823.00 | 228070.00 | OK | |
| r-oldrel-macos-arm64 | 1.4.0 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.4.0 | 183.00 | 489.00 | 672.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.4.0 | 267.00 | 771.00 | 1038.00 | NOTE |
Version: 1.4.0
Check: compiled code
Result: NOTE
File ‘tinyVAST/libs/tinyVAST.so’:
Found non-API call to R: ‘Rf_findVar’
Compiled code should not call non-API entry points in R.
See ‘Writing portable packages’ in the ‘Writing R Extensions’ manual,
and section ‘Moving into C API compliance’ for issues with the use of
non-API entry points.
Flavors: r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-gcc
Version: 1.4.0
Check: installed package size
Result: NOTE
installed size is 110.8Mb
sub-directories of 1Mb or more:
data 3.2Mb
help 1.1Mb
libs 105.6Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.