Last updated on 2026-08-19 08:54:02 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 3.2.7 | 14.29 | 183.33 | 197.62 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 3.2.7 | 8.91 | 123.64 | 132.55 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 3.2.7 | 10.00 | 113.03 | 123.03 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 3.2.7 | 10.00 | 114.68 | 124.68 | OK | |
| r-devel-windows-x86_64 | 3.2.7 | 21.00 | 361.00 | 382.00 | OK | |
| r-patched-linux-x86_64 | 3.2.7 | 14.03 | 165.23 | 179.26 | OK | |
| r-release-linux-x86_64 | 3.2.7 | 14.15 | 165.64 | 179.79 | OK | |
| r-release-macos-arm64 | 3.2.7 | 4.00 | 42.00 | 46.00 | OK | |
| r-release-macos-x86_64 | 3.2.7 | 12.00 | 182.00 | 194.00 | OK | |
| r-release-windows-x86_64 | 3.2.7 | 21.00 | 0.00 | 21.00 | OK | |
| r-oldrel-macos-arm64 | 3.2.7 | OK | ||||
| r-oldrel-macos-x86_64 | 3.2.7 | 10.00 | 141.00 | 151.00 | OK | |
| r-oldrel-windows-x86_64 | 3.2.7 | 26.00 | 242.00 | 268.00 | OK |
Version: 3.2.7
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Wai-ki Yip <yuser86@yahoo.com>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: c(person(given = "Wai-ki",
family = "Yip",
role = c("aut", "cre"),
email = "yuser86@yahoo.com"),
person(given = "Ann",
family = "Lazar",
role = "ctb"),
person(given = "David",
family = "Zahrieh",
role = "ctb"),
person(given = "Chip",
family = "Cole",
role = "ctb"),
person(given = "Ann",
family = "Lazar",
role = "ctb"),
person(given = "Marco",
family = "Bonetti",
role = "ctb"),
person(given = "Victoria",
family = "Wang",
role = "ctb"),
person(given = "William",
family = "Barcella",
role = "ctb"),
person(given = "Sergio",
family = "Venturini",
role = "ctb"))
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.