Last updated on 2025-12-07 07:49:59 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.3.0 | 40.53 | 59.00 | 99.53 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.3.0 | 29.82 | 38.47 | 68.29 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.3.0 | 163.00 | 11.65 | 174.65 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.3.0 | 85.00 | 89.71 | 174.71 | OK | |
| r-devel-windows-x86_64 | 1.3.0 | 47.00 | 93.00 | 140.00 | OK | |
| r-patched-linux-x86_64 | 1.3.0 | 44.83 | 52.41 | 97.24 | OK | |
| r-release-linux-x86_64 | 1.3.0 | 45.59 | 53.30 | 98.89 | OK | |
| r-release-macos-arm64 | 1.3.0 | OK | ||||
| r-release-macos-x86_64 | 1.3.0 | 32.00 | 48.00 | 80.00 | OK | |
| r-release-windows-x86_64 | 1.3.0 | 47.00 | 92.00 | 139.00 | OK | |
| r-oldrel-macos-arm64 | 1.3.0 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.3.0 | 25.00 | 37.00 | 62.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.3.0 | 58.00 | 115.00 | 173.00 | OK |
Version: 1.3.0
Check: examples
Result: ERROR
Running examples in ‘relliptical-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: rtelliptical
> ### Title: Sampling Random Numbers from Truncated Multivariate Elliptical
> ### Distributions
> ### Aliases: rtelliptical
>
> ### ** Examples
>
> library(ggplot2)
> library(ggExtra)
Error in library(ggExtra) : there is no package called ‘ggExtra’
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.3.0
Check: installed package size
Result: NOTE
installed size is 6.2Mb
sub-directories of 1Mb or more:
libs 6.0Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64