Last updated on 2026-09-09 05:51:31 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.9 | 12.48 | 124.42 | 136.90 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.2.9 | 9.96 | 85.92 | 95.88 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.2.9 | 10.00 | 80.44 | 90.44 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.9 | 9.00 | 76.18 | 85.18 | NOTE | |
| r-devel-windows-x86_64 | 1.2.9 | 16.00 | 130.00 | 146.00 | NOTE | |
| r-patched-linux-x86_64 | 1.2.9 | 13.83 | 121.80 | 135.63 | NOTE | |
| r-release-linux-x86_64 | 1.2.9 | 11.75 | 122.80 | 134.55 | NOTE | |
| r-release-macos-arm64 | 1.2.9 | 3.00 | 31.00 | 34.00 | NOTE | |
| r-release-macos-x86_64 | 1.2.9 | 9.00 | 129.00 | 138.00 | NOTE | |
| r-release-windows-x86_64 | 1.2.9 | 16.00 | 130.00 | 146.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.2.9 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.2.9 | 8.00 | 113.00 | 121.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.2.9 | 22.00 | 167.00 | 189.00 | NOTE |
Version: 1.2.9
Check: Rd files
Result: NOTE
checkRd: (-1) rosePlotsAct.Rd:19: Lost braces; missing escapes or markup?
19 | A \code{plotly} {htmlwidget} with rose plots for locomotor activity.
| ^
checkRd: (-1) rosePlotsSleep.Rd:19: Lost braces; missing escapes or markup?
19 | #' @return A \code{plotly} {htmlwidget} with rose plots for sleep data.
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.