CRAN Package Check Results for Package neotoma2

Last updated on 2026-10-20 01:50:17 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.0 17.60 109.43 127.03 OK
r-devel-linux-x86_64-debian-gcc 1.1.0 10.00 78.80 88.80 OK
r-devel-linux-x86_64-fedora-clang 1.1.0 11.00 72.77 83.77 OK
r-devel-linux-x86_64-fedora-gcc 1.1.0 11.00 76.59 87.59 OK
r-devel-windows-x86_64 1.1.0 23.00 133.00 156.00 OK
r-patched-linux-x86_64 1.1.0 17.96 99.85 117.81 OK
r-release-linux-x86_64 1.1.0 13.36 99.63 112.99 OK
r-release-macos-arm64 1.1.0 4.00 36.00 40.00 OK
r-release-macos-x86_64 1.1.0 11.00 137.00 148.00 OK
r-release-windows-x86_64 1.1.0 23.00 134.00 157.00 OK
r-oldrel-macos-arm64 1.1.0 OK
r-oldrel-macos-x86_64 1.1.0 11.00 143.00 154.00 OK
r-oldrel-windows-x86_64 1.1.0 25.00 163.00 188.00 OK