Last updated on 2025-02-22 12:50:30 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 6.5 | 27.88 | 202.87 | 230.75 | OK | |
r-devel-linux-x86_64-debian-gcc | 6.5 | 17.90 | 140.72 | 158.62 | OK | |
r-devel-linux-x86_64-fedora-clang | 6.5 | 305.35 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 6.5 | 269.72 | ERROR | |||
r-devel-macos-arm64 | 6.5 | 90.00 | OK | |||
r-devel-macos-x86_64 | 6.5 | 172.00 | OK | |||
r-devel-windows-x86_64 | 6.5 | 29.00 | 197.00 | 226.00 | OK | |
r-patched-linux-x86_64 | 6.5 | 28.90 | 182.78 | 211.68 | OK | |
r-release-linux-x86_64 | 6.5 | 26.07 | 183.78 | 209.85 | OK | |
r-release-macos-arm64 | 6.5 | 85.00 | OK | |||
r-release-macos-x86_64 | 6.5 | 183.00 | OK | |||
r-release-windows-x86_64 | 6.5 | 29.00 | 191.00 | 220.00 | OK | |
r-oldrel-macos-arm64 | 6.4 | 101.00 | OK | |||
r-oldrel-macos-x86_64 | 6.5 | 168.00 | OK | |||
r-oldrel-windows-x86_64 | 6.5 | 38.00 | 248.00 | 286.00 | OK |
Version: 6.5
Check: examples
Result: ERROR
Running examples in ‘ftsa-Ex.R’ failed
The error most likely occurred in:
> ### Name: fplsr
> ### Title: Functional partial least squares regression
> ### Aliases: fplsr
> ### Keywords: models
>
> ### ** Examples
>
> # When weight = FALSE, all observations are assigned equally.
> # When weight = TRUE, all observations are assigned geometrically decaying weights.
> fplsr(data = ElNino_ERSST_region_1and2, order = 6, type = "nipals")
Error in sum(abs((t - t.old)/t), na.rm = T) :
'length = 408' in coercion to 'logical(1)'
Calls: fplsr -> nipals
Execution halted
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc