Last updated on 2025-11-24 07:49:56 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 7.0-1 | 40.95 | 399.44 | 440.39 | OK | |
| r-devel-linux-x86_64-debian-gcc | 7.0-1 | 20.13 | 255.34 | 275.47 | OK | |
| r-devel-linux-x86_64-fedora-clang | 7.0-1 | 86.00 | 600.31 | 686.31 | OK | |
| r-devel-windows-x86_64 | 7.0-1 | 39.00 | 353.00 | 392.00 | OK | --no-vignettes |
| r-patched-linux-x86_64 | 7.0-1 | 39.89 | 363.58 | 403.47 | OK | |
| r-release-linux-x86_64 | 7.0-1 | 33.31 | 361.66 | 394.97 | OK | |
| r-release-macos-arm64 | 7.0-1 | OK | ||||
| r-release-macos-x86_64 | 7.0-1 | 36.00 | 281.00 | 317.00 | ERROR | |
| r-release-windows-x86_64 | 7.0-1 | 38.00 | 346.00 | 384.00 | OK | --no-vignettes |
| r-oldrel-macos-arm64 | 7.0-1 | OK | ||||
| r-oldrel-macos-x86_64 | 7.0-1 | 33.00 | 385.00 | 418.00 | OK | |
| r-oldrel-windows-x86_64 | 7.0-1 | 53.00 | 389.00 | 442.00 | OK | --no-vignettes |
Version: 7.0-1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘caret.Rmd’ using rmarkdown
Quitting from lines 11-41 [loadLibs] (caret.Rmd)
Error: processing vignette 'caret.Rmd' failed with diagnostics:
there is no package called 'klaR'
--- failed re-building ‘caret.Rmd’
SUMMARY: processing the following file failed:
‘caret.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64