Last updated on 2026-04-07 02:49:43 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 739.45 | 157.21 | 896.66 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 666.23 | 172.14 | 838.37 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 780.00 | 227.94 | 1007.94 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 1680.00 | 305.54 | 1985.54 | NOTE | |
| r-devel-macos-arm64 | 0.1.0 | 162.00 | -86.00 | 76.00 | OK | |
| r-devel-windows-x86_64 | 0.1.0 | 824.00 | 244.00 | 1068.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | 823.12 | 237.40 | 1060.52 | OK | |
| r-release-linux-x86_64 | 0.1.0 | 860.91 | 227.77 | 1088.68 | OK | |
| r-release-macos-arm64 | 0.1.0 | OK | ||||
| r-release-macos-x86_64 | 0.1.0 | 497.00 | -112.00 | 385.00 | OK | |
| r-release-windows-x86_64 | 0.1.0 | 821.00 | 228.00 | 1049.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.0 | NOTE | ||||
| r-oldrel-macos-x86_64 | 0.1.0 | 434.00 | -252.00 | 182.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.1.0 | 907.00 | 296.00 | 1203.00 | NOTE |
Version: 0.1.0
Check: dependencies in R code
Result: NOTE
Namespaces in Imports field not imported from:
‘RcppParallel’ ‘rstantools’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 0.1.0
Check: installed package size
Result: NOTE
installed size is 125.3Mb
sub-directories of 1Mb or more:
libs 124.7Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 0.1.0
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Need a high-speed mirror for your open-source project?
Contact our mirror admin team at info@clientvps.com.
This archive is provided as a free public service to the community.
Proudly supported by infrastructure from VPSPulse , RxServers , BuyNumber , UnitVPS , OffshoreName and secure payment technology by ArionPay.