CRAN Package Check Results for Package FDboost

Last updated on 2026-11-09 01:52:16 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1-4 16.31 221.75 238.06 OK
r-devel-linux-x86_64-debian-gcc 1.1-4 11.42 163.71 175.13 OK
r-devel-linux-x86_64-fedora-clang 1.1-4 12.00 165.10 177.10 OK
r-devel-linux-x86_64-fedora-gcc 1.1-4 11.00 158.28 169.28 OK
r-devel-windows-x86_64 1.1-4 19.00 271.00 290.00 OK
r-patched-linux-x86_64 1.1-4 OK
r-release-linux-x86_64 1.1-4 15.07 210.99 226.06 OK
r-release-macos-arm64 1.1-4 4.00 67.00 71.00 OK
r-release-macos-x86_64 1.1-4 11.00 294.00 305.00 OK
r-release-windows-x86_64 1.1-4 19.00 286.00 305.00 OK
r-oldrel-macos-arm64 1.1-4 4.00 67.00 71.00 OK
r-oldrel-macos-x86_64 1.1-4 11.00 218.00 229.00 OK
r-oldrel-windows-x86_64 1.1-4 25.00 337.00 362.00 OK

Additional issues

MKL