code municipa district regday specneed bilingua occupday totday spc speced lnchpct tchratio percap totsc4 totsc8 avgsalary pctel
1 ABINGTON Abington 4201 7375.68994140625 0 0 4646 16.6000003814697 14.6000003814697 11.8000001907349 19 16.379 714 691 34.3600006103516 0
2 ACTON Acton 4129 8573.990234375 0 0 4930 5.69999980926514 17.3999996185303 2.5 22.6000003814697 25.792 731 NA 38.0629997253418 1.24610590934753
3 ACUSHNET Acushnet 3627 8081.72021484375 0 0 4281 7.5 12.1000003814697 14.1000003814697 19.2999992370605 14.04 704 693 32.4910011291504 0
5 AGAWAM Agawam 4015 8181.3701171875 0 0 4826 8.60000038146973 21.1000003814697 12.1000003814697 17.8999996185303 16.111 704 691 33.1059989929199 0.322580635547638
7 AMESBURY Amesbury 4273 7037.22021484375 0 0 4824 6.09999990463257 16.7999992370605 17.3999996185303 17.5 15.423 701 699 34.4365005493164 0
8 AMHERST Amherst 5183 10595.7998046875 6235 0 6454 7.69999980926514 17.2000007629395 26.7999992370605 15.6999998092651 11.144 714 NA NA 3.92156863212585
9 ANDOVER Andover 4685 12279.580078125 0 0 5537 5.40000009536743 11.3000001907349 3.29999995231628 17.1000003814697 26.327 725 728 41.6150016784668 0
10 ARLINGTON Arlington 5518 10055.0498046875 0 0 6405 7.09999990463257 20.3999996185303 11.1999998092651 16.7999992370605 21.449 717 715 36.9939994812012 2.70270276069641
14 ASHLAND Ashland 5009 8840.8603515625 0 0 5649 10.6000003814697 13.8999996185303 8.60000038146973 17.2999992370605 21.912 702 705 34.421501159668 0
16 ATTLEBORO Attleboro 3823 9547.3896484375 12943 11519 4814 6.69999980926514 13.1999998092651 20.7000007629395 20.5 14.97 701 688 33.8790016174316 0.375234514474869
17 AUBURN Auburn 4625 8212.66015625 0 0 5210 12.5 11.1000003814697 10.6999998092651 15.6000003814697 17.5 713 703 36.0890007019043 0
18 AVON Avon 4777 11874.58984375 0 0 5615 7.59999990463257 13.3000001907349 11.8999996185303 15.5 16.176 707 683 NA 0
19 AYER Ayer 6554 12105.4296875 0 0 7389 4.19999980926514 16.7999992370605 23.8999996185303 11.3999996185303 14.586 703 680 38.5940017700195 0
20 BARNSTABLE Barnstable 4484 9320.76953125 1741 0 5323 8.80000019073486 14.8999996185303 18.7000007629395 17.6000003814697 17.376 704 698 36.648998260498 1.00334453582764
23 BEDFORD Bedford 6240 10993.01953125 0 0 7234 4.80000019073486 17.2000007629395 2.90000009536743 14.8000001907349 24.59 721 726 39.3629989624023 0
25 BELLINGHAM Bellingham 4254 7515.56005859375 5281 1470 5048 9.39999961853027 20 8.10000038146973 19.6000003814697 15.869 708 688 35.8720016479492 0
26 BELMONT Belmont 5323 8725.26953125 0 0 6065 15 15.1000003814697 6.5 17.2999992370605 26.793 728 725 42.4290008544922 2.17391300201416
27 BERKLEY Berkley 3079 7755.43994140625 0 0 3930 13.8000001907349 19.6000003814697 5.59999990463257 20.1000003814697 14.639 710 697 30.36549949646 0
28 BERLIN Berlin 4836 10220.4296875 0 0 6121 6 16.6000003814697 7.5 14.8999996185303 19.118 731 NA 38.9275016784668 0
30 BEVERLY Beverly 4205 8288.4501953125 0 0 4961 9.80000019073486 17.2999992370605 15.3000001907349 17 18.436 713 711 35.0209999084473 0
31 BILLERICA Billerica 4271 8314.6396484375 0 0 4901 10.1000003814697 14.6999998092651 6.5 19.2999992370605 16.395 710 696 NA 0
35 BOSTON Boston 5146 12417.3095703125 8856 10609 7424 7.59999990463257 21.1000003814697 70 27 15.581 664 653 41.3955001831055 10.7980165481567
36 BOURNE Bourne 4512 8280.8896484375 0 0 5203 15.5 12.1999998092651 21.5 18.7000007629395 14.962 702 685 36.6699981689453 0
37 BOXBOROUGH Boxborough 3533 8714.6298828125 0 0 4196 8.19999980926514 9.10000038146973 1.60000002384186 20.5 24.363 724 NA NA 0
38 BOXFORD Boxford 3465 7107.41015625 0 0 4042 6.30000019073486 12.8999996185303 0.699999988079071 18.7000007629395 30.634 723 NA NA 0
39 BOYLSTON Boylston 3905 9055.830078125 0 0 4929 14.1999998092651 19.8999996185303 4.40000009536743 17.7000007629395 22.571 722 NA 36.0390014648437 0
40 BRAINTREE Braintree 4793 7597.85986328125 0 0 5313 6.59999990463257 17.3999996185303 9 17.1000003814697 18.624 711 701 38.1980018615723 0.239234447479248
41 BREWSTER Brewster 4312 8657.6201171875 0 0 5161 5.19999980926514 14.5 14.3000001907349 17.6000003814697 16.552 718 NA 36.1699981689453 0.746268630027771
43 BRIMFIELD Brimfield 3906 7811.02978515625 0 0 4544 7.40000009536743 18.5 11.6000003814697 17.1000003814697 13.563 704 NA 32.7820014953613 0
44 BROCKTON Brockton 4707 8705.6396484375 4717 5126 5449 14.8000001907349 14.3999996185303 54 19.1000003814697 13.455 678 661 37.0800018310547 1.75438594818115
45 BROOKFIELD Brookfield 4537 6818.0400390625 0 0 4976 6.69999980926514 18.7999992370605 26 13.3999996185303 12.368 708 NA 32.1665000915527 0
46 BROOKLINE Brookline 6158 12746.0400390625 8705 0 7386 5 20.3999996185303 12.6000003814697 15.8000001907349 29.044 725 730 40.1884994506836 2.5
48 BURLINGTON Burlington 5690 9255.0703125 0 3725 6117 6.80000019073486 15.3000001907349 5.5 13.5 20.374 716 701 36.2439994812012 1
49 CAMBRIDGE Cambridge 8759 11827.6904296875 8466 7465 9868 NA 25.2999992370605 31.2000007629395 13.8999996185303 19.879 692 685 40.2470016479492 5.39215707778931
50 CANTON Canton 5338 8136.85009765625 0 0 5948 8.69999980926514 18.1000003814697 4 16.8999996185303 22.035 720 700 36.3499984741211 0.43668121099472
51 CARLISLE Carlisle 4832 11449.4501953125 0 0 5912 NA 13.8999996185303 0.400000005960464 16 36.387 739 747 42.5960006713867 0
52 CARVER Carver 4239 6270.06982421875 295140 0 4757 9.89999961853027 20.7000007629395 13.8999996185303 17.6000003814697 14.122 699 684 35.8230018615723 0
55 CHATHAM Chatham 6902 14225.6904296875 0 0 8162 4.69999980926514 11.5 10.3000001907349 12 18.471 695 704 37.7874984741211 5.26315784454346
56 CHELMSFORD Chelmsford 4586 7666.7001953125 0 0 5034 7 14.6000003814697 3.5 17.2000007629395 21.814 715 710 36.9650001525879 0.22172948718071
57 CHELSEA Chelsea 4411 11056.8203125 4803 0 5257 6.90000009536743 11.3999996185303 65.8000030517578 21 11.559 672 652 34.6699981689453 9.66183567047119
61 CHICOPEE Chicopee 4521 15740.580078125 7702 4805 5357 8.80000019073486 18.6000003814697 39.4000015258789 17.1000003814697 13.525 684 667 33.679500579834 2.39852404594421
63 CLARKSBURG Clarksburg 4447 8810.6396484375 0 0 5290 5.30000019073486 17 18.1000003814697 13.6999998092651 13.139 715 698 32.867000579834 0
64 CLINTON Clinton 4415 7125.60986328125 7404 0 5026 2.59999990463257 18.7000007629395 32.0999984741211 18.5 15.328 707 694 33.9814987182617 0.704225361347198
65 COHASSET Cohasset 5548 10008.91015625 0 0 6174 6.90000009536743 17.1000003814697 3.79999995231628 15.6999998092651 31.166 724 718 37.5530014038086 0
67 CONCORD Concord 5608 12543.66015625 0 0 6595 7.30000019073486 11.5 3 17 31.655 731 743 41.6129989624023 0.446428567171097
68 CONWAY Conway 3337 7649.93017578125 0 0 4318 7.5 18.7000007629395 9.39999961853027 16.6000003814697 16.714 735 NA 32.4029998779297 0
71 DANVERS Danvers 5066 8922.919921875 0 0 5824 8.89999961853027 14.8999996185303 7.40000009536743 16.8999996185303 18.776 709 701 36.9835014343262 0.340136051177979
72 DARTMOUTH Dartmouth 4177 7368.06005859375 0 0 4709 6.59999990463257 13.6000003814697 11.6000003814697 17.6000003814697 15.389 707 688 34.7905006408691 0.632911384105682
73 DEDHAM Dedham 5457 7780.9501953125 0 0 6132 5.40000009536743 16.5 7.69999980926514 16.6000003814697 19.045 712 697 39.0825004577637 1.25
74 DEERFIELD Deerfield 3687 9624.150390625 0 0 4677 7.80000019073486 14 9 16.8999996185303 17.526 708 NA 32.4029998779297 0
77 DOUGLAS Douglas 3979 6555.8798828125 0 0 4552 8.5 13.8999996185303 7.90000009536743 16.1000003814697 14.66 710 696 34.1599998474121 0
78 DOVER Dover 5455 9875.330078125 0 0 6197 6.09999990463257 17.7000007629395 1.29999995231628 17.7000007629395 40.288 733 NA 41.1440010070801 0
79 DRACUT Dracut 4312 7423.56982421875 0 0 4738 7 16.7000007629395 12.3000001907349 17.6000003814697 16.508 704 682 35.2369995117187 1.18694365024567
82 DUXBURY Duxbury 5087 7887.68017578125 0 0 5555 NA 15.1000003814697 1.20000004768372 18 24.77 724 719 36.4059982299805 0
83 EAST BRIDGEWATER East Bridgewater 3744 8568.4697265625 0 0 4480 8.39999961853027 12.3000001907349 7.30000019073486 19.2999992370605 15.056 694 698 38.0139999389648 0
87 EAST LONGMEADOW East Longmeadow 4122 7546.5400390625 0 0 4801 9.39999961853027 26 6.19999980926514 17.8999996185303 17.037 729 707 37.6884994506836 0
85 EASTHAM Eastham 5384 11990.6904296875 0 0 6349 7.59999990463257 13.6999998092651 19.7999992370605 14.8999996185303 16.004 718 NA NA 0
86 EASTHAMPTON Easthampton 4105 7404.75 0 0 4803 9.19999980926514 17 25.2999992370605 15.8000001907349 15.193 695 680 32.8600006103516 1.35135138034821
88 EASTON Easton 3858 7472.02978515625 0 0 4515 8.30000019073486 16.7999992370605 3.5 19.3999996185303 19.016 720 710 36.6865005493164 0
89 EDGARTOWN Edgartown 6672 11831.6904296875 0 0 7722 4.69999980926514 17.8999996185303 14.5 14.5 22.242 710 700 NA 0
92 ESSEX Essex 4071 9990.169921875 0 0 4718 5.5 13.3999996185303 9.30000019073486 16.7999992370605 19.211 700 709 35.1464996337891 0
93 EVERETT Everett 4009 7594.4599609375 7568 8321 4664 9.89999961853027 16.6000003814697 40.2999992370605 17.7999992370605 14.22 707 679 36.9724998474121 1.12994349002838
94 FAIRHAVEN Fairhaven 4166 11254.6796875 0 0 4982 8.60000038146973 14.1999998092651 24.5 16.6000003814697 13.114 703 683 32.6059989929199 0
95 FALL RIVER Fall River 4638 10179.4599609375 6327 9096 5769 9.5 15.3999996185303 51.4000015258789 16.7000007629395 10.966 682 656 31.5804996490479 3.68033647537231
96 FALMOUTH Falmouth 4682 6855.02001953125 0 0 5133 12 12.5 18.2999992370605 18.5 17.131 710 692 38.0914993286133 0.246305420994759
97 FITCHBURG Fitchburg 4189 8295.1796875 5500 0 5147 12.8999996185303 15.6999998092651 50.0999984741211 19.2000007629395 12.14 677 662 33.9095001220703 9.91902828216553
99 FOXBOROUGH Foxborough 4756 6969.0400390625 0 0 5354 6.80000019073486 17.7000007629395 7.19999980926514 17.2999992370605 18.329 721 702 40.0395011901855 0.421940922737122
100 FRAMINGHAM Framingham 5937 8570.7802734375 6101 702 6549 10 16.3999996185303 24.8999996185303 14.8999996185303 20.407 709 686 40.25 8.58995151519775
101 FRANKLIN Franklin 3693 7066.2998046875 0 1054 4127 5.19999980926514 13.6000003814697 3.70000004768372 14 18.228 729 704 38.3129997253418 0
102 FREETOWN Freetown 3555 8778.7998046875 0 0 4427 8.60000038146973 22.2000007629395 12.3999996185303 22 15.603 711 NA 34.0714988708496 0
103 GARDNER Gardner 3867 6279.47998046875 0 0 4382 7.80000019073486 16.7000007629395 24.2999992370605 19.7999992370605 13.207 688 675 32.4620018005371 0
105 GEORGETOWN Georgetown 4062 8559.98046875 0 0 4735 5 11.1000003814697 6.40000009536743 17 17.571 716 720 33.0815010070801 0
107 GLOUCESTER Gloucester 4557 8395.4296875 0 4905 5608 6.5 17.3999996185303 20.8999996185303 17.2999992370605 16.044 703 690 34.7304992675781 0
110 GRAFTON Grafton 4623 7439.72021484375 0 0 5086 9.69999980926514 14.1000003814697 5.69999980926514 15.1000003814697 17.313 715 705 35.7755012512207 0
111 GRANBY Granby 3913 8234.7998046875 0 0 4687 11.3999996185303 14.6999998092651 10 17.3999996185303 16.748 700 698 32.1855010986328 0
112 GRANVILLE Granville 3400 6819.93017578125 0 0 4310 6.80000019073486 17.8999996185303 12.3000001907349 15.1999998092651 15.945 707 711 30.2900009155273 0
114 GREENFIELD Greenfield 3679 7753.2900390625 0 0 4689 4.69999980926514 20 31.3999996185303 15.6999998092651 13.693 693 678 NA 0
117 HADLEY Hadley 4221 10178.08984375 0 0 4996 15.1000003814697 12 7.5 16.5 16.224 727 718 31.8435001373291 0
118 HALIFAX Halifax 3326 6562.0400390625 0 0 3940 9.60000038146973 18.2000007629395 14.3000001907349 19.2000007629395 15.233 705 NA 36.3354988098145 0
122 HANOVER Hanover 4204 8005.830078125 0 0 4671 6.09999990463257 14 2.90000009536743 16.7000007629395 17.789 715 712 42.6155014038086 0
125 HARVARD Harvard 5196 11860.8203125 0 0 6006 7.5 11 1.29999995231628 16.7000007629395 17.937 739 740 27.0610008239746 0
126 HARWICH Harwich 5345 9096 0 0 6196 7.59999990463257 16.8999996185303 13.6999998092651 15.6000003814697 15.02 704 693 37.6199989318848 0
127 HATFIELD Hatfield 4961 9329.2900390625 0 0 5672 5.69999980926514 14.5 5.30000019073486 14.1999998092651 17.713 715 701 31.8505001068115 0
131 HINGHAM Hingham 5004 9307.5595703125 0 0 5772 10.5 13.8000001907349 3.09999990463257 16.8999996185303 25.726 719 723 41.9874992370605 0
133 HOLBROOK Holbrook 4297 9907.1103515625 0 0 5126 10.6999998092651 18 20.7999992370605 21.2999992370605 15.469 706 669 33.3745002746582 0
135 HOLLAND Holland 2905 6572.240234375 0 0 3465 13.3999996185303 13.8000001907349 18.2999992370605 22 14.471 706 NA 30.8595008850098 0
136 HOLLISTON Holliston 4263 7084.169921875 0 0 5062 9.60000038146973 21.2000007629395 1.79999995231628 17.7999992370605 21.225 711 704 NA 0
137 HOLYOKE Holyoke 6049 8155.18017578125 5322 5457 6595 8 17.7000007629395 69.6999969482422 16.3999996185303 11.088 658 641 33.8074989318848 24.4939270019531
138 HOPEDALE Hopedale 4442 8700.4296875 0 0 5229 7.59999990463257 17.7999992370605 4.40000009536743 17.8999996185303 16.677 713 699 37.2224998474121 0
139 HOPKINTON Hopkinton 4328 7801.43017578125 0 0 4880 NA 15.1000003814697 1.29999995231628 17.3999996185303 22.497 716 720 37.6559982299805 0
141 HUDSON Hudson 5107 8056.18994140625 8778 0 6006 8.39999961853027 21.2000007629395 11.1999998092651 17.3999996185303 18.327 708 690 39.1619987487793 0.884955763816833
142 HULL Hull 4821 7657.52978515625 0 4532 5205 6.40000009536743 17.3999996185303 28.7999992370605 16.2999992370605 16.907 707 689 34.4874992370605 0
144 IPSWICH Ipswich 4611 7163.89013671875 0 0 5331 4.19999980926514 13.1999998092651 7.90000009536743 16.7000007629395 20.175 713 717 35.2330017089844 0
145 KINGSTON Kingston 3748 7406.25 0 0 4344 7.5 15 7.5 19.6000003814697 16.647 709 NA 37.773998260498 0
146 LAKEVILLE Lakeville 2956 7881.7998046875 0 0 3593 10.1000003814697 15.1000003814697 6.80000019073486 23.5 16.189 699 NA 34.0714988708496 0
148 LANESBOROUGH Lanesborough 4578 8812.7001953125 0 0 5449 7.40000009536743 20.2999992370605 14.5 19.1000003814697 16.688 707 NA 37.8754997253418 0
149 LAWRENCE Lawrence 4617 10366.2099609375 4276 8264 5520 4.09999990463257 10.6999998092651 73 21.3999996185303 9.686 666 646 35.619499206543 14.8345785140991
150 LEE Lee 4754 7458.7001953125 0 8423 5430 7.80000019073486 19.7000007629395 21.2999992370605 13.3000001907349 15.289 715 694 33.4894981384277 0
151 LEICESTER Leicester 4138 7273.5400390625 0 0 4567 9.10000038146973 15.8000001907349 15.6999998092651 18.3999996185303 15.806 708 691 33.4090003967285 0
152 LENOX Lenox 6881 10203.66015625 0 0 7812 4.30000019073486 18.1000003814697 8.60000038146973 14.5 16.822 727 711 37.1590003967285 1.53846156597137
153 LEOMINSTER Leominster 3908 5475.1298828125 2968 4834 4321 NA 19.1000003814697 27.3999996185303 20.7999992370605 15.96 697 685 33.890998840332 0.594059407711029
154 LEVERETT Leverett 4078 7318.18017578125 0 0 4781 NA 13.1000003814697 8.60000038146973 14 19.254 692 NA 31.2075004577637 0
155 LEXINGTON Lexington 5770 10761.5400390625 3478 0 6753 5.40000009536743 17.8999996185303 4.80000019073486 15.3999996185303 30.718 740 732 44.1150016784668 0.649350643157959
157 LINCOLN Lincoln 7763 12796.7197265625 0 0 8679 2.29999995231628 14.1999998092651 2.79999995231628 11.8999996185303 35.169 720 716 NA 0
158 LITTLETON Littleton 5152 10494.7998046875 0 0 5812 8.60000038146973 11.3000001907349 5.19999980926514 16 19.56 730 707 37.2970008850098 0
159 LONGMEADOW Longmeadow 4961 8982.8896484375 0 0 5781 7.80000019073486 18 3 15.1999998092651 29.244 713 726 37.6839981079102 0.888888895511627
160 LOWELL Lowell 4283 10008.009765625 6142 7095 5456 5.09999990463257 13.3000001907349 56.7000007629395 21.5 12.701 676 653 35.1669998168945 16.1977195739746
161 LUDLOW Ludlow 3928 7417.580078125 8560 0 4552 11.1000003814697 19.5 14.6999998092651 18 14.273 701 695 35.0294990539551 0
162 LUNENBURG Lunenburg 3747 8289.900390625 0 0 4265 7.59999990463257 11.3999996185303 3.79999995231628 19.1000003814697 19.166 703 710 38.9874992370605 0
163 LYNN Lynn 4079 8666.33984375 4984 7095 5289 10.1999998092651 16.2999992370605 45.9000015258789 20.5 13.026 672 657 34.1394996643066 6.31199264526367
164 LYNNFIELD Lynnfield 5242 8963.66015625 0 0 5984 6.80000019073486 12.3000001907349 3.09999990463257 16.2999992370605 26.193 737 715 39.326000213623 0
165 MALDEN Malden 4016 8711.6396484375 3653 10236 4906 12.1000003814697 17.6000003814697 29.3999996185303 18.3999996185303 15.82 694 674 NA 3.56294536590576
166 MANCHESTER Manchester 6337 9699.740234375 0 0 7075 5.80000019073486 11.1000003814697 5.5 14.5 29.417 722 720 39.0965003967285 0
167 MANSFIELD Mansfield 3862 7731.68017578125 0 0 4562 12.6000003814697 16.7999992370605 7.80000019073486 17.5 18.204 714 696 35.9420013427734 0.59171599149704
168 MARBLEHEAD Marblehead 5273 9728.830078125 0 0 5987 6.80000019073486 15.6000003814697 6.80000019073486 16 30.615 717 711 33.7939987182617 0.423728823661804
169 MARION Marion 4640 11351.6298828125 0 0 5391 5.19999980926514 12.1000003814697 8.39999961853027 16.3999996185303 21.876 713 NA 36.7545013427734 0
170 MARLBOROUGH Marlborough 5014 7397.60986328125 3778 0 5638 11.3999996185303 21.6000003814697 15.3000001907349 17.8999996185303 18.471 705 681 38.0390014648437 3.40314126014709
171 MARSHFIELD Marshfield 4100 8701.3701171875 0 3239 4699 11.6999998092651 13 7.5 16.7999992370605 19.373 726 702 28.8595008850098 0.281690150499344
172 MASHPEE Mashpee 3679 7065.7900390625 0 0 4505 3.5 15.3999996185303 27 18.2000007629395 14.526 696 689 37.8689994812012 0
173 MATTAPOISETT Mattapoisett 4511 9404.8603515625 0 0 5257 4.69999980926514 12.6999998092651 12.6000003814697 16.6000003814697 19.955 698 NA 35.4150009155273 0
175 MEDFIELD Medfield 4643 7596.02001953125 0 0 5110 9.80000019073486 11.8999996185303 1.70000004768372 16.6000003814697 26.103 738 727 39.0810012817383 0
176 MEDFORD Medford 4716 11320.2802734375 11899 11603 6305 9.89999961853027 16.7000007629395 19.7000007629395 16.2999992370605 16.941 693 688 39.8800010681152 2.28832960128784
177 MEDWAY Medway 4472 5655.2900390625 0 0 4867 5.30000019073486 17.7999992370605 4.69999980926514 17.3999996185303 18.982 713 732 37.2470016479492 0
178 MELROSE Melrose 4606 7745.91015625 0 0 5421 10.3999996185303 16.6000003814697 7.5 17.2999992370605 20.202 714 695 36.3035011291504 0.327868849039078
181 METHUEN Methuen 3913 9018.1396484375 4143 5664 4592 6.69999980926514 13.8999996185303 17.6000003814697 21.5 15.598 708 690 33.5994987487793 1.57894742488861
182 MIDDLEBOROUGH Middleborough 4150 7494.9501953125 0 4846 4711 4.30000019073486 15.6999998092651 15.8999996185303 21.6000003814697 14.165 697 697 32.9884986877441 0
184 MIDDLETON Middleton 3580 6348.5498046875 0 0 4080 8.19999980926514 18.2999992370605 5.5 19.2000007629395 19.933 719 NA NA 0
185 MILFORD Milford 4512 7847.31005859375 8534 0 5323 8.39999961853027 18 17.5 13.1000003814697 15.98 703 696 38.5449981689453 1.25391852855682
186 MILLBURY Millbury 4859 7317.58984375 0 0 5426 11.3000001907349 14.8999996185303 12.6000003814697 19.6000003814697 15.474 702 690 NA 0
187 MILLIS Millis 4464 8098.33984375 0 0 5252 3.90000009536743 17.2000007629395 5.5 19 20.241 698 704 NA 0
189 MILTON Milton 4436 7944.2099609375 0 0 4952 NA 19.2000007629395 5.80000019073486 18.7999992370605 22.444 719 704 35.3079986572266 0.819672107696533
191 MONSON Monson 4034 6787.31005859375 0 0 4661 3.70000004768372 20.2999992370605 14.8000001907349 18.2999992370605 14.454 724 681 31.3565006256104 0
196 NAHANT Nahant 4398 7581.81982421875 0 0 5126 3.90000009536743 34.2999992370605 6.40000009536743 15.1999998092651 22.724 709 NA 33.0154991149902 0
198 NATICK Natick 5558 10528.3603515625 0 0 6664 7.09999990463257 15.3000001907349 8.5 17 22.176 721 712 39.1129989624023 0
199 NEEDHAM Needham 5372 9866.919921875 0 0 6267 7.90000009536743 14.8999996185303 4.5 17 27.935 729 722 41.2265014648437 0.299401193857193
201 NEW BEDFORD New Bedford 4240 9415.6103515625 8879 0 5564 10.1999998092651 15.1000003814697 58.2000007629395 20.8999996185303 10.923 680 661 34.5 3.0705394744873
204 NEWBURYPORT Newburyport 5254 9896.8896484375 0 0 5932 12 12.1999998092651 5.90000009536743 15.3000001907349 19.008 719 707 37.445499420166 0.429184556007385
207 NEWTON Newton 5613 11262.7197265625 25852 5485 6790 5.59999990463257 15.1999998092651 5.69999980926514 17 28.84 737 732 43.038501739502 1.09289622306824
208 NORFOLK Norfolk 3795 7269.2998046875 0 0 4336 4.69999980926514 14.1999998092651 3.70000004768372 20.6000003814697 19.044 725 NA NA 0
209 NORTH ADAMS North Adams 4539 8213.9296875 0 0 5386 10 18.8999996185303 37.7000007629395 13.3999996185303 10.963 685 668 24.9650001525879 0
211 NORTH ANDOVER North Andover 4247 9357.830078125 0 0 4943 4 13.3000001907349 5.30000019073486 19.8999996185303 22.957 711 708 35.8839988708496 0.536193013191223
212 NORTH ATTLEBOROUGH North Attleborough 3287 7597.8701171875 0 0 3906 10.5 14.8999996185303 9.60000038146973 18.8999996185303 17.535 716 700 33.0175018310547 0.251889169216156
215 NORTH BROOKFIELD North Brookfield 4440 6281.02001953125 0 0 4681 5.09999990463257 10.8000001907349 21.7999992370605 14.5 13.71 715 685 33.1129989624023 0
217 NORTH READING North Reading 4344 9243.080078125 0 0 4993 9.30000019073486 12.8999996185303 3.79999995231628 18.1000003814697 19.1 736 732 36.2345008850098 0.930232584476471
210 NORTHAMPTON Northampton 4764 8964.669921875 9153 0 5698 6.40000009536743 18.2999992370605 23.2000007629395 15 14.623 701 703 34.6300010681152 1.72413790225983
213 NORTHBOROUGH Northborough 3969 6249.009765625 0 0 4478 10.1999998092651 14.6999998092651 3 19.7999992370605 22.795 729 723 37.7234992980957 0.456620991230011
214 NORTHBRIDGE Northbridge 3839 6122.1201171875 0 0 4450 8.60000038146973 16.5 21.2000007629395 19.1000003814697 14.159 711 682 33.1525001525879 0
218 NORTON Norton 3703 8041.7900390625 0 0 4328 8.10000038146973 17 9.69999980926514 19.7000007629395 16.023 701 699 33.929500579834 0
219 NORWELL Norwell 5764 8912.7197265625 0 0 6286 8.69999980926514 12.5 1.29999995231628 16.7999992370605 24.028 727 723 43.5105018615723 0
220 NORWOOD Norwood 5387 8499.0703125 0 0 6060 9 16.8999996185303 12.1000003814697 17.2000007629395 18.193 720 712 35.9220008850098 0.66006600856781
221 OAK BLUFFS Oak Bluffs 6152 53569.23828125 0 0 6858 3.79999995231628 18 15.5 13.8999996185303 16.695 722 709 NA 0
223 ORANGE Orange 3407 6173.85009765625 0 0 4329 4.5 23.2000007629395 49.5999984741211 15.6000003814697 11.106 696 NA 31.4115009307861 0
244 RANDOLPH Randolph 3850 8256.2197265625 13376 0 4873 11.3999996185303 15.5 23.7999992370605 19.5 17.163 694 683 34.8269996643066 4.02298831939697
246 READING Reading 4413 6574.77978515625 27508 0 5048 6.90000009536743 13.1000003814697 3.29999995231628 17 21.074 720 727 39.0364990234375 0
248 REVERE Revere 4205 7056.31005859375 6541 15088 4990 5.90000009536743 12.3000001907349 44.5999984741211 19.7999992370605 14.723 688 669 38.3224983215332 1.74757277965546
250 ROCHESTER Rochester 4106 9264.1103515625 0 0 4659 7.80000019073486 13.3999996185303 7.30000019073486 17.7999992370605 15.807 707 NA 34.7415008544922 0
251 ROCKLAND Rockland 4500 8623.0498046875 0 0 4997 8.39999961853027 12.1999998092651 19.7999992370605 21 15.06 705 685 35.4280014038086 0
252 ROCKPORT Rockport 4221 7021.330078125 0 0 5073 8.89999961853027 22.1000003814697 11.3999996185303 16.3999996185303 19.882 713 714 33.3320007324219 1.16279065608978
258 SALEM Salem 5304 9061.8203125 4417 5754 5892 4.80000019073486 19.7000007629395 38.5999984741211 18.1000003814697 16.155 689 666 33.9539985656738 12.2448978424072
261 SANDWICH Sandwich 4267 10034.7802734375 0 0 5096 11.8999996185303 11.8000001907349 4.40000009536743 19.1000003814697 17.412 715 721 36.2685012817383 0
262 SAUGUS Saugus 5048 10458.8095703125 0 0 5703 5.40000009536743 11.6000003814697 11.5 15.6999998092651 17.781 707 695 33.4845008850098 0
264 SCITUATE Scituate 4564 7156.66015625 13303 0 5130 10 13.1999998092651 5.69999980926514 17.7999992370605 22.156 723 714 38.5250015258789 1.53256702423096
265 SEEKONK Seekonk 4234 8530.58984375 0 0 5108 7.5 12.6999998092651 7.40000009536743 18.1000003814697 17.345 698 696 34.4824981689453 0
266 SHARON Sharon 4442 9738.48046875 0 0 5156 7.90000009536743 14.3999996185303 3.5 15.1999998092651 24.141 729 722 NA 0.377358496189117
269 SHERBORN Sherborn 4825 10610.0703125 0 0 5648 8.39999961853027 8.10000038146973 2.09999990463257 18.7999992370605 41.614 734 NA 41.1440010070801 0
270 SHIRLEY Shirley 3647 6734.8701171875 0 0 4772 13.6000003814697 25 16.5 16.5 15.581 700 699 33.4220008850098 0
271 SHREWSBURY Shrewsbury 4562 6946.22021484375 0 717 5017 5.40000009536743 15.5 6.30000019073486 13.8999996185303 20.508 728 711 37.9000015258789 0.564971745014191
272 SHUTESBURY Shutesbury 3614 6955.93994140625 0 0 4445 10.6999998092651 18.2000007629395 11.1999998092651 16.7999992370605 15.936 702 NA 31.8145008087158 0
274 SOMERVILLE Somerville 4932 9531.740234375 5952 6711 6281 11.3000001907349 19.7000007629395 70.3000030517578 19.2999992370605 15.179 690 673 33.6839981079102 5.74162673950195
278 SOUTH HADLEY South Hadley 3935 9366.5498046875 0 0 4906 9.60000038146973 22.3999996185303 12.5 16.3999996185303 16.342 691 694 35.6155014038086 0
275 SOUTHAMPTON Southampton 3333 7292.56005859375 0 0 3922 9.19999980926514 13.8000001907349 10.5 19.2999992370605 17.125 700 NA 34.6604995727539 1.23456788063049
276 SOUTHBOROUGH Southborough 4810 7615.0400390625 0 0 5343 10.1000003814697 15.5 0.5 16.6000003814697 25.841 723 728 38.0994987487793 0.724637687206268
277 SOUTHBRIDGE Southbridge 4389 7490.52978515625 3991 0 4899 4.69999980926514 22.7999992370605 40.7999992370605 15.1000003814697 12.924 693 675 33.306999206543 1.382488489151
281 SPRINGFIELD Springfield 4859 10499.2197265625 5415 3807 5879 9.69999980926514 17.6000003814697 76.1999969482422 16.8999996185303 11.584 677 649 36.1969985961914 6.87303256988525
