ET0TempModels-package	ET0TempModels-package
actual_vapor_pressure	actual_vapor_pressure
calc_d	calc_d
calc_mae	calc_mae
calc_mbe	calc_mbe
calc_mse	calc_mse
calc_nrmse	calc_nrmse
calc_nse	calc_nse
calc_r	calc_r
calc_r2	calc_r2
calc_rmse	calc_rmse
daylight_hours	daylight_hours
dew_point_temperature	dew_point_temperature
ET0TempModels	ET0TempModels-package
et0_baier_robertson	et0_baier_robertson
et0_berti	et0_berti
et0_blaney_criddle	et0_blaney_criddle
et0_dorji	et0_dorji
et0_droogers_allen	et0_droogers_allen
et0_fao_pm	et0_fao_pm
et0_hargreaves_samani	et0_hargreaves_samani
et0_linacre	et0_linacre
et0_schendel	et0_schendel
et0_tabari_talee1	et0_tabari_talee1
et0_tabari_talee2	et0_tabari_talee2
et0_temp_all	et0_temp_all
evaluate_models	evaluate_models
extraterrestrial_radiation	extraterrestrial_radiation
jhansi_weather	jhansi_weather
kpa_to_hpa	kpa_to_hpa
kpa_to_mmhg	kpa_to_mmhg
latent_heat	latent_heat
metrics	metrics
ms_to_miles_day	ms_to_miles_day
net_radiation	net_radiation
plots	plots
plot_annual_bar	plot_annual_bar
plot_monthly_comparison	plot_monthly_comparison
plot_scatter	plot_scatter
plot_taylor	plot_taylor
psychrometric_constant	psychrometric_constant
saturation_vapor_pressure	saturation_vapor_pressure
slope_vapor_pressure	slope_vapor_pressure
solar_radiation	solar_radiation
temperature_models	temperature_models
