C	area	de	daily
	VARIABLES	BEGIN	END
	9	113	126

C	daily			base	peak	semi base	base	peak	semi base	base	peak	semi base
				MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU
	index	day	month									
	113	23	APR	889200	0	157575	0	0	0	936	0	240
	114	24	APR	889200	0	204024	0	0	0	936	0	287
	115	25	APR	889200	0	324428	0	0	0	936	0	404
	116	26	APR	866400	0	348048	0	0	0	912	0	459
	117	27	APR	889200	0	260188	0	0	0	936	0	456
	118	28	APR	866400	0	180212	0	0	0	912	0	456
	119	29	APR	866400	0	128604	0	0	0	912	0	456
	120	30	APR	843600	0	190865	0	0	0	888	0	456
	121	01	MAY	866400	0	285408	0	0	0	912	0	451
	122	02	MAY	934800	0	279103	0	0	0	984	0	432
	123	03	MAY	912000	0	260140	0	0	0	960	0	430
	124	04	MAY	866400	0	271605	0	0	0	912	0	403
	125	05	MAY	866400	0	142326	0	0	0	912	0	153
	126	06	MAY	889200	0	94946	0	0	0	936	0	105
