C	area	de	hourly
	VARIABLES	BEGIN	END
	9	2689	3024

C	hourly				base	peak	semi base	base	peak	semi base	base	peak	semi base
					MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU
	index	day	month	hour	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP
	2689	23	APR	00:00	37050	0	11174	0	0	0	39	0	12
	2690	23	APR	01:00	37050	0	9784	0	0	0	39	0	12
	2691	23	APR	02:00	37050	0	8484	0	0	0	39	0	12
	2692	23	APR	03:00	37050	0	6594	0	0	0	39	0	12
	2693	23	APR	04:00	37050	0	6248	0	0	0	39	0	12
	2694	23	APR	05:00	37050	0	5638	0	0	0	39	0	12
	2695	23	APR	06:00	37050	0	5375	0	0	0	39	0	12
	2696	23	APR	07:00	37050	0	4386	0	0	0	39	0	12
	2697	23	APR	08:00	37050	0	4449	0	0	0	39	0	12
	2698	23	APR	09:00	37050	0	5248	0	0	0	39	0	12
	2699	23	APR	10:00	37050	0	5982	0	0	0	39	0	12
	2700	23	APR	11:00	37050	0	6286	0	0	0	39	0	12
	2701	23	APR	12:00	37050	0	7456	0	0	0	39	0	12
	2702	23	APR	13:00	37050	0	8586	0	0	0	39	0	12
	2703	23	APR	14:00	37050	0	9901	0	0	0	39	0	12
	2704	23	APR	15:00	37050	0	10781	0	0	0	39	0	12
	2705	23	APR	16:00	37050	0	11624	0	0	0	39	0	12
	2706	23	APR	17:00	37050	0	12103	0	0	0	39	0	12
	2707	23	APR	18:00	37050	0	12228	0	0	0	39	0	12
	2708	23	APR	19:00	37050	0	11794	0	0	0	39	0	13
	2709	23	APR	20:00	37050	0	11459	0	0	0	39	0	13
	2710	23	APR	21:00	37050	0	11301	0	0	0	39	0	13
	2711	23	APR	22:00	37050	0	10304	0	0	0	39	0	13
	2712	23	APR	23:00	37050	0	8694	0	0	0	39	0	13
	2713	24	APR	00:00	37050	0	11439	0	0	0	39	0	13
	2714	24	APR	01:00	37050	0	10037	0	0	0	39	0	13
	2715	24	APR	02:00	37050	0	8914	0	0	0	39	0	13
	2716	24	APR	03:00	37050	0	7791	0	0	0	39	0	13
	2717	24	APR	04:00	37050	0	7043	0	0	0	39	0	13
	2718	24	APR	05:00	37050	0	6158	0	0	0	39	0	13
	2719	24	APR	06:00	37050	0	5646	0	0	0	39	0	13
	2720	24	APR	07:00	37050	0	5282	0	0	0	39	0	13
	2721	24	APR	08:00	37050	0	5249	0	0	0	39	0	13
	2722	24	APR	09:00	37050	0	5649	0	0	0	39	0	13
	2723	24	APR	10:00	37050	0	6124	0	0	0	39	0	13
	2724	24	APR	11:00	37050	0	7104	0	0	0	39	0	13
	2725	24	APR	12:00	37050	0	8206	0	0	0	39	0	13
	2726	24	APR	13:00	37050	0	9856	0	0	0	39	0	13
	2727	24	APR	14:00	37050	0	11066	0	0	0	39	0	13
	2728	24	APR	15:00	37050	0	12936	0	0	0	39	0	14
	2729	24	APR	16:00	37050	0	14332	0	0	0	39	0	15
	2730	24	APR	17:00	37050	0	15717	0	0	0	39	0	16
	2731	24	APR	18:00	37050	0	16297	0	0	0	39	0	17
	2732	24	APR	19:00	37050	0	16338	0	0	0	39	0	17
	2733	24	APR	20:00	37050	0	15887	0	0	0	39	0	17
	2734	24	APR	21:00	37050	0	14836	0	0	0	39	0	17
	2735	24	APR	22:00	37050	0	14488	0	0	0	39	0	17
	2736	24	APR	23:00	37050	0	13851	0	0	0	39	0	17
	2737	25	APR	00:00	37050	0	15828	0	0	0	39	0	17
	2738	25	APR	01:00	37050	0	15204	0	0	0	39	0	17
	2739	25	APR	02:00	37050	0	13725	0	0	0	39	0	17
	2740	25	APR	03:00	37050	0	11899	0	0	0	39	0	17
	2741	25	APR	04:00	37050	0	11224	0	0	0	39	0	17
	2742	25	APR	05:00	37050	0	10131	0	0	0	39	0	17
	2743	25	APR	06:00	37050	0	9530	0	0	0	39	0	17
	2744	25	APR	07:00	37050	0	9296	0	0	0	39	0	17
	2745	25	APR	08:00	37050	0	9871	0	0	0	39	0	17
	2746	25	APR	09:00	37050	0	10392	0	0	0	39	0	17
	2747	25	APR	10:00	37050	0	11755	0	0	0	39	0	17
	2748	25	APR	11:00	37050	0	12721	0	0	0	39	0	17
	2749	25	APR	12:00	37050	0	13854	0	0	0	39	0	17
	2750	25	APR	13:00	37050	0	15575	0	0	0	39	0	17
	2751	25	APR	14:00	37050	0	16462	0	0	0	39	0	17
	2752	25	APR	15:00	37050	0	17306	0	0	0	39	0	18
	2753	25	APR	16:00	37050	0	18526	0	0	0	39	0	19
	2754	25	APR	17:00	37050	0	19283	0	0	0	39	0	20
	2755	25	APR	18:00	37050	0	19701	0	0	0	39	0	20
	2756	25	APR	19:00	37050	0	20024	0	0	0	39	0	21
	2757	25	APR	20:00	37050	0	19738	0	0	0	39	0	21
	2758	25	APR	21:00	37050	0	18987	0	0	0	39	0	21
	2759	25	APR	22:00	37050	0	17966	0	0	0	39	0	21
	2760	25	APR	23:00	37050	0	17435	0	0	0	39	0	21
	2761	26	APR	00:00	36100	0	16438	0	0	0	38	0	21
	2762	26	APR	01:00	36100	0	15824	0	0	0	38	0	21
	2763	26	APR	02:00	36100	0	14824	0	0	0	38	0	21
	2764	26	APR	03:00	36100	0	14318	0	0	0	38	0	21
	2765	26	APR	04:00	36100	0	13322	0	0	0	38	0	21
	2766	26	APR	05:00	36100	0	11866	0	0	0	38	0	21
	2767	26	APR	06:00	36100	0	11635	0	0	0	38	0	21
	2768	26	APR	07:00	36100	0	11128	0	0	0	38	0	21
	2769	26	APR	08:00	36100	0	10961	0	0	0	38	0	21
	2770	26	APR	09:00	36100	0	11740	0	0	0	38	0	21
	2771	26	APR	10:00	36100	0	12217	0	0	0	38	0	21
	2772	26	APR	11:00	36100	0	13773	0	0	0	38	0	21
	2773	26	APR	12:00	36100	0	14899	0	0	0	38	0	21
	2774	26	APR	13:00	36100	0	15654	0	0	0	38	0	21
	2775	26	APR	14:00	36100	0	16492	0	0	0	38	0	21
	2776	26	APR	15:00	36100	0	17670	0	0	0	38	0	21
	2777	26	APR	16:00	36100	0	18212	0	0	0	38	0	21
	2778	26	APR	17:00	36100	0	19882	0	0	0	38	0	21
	2779	26	APR	18:00	36100	0	20687	0	0	0	38	0	21
	2780	26	APR	19:00	36100	0	20833	0	0	0	38	0	21
	2781	26	APR	20:00	36100	0	21165	0	0	0	38	0	22
	2782	26	APR	21:00	36100	0	20670	0	0	0	38	0	21
	2783	26	APR	22:00	36100	0	20412	0	0	0	38	0	21
	2784	26	APR	23:00	36100	0	19510	0	0	0	38	0	20
	2785	27	APR	00:00	37050	0	13376	0	0	0	39	0	20
	2786	27	APR	01:00	37050	0	12213	0	0	0	39	0	20
	2787	27	APR	02:00	37050	0	9920	0	0	0	39	0	20
	2788	27	APR	03:00	37050	0	8885	0	0	0	39	0	20
	2789	27	APR	04:00	37050	0	8239	0	0	0	39	0	20
	2790	27	APR	05:00	37050	0	7304	0	0	0	39	0	20
	2791	27	APR	06:00	37050	0	7802	0	0	0	39	0	20
	2792	27	APR	07:00	37050	0	7548	0	0	0	39	0	20
	2793	27	APR	08:00	37050	0	7163	0	0	0	39	0	20
	2794	27	APR	09:00	37050	0	8638	0	0	0	39	0	20
	2795	27	APR	10:00	37050	0	9738	0	0	0	39	0	20
	2796	27	APR	11:00	37050	0	10940	0	0	0	39	0	20
	2797	27	APR	12:00	37050	0	12495	0	0	0	39	0	20
	2798	27	APR	13:00	37050	0	13354	0	0	0	39	0	20
	2799	27	APR	14:00	37050	0	14936	0	0	0	39	0	20
	2800	27	APR	15:00	37050	0	15824	0	0	0	39	0	20
	2801	27	APR	16:00	37050	0	16316	0	0	0	39	0	20
	2802	27	APR	17:00	37050	0	16918	0	0	0	39	0	20
	2803	27	APR	18:00	37050	0	17346	0	0	0	39	0	20
	2804	27	APR	19:00	37050	0	17174	0	0	0	39	0	20
	2805	27	APR	20:00	37050	0	16515	0	0	0	39	0	20
	2806	27	APR	21:00	37050	0	16414	0	0	0	39	0	20
	2807	27	APR	22:00	37050	0	15375	0	0	0	39	0	19
	2808	27	APR	23:00	37050	0	14738	0	0	0	39	0	19
	2809	28	APR	00:00	36100	0	9958	0	0	0	38	0	19
	2810	28	APR	01:00	36100	0	9014	0	0	0	38	0	19
	2811	28	APR	02:00	36100	0	7323	0	0	0	38	0	19
	2812	28	APR	03:00	36100	0	6613	0	0	0	38	0	19
	2813	28	APR	04:00	36100	0	5257	0	0	0	38	0	19
	2814	28	APR	05:00	36100	0	4344	0	0	0	38	0	19
	2815	28	APR	06:00	36100	0	4120	0	0	0	38	0	19
	2816	28	APR	07:00	36100	0	4033	0	0	0	38	0	19
	2817	28	APR	08:00	36100	0	3786	0	0	0	38	0	19
	2818	28	APR	09:00	36100	0	4621	0	0	0	38	0	19
	2819	28	APR	10:00	36100	0	5408	0	0	0	38	0	19
	2820	28	APR	11:00	36100	0	6349	0	0	0	38	0	19
	2821	28	APR	12:00	36100	0	8186	0	0	0	38	0	19
	2822	28	APR	13:00	36100	0	9163	0	0	0	38	0	19
	2823	28	APR	14:00	36100	0	10689	0	0	0	38	0	19
	2824	28	APR	15:00	36100	0	11570	0	0	0	38	0	19
	2825	28	APR	16:00	36100	0	12586	0	0	0	38	0	19
	2826	28	APR	17:00	36100	0	13870	0	0	0	38	0	19
	2827	28	APR	18:00	36100	0	14119	0	0	0	38	0	19
	2828	28	APR	19:00	36100	0	14570	0	0	0	38	0	19
	2829	28	APR	20:00	36100	0	13979	0	0	0	38	0	19
	2830	28	APR	21:00	36100	0	13208	0	0	0	38	0	19
	2831	28	APR	22:00	36100	0	13437	0	0	0	38	0	19
	2832	28	APR	23:00	36100	0	12494	0	0	0	38	0	19
	2833	29	APR	00:00	36100	0	8926	0	0	0	38	0	19
	2834	29	APR	01:00	36100	0	7121	0	0	0	38	0	19
	2835	29	APR	02:00	36100	0	6342	0	0	0	38	0	19
	2836	29	APR	03:00	36100	0	4853	0	0	0	38	0	19
	2837	29	APR	04:00	36100	0	3734	0	0	0	38	0	19
	2838	29	APR	05:00	36100	0	3208	0	0	0	38	0	19
	2839	29	APR	06:00	36100	0	2442	0	0	0	38	0	19
	2840	29	APR	07:00	36100	0	1974	0	0	0	38	0	19
	2841	29	APR	08:00	36100	0	1998	0	0	0	38	0	19
	2842	29	APR	09:00	36100	0	1688	0	0	0	38	0	19
	2843	29	APR	10:00	36100	0	2354	0	0	0	38	0	19
	2844	29	APR	11:00	36100	0	3298	0	0	0	38	0	19
	2845	29	APR	12:00	36100	0	4535	0	0	0	38	0	19
	2846	29	APR	13:00	36100	0	5003	0	0	0	38	0	19
	2847	29	APR	14:00	36100	0	6836	0	0	0	38	0	19
	2848	29	APR	15:00	36100	0	8357	0	0	0	38	0	19
	2849	29	APR	16:00	36100	0	9978	0	0	0	38	0	19
	2850	29	APR	17:00	36100	0	10609	0	0	0	38	0	19
	2851	29	APR	18:00	36100	0	11005	0	0	0	38	0	19
	2852	29	APR	19:00	36100	0	11602	0	0	0	38	0	19
	2853	29	APR	20:00	36100	0	11108	0	0	0	38	0	19
	2854	29	APR	21:00	36100	0	10945	0	0	0	38	0	19
	2855	29	APR	22:00	36100	0	10616	0	0	0	38	0	19
	2856	29	APR	23:00	36100	0	10053	0	0	0	38	0	19
	2857	30	APR	00:00	35150	0	11717	0	0	0	37	0	19
	2858	30	APR	01:00	35150	0	10130	0	0	0	37	0	19
	2859	30	APR	02:00	35150	0	8767	0	0	0	37	0	19
	2860	30	APR	03:00	35150	0	7709	0	0	0	37	0	19
	2861	30	APR	04:00	35150	0	6803	0	0	0	37	0	19
	2862	30	APR	05:00	35150	0	5539	0	0	0	37	0	19
	2863	30	APR	06:00	35150	0	4434	0	0	0	37	0	19
	2864	30	APR	07:00	35150	0	3916	0	0	0	37	0	19
	2865	30	APR	08:00	35150	0	4253	0	0	0	37	0	19
	2866	30	APR	09:00	35150	0	4338	0	0	0	37	0	19
	2867	30	APR	10:00	35150	0	4545	0	0	0	37	0	19
	2868	30	APR	11:00	35150	0	5205	0	0	0	37	0	19
	2869	30	APR	12:00	35150	0	6249	0	0	0	37	0	19
	2870	30	APR	13:00	35150	0	7732	0	0	0	37	0	19
	2871	30	APR	14:00	35150	0	8990	0	0	0	37	0	19
	2872	30	APR	15:00	35150	0	10616	0	0	0	37	0	19
	2873	30	APR	16:00	35150	0	10950	0	0	0	37	0	19
	2874	30	APR	17:00	35150	0	12473	0	0	0	37	0	19
	2875	30	APR	18:00	35150	0	13489	0	0	0	37	0	19
	2876	30	APR	19:00	35150	0	13970	0	0	0	37	0	19
	2877	30	APR	20:00	35150	0	14105	0	0	0	37	0	19
	2878	30	APR	21:00	35150	0	13173	0	0	0	37	0	19
	2879	30	APR	22:00	35150	0	12555	0	0	0	37	0	19
	2880	30	APR	23:00	35150	0	12126	0	0	0	37	0	19
	2881	01	MAY	00:00	36100	0	13959	0	0	0	38	0	19
	2882	01	MAY	01:00	36100	0	12780	0	0	0	38	0	19
	2883	01	MAY	02:00	36100	0	10963	0	0	0	38	0	19
	2884	01	MAY	03:00	36100	0	9535	0	0	0	38	0	19
	2885	01	MAY	04:00	36100	0	8514	0	0	0	38	0	19
	2886	01	MAY	05:00	36100	0	7396	0	0	0	38	0	19
	2887	01	MAY	06:00	36100	0	7098	0	0	0	38	0	19
	2888	01	MAY	07:00	36100	0	6400	0	0	0	38	0	19
	2889	01	MAY	08:00	36100	0	6490	0	0	0	38	0	19
	2890	01	MAY	09:00	36100	0	7621	0	0	0	38	0	19
	2891	01	MAY	10:00	36100	0	8826	0	0	0	38	0	19
	2892	01	MAY	11:00	36100	0	9808	0	0	0	38	0	19
	2893	01	MAY	12:00	36100	0	11174	0	0	0	38	0	19
	2894	01	MAY	13:00	36100	0	12825	0	0	0	38	0	19
	2895	01	MAY	14:00	36100	0	14372	0	0	0	38	0	19
	2896	01	MAY	15:00	36100	0	15352	0	0	0	38	0	19
	2897	01	MAY	16:00	36100	0	16558	0	0	0	38	0	19
	2898	01	MAY	17:00	36100	0	17288	0	0	0	38	0	19
	2899	01	MAY	18:00	36100	0	18242	0	0	0	38	0	19
	2900	01	MAY	19:00	36100	0	17844	0	0	0	38	0	18
	2901	01	MAY	20:00	36100	0	18253	0	0	0	38	0	18
	2902	01	MAY	21:00	36100	0	17444	0	0	0	38	0	18
	2903	01	MAY	22:00	36100	0	16143	0	0	0	38	0	18
	2904	01	MAY	23:00	36100	0	15216	0	0	0	38	0	18
	2905	02	MAY	00:00	38950	0	13493	0	0	0	41	0	18
	2906	02	MAY	01:00	38950	0	12706	0	0	0	41	0	18
	2907	02	MAY	02:00	38950	0	10959	0	0	0	41	0	18
	2908	02	MAY	03:00	38950	0	9198	0	0	0	41	0	18
	2909	02	MAY	04:00	38950	0	8234	0	0	0	41	0	18
	2910	02	MAY	05:00	38950	0	7075	0	0	0	41	0	18
	2911	02	MAY	06:00	38950	0	7390	0	0	0	41	0	18
	2912	02	MAY	07:00	38950	0	6886	0	0	0	41	0	18
	2913	02	MAY	08:00	38950	0	7339	0	0	0	41	0	18
	2914	02	MAY	09:00	38950	0	7301	0	0	0	41	0	18
	2915	02	MAY	10:00	38950	0	8226	0	0	0	41	0	18
	2916	02	MAY	11:00	38950	0	9070	0	0	0	41	0	18
	2917	02	MAY	12:00	38950	0	10358	0	0	0	41	0	18
	2918	02	MAY	13:00	38950	0	11227	0	0	0	41	0	18
	2919	02	MAY	14:00	38950	0	12883	0	0	0	41	0	18
	2920	02	MAY	15:00	38950	0	13950	0	0	0	41	0	18
	2921	02	MAY	16:00	38950	0	14820	0	0	0	41	0	18
	2922	02	MAY	17:00	38950	0	16104	0	0	0	41	0	18
	2923	02	MAY	18:00	38950	0	16403	0	0	0	41	0	18
	2924	02	MAY	19:00	38950	0	16987	0	0	0	41	0	18
	2925	02	MAY	20:00	38950	0	16651	0	0	0	41	0	18
	2926	02	MAY	21:00	38950	0	15466	0	0	0	41	0	18
	2927	02	MAY	22:00	38950	0	14299	0	0	0	41	0	18
	2928	02	MAY	23:00	38950	0	13034	0	0	0	41	0	18
	2929	03	MAY	00:00	38000	0	12248	0	0	0	40	0	18
	2930	03	MAY	01:00	38000	0	10606	0	0	0	40	0	18
	2931	03	MAY	02:00	38000	0	9546	0	0	0	40	0	18
	2932	03	MAY	03:00	38000	0	7546	0	0	0	40	0	18
	2933	03	MAY	04:00	38000	0	6132	0	0	0	40	0	18
	2934	03	MAY	05:00	38000	0	5969	0	0	0	40	0	18
	2935	03	MAY	06:00	38000	0	5180	0	0	0	40	0	18
	2936	03	MAY	07:00	38000	0	4961	0	0	0	40	0	18
	2937	03	MAY	08:00	38000	0	5337	0	0	0	40	0	18
	2938	03	MAY	09:00	38000	0	5401	0	0	0	40	0	18
	2939	03	MAY	10:00	38000	0	6634	0	0	0	40	0	18
	2940	03	MAY	11:00	38000	0	7866	0	0	0	40	0	18
	2941	03	MAY	12:00	38000	0	9596	0	0	0	40	0	18
	2942	03	MAY	13:00	38000	0	10976	0	0	0	40	0	18
	2943	03	MAY	14:00	38000	0	12605	0	0	0	40	0	18
	2944	03	MAY	15:00	38000	0	13702	0	0	0	40	0	18
	2945	03	MAY	16:00	38000	0	14971	0	0	0	40	0	18
	2946	03	MAY	17:00	38000	0	16089	0	0	0	40	0	18
	2947	03	MAY	18:00	38000	0	17100	0	0	0	40	0	18
	2948	03	MAY	19:00	38000	0	17190	0	0	0	40	0	18
	2949	03	MAY	20:00	38000	0	17391	0	0	0	40	0	18
	2950	03	MAY	21:00	38000	0	16965	0	0	0	40	0	18
	2951	03	MAY	22:00	38000	0	16576	0	0	0	40	0	17
	2952	03	MAY	23:00	38000	0	15652	0	0	0	40	0	17
	2953	04	MAY	00:00	36100	0	12320	0	0	0	38	0	17
	2954	04	MAY	01:00	36100	0	10898	0	0	0	38	0	17
	2955	04	MAY	02:00	36100	0	9987	0	0	0	38	0	17
	2956	04	MAY	03:00	36100	0	9282	0	0	0	38	0	17
	2957	04	MAY	04:00	36100	0	7807	0	0	0	38	0	17
	2958	04	MAY	05:00	36100	0	7148	0	0	0	38	0	17
	2959	04	MAY	06:00	36100	0	6030	0	0	0	38	0	17
	2960	04	MAY	07:00	36100	0	6534	0	0	0	38	0	17
	2961	04	MAY	08:00	36100	0	6371	0	0	0	38	0	17
	2962	04	MAY	09:00	36100	0	7027	0	0	0	38	0	17
	2963	04	MAY	10:00	36100	0	7403	0	0	0	38	0	17
	2964	04	MAY	11:00	36100	0	8850	0	0	0	38	0	17
	2965	04	MAY	12:00	36100	0	10112	0	0	0	38	0	17
	2966	04	MAY	13:00	36100	0	11580	0	0	0	38	0	17
	2967	04	MAY	14:00	36100	0	12652	0	0	0	38	0	17
	2968	04	MAY	15:00	36100	0	13912	0	0	0	38	0	17
	2969	04	MAY	16:00	36100	0	14784	0	0	0	38	0	17
	2970	04	MAY	17:00	36100	0	15791	0	0	0	38	0	17
	2971	04	MAY	18:00	36100	0	16474	0	0	0	38	0	17
	2972	04	MAY	19:00	36100	0	16574	0	0	0	38	0	17
	2973	04	MAY	20:00	36100	0	16536	0	0	0	38	0	17
	2974	04	MAY	21:00	36100	0	16085	0	0	0	38	0	17
	2975	04	MAY	22:00	36100	0	14928	0	0	0	38	0	15
	2976	04	MAY	23:00	36100	0	13692	0	0	0	38	0	14
	2977	05	MAY	00:00	36100	0	7811	0	0	0	38	0	10
	2978	05	MAY	01:00	36100	0	6878	0	0	0	38	0	9
	2979	05	MAY	02:00	36100	0	5380	0	0	0	38	0	9
	2980	05	MAY	03:00	36100	0	3902	0	0	0	38	0	7
	2981	05	MAY	04:00	36100	0	3133	0	0	0	38	0	7
	2982	05	MAY	05:00	36100	0	2232	0	0	0	38	0	6
	2983	05	MAY	06:00	36100	0	1202	0	0	0	38	0	5
	2984	05	MAY	07:00	36100	0	643	0	0	0	38	0	5
	2985	05	MAY	08:00	36100	0	389	0	0	0	38	0	5
	2986	05	MAY	09:00	36100	0	1133	0	0	0	38	0	5
	2987	05	MAY	10:00	36100	0	3046	0	0	0	38	0	7
	2988	05	MAY	11:00	36100	0	4106	0	0	0	38	0	7
	2989	05	MAY	12:00	36100	0	4720	0	0	0	38	0	7
	2990	05	MAY	13:00	36100	0	6490	0	0	0	38	0	9
	2991	05	MAY	14:00	36100	0	8310	0	0	0	38	0	10
	2992	05	MAY	15:00	36100	0	9122	0	0	0	38	0	11
	2993	05	MAY	16:00	36100	0	10136	0	0	0	38	0	11
	2994	05	MAY	17:00	36100	0	10572	0	0	0	38	0	11
	2995	05	MAY	18:00	36100	0	11178	0	0	0	38	0	12
	2996	05	MAY	19:00	36100	0	12422	0	0	0	38	0	13
	2997	05	MAY	20:00	36100	0	12196	0	0	0	38	0	13
	2998	05	MAY	21:00	36100	0	11532	0	0	0	38	0	12
	2999	05	MAY	22:00	36100	0	10804	0	0	0	38	0	11
	3000	05	MAY	23:00	36100	0	9443	0	0	0	38	0	10
	3001	06	MAY	00:00	37050	0	3702	0	0	0	39	0	6
	3002	06	MAY	01:00	37050	0	4598	0	0	0	39	0	6
	3003	06	MAY	02:00	37050	0	3771	0	0	0	39	0	6
	3004	06	MAY	03:00	37050	0	1912	0	0	0	39	0	5
	3005	06	MAY	04:00	37050	0	608	0	0	0	39	0	4
	3006	06	MAY	05:00	37050	0	205	0	0	0	39	0	4
	3007	06	MAY	06:00	37050	0	51	0	0	0	39	0	4
	3008	06	MAY	07:00	37050	0	42	0	0	0	39	0	4
	3009	06	MAY	08:00	37050	0	191	0	0	0	39	0	4
	3010	06	MAY	09:00	37050	0	198	0	0	0	39	0	4
	3011	06	MAY	10:00	37050	0	564	0	0	0	39	0	4
	3012	06	MAY	11:00	37050	0	736	0	0	0	39	0	4
	3013	06	MAY	12:00	37050	0	2526	0	0	0	39	0	5
	3014	06	MAY	13:00	37050	0	4122	0	0	0	39	0	6
	3015	06	MAY	14:00	37050	0	6166	0	0	0	39	0	8
	3016	06	MAY	15:00	37050	0	7508	0	0	0	39	0	8
	3017	06	MAY	16:00	37050	0	7696	0	0	0	39	0	8
	3018	06	MAY	17:00	37050	0	8767	0	0	0	39	0	10
	3019	06	MAY	18:00	37050	0	9206	0	0	0	39	0	10
	3020	06	MAY	19:00	37050	0	9542	0	0	0	39	0	10
	3021	06	MAY	20:00	37050	0	9701	0	0	0	39	0	10
	3022	06	MAY	21:00	37050	0	9591	0	0	0	39	0	10
	3023	06	MAY	22:00	37050	0	8282	0	0	0	39	0	9
	3024	06	MAY	23:00	37050	0	7292	0	0	0	39	0	7
