| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| libredwg-0.9.tar.xz.sig | 488 B | 2019-Oct-06 11:01 |
| libredwg-0.9.tar.xz | 4.2 MiB | 2019-Oct-06 11:01 |
| libredwg-0.9.tar.gz.sig | 488 B | 2019-Oct-06 11:01 |
| libredwg-0.9.tar.gz | 10.6 MiB | 2019-Oct-06 11:01 |
| libredwg-0.9.3.tar.xz.sig | 488 B | 2019-Dec-31 17:08 |
| libredwg-0.9.3.tar.xz | 4.5 MiB | 2019-Dec-31 17:08 |
| libredwg-0.9.3.tar.gz.sig | 488 B | 2019-Dec-25 23:02 |
| libredwg-0.9.3.tar.gz | 10.9 MiB | 2019-Dec-25 23:02 |
| libredwg-0.9.2.tar.xz.sig | 488 B | 2019-Nov-08 10:25 |
| libredwg-0.9.2.tar.xz | 4.4 MiB | 2019-Nov-08 10:25 |
| libredwg-0.9.2.tar.gz.sig | 488 B | 2019-Nov-08 10:25 |
| libredwg-0.9.2.tar.gz | 10.6 MiB | 2019-Nov-08 10:25 |
| libredwg-0.9.1.tar.xz.sig | 488 B | 2019-Oct-28 13:19 |
| libredwg-0.9.1.tar.xz | 4.2 MiB | 2019-Oct-28 13:19 |
| libredwg-0.9.1.tar.gz.sig | 488 B | 2019-Oct-28 13:19 |
| libredwg-0.9.1.tar.gz | 10.6 MiB | 2019-Oct-28 13:19 |
| libredwg-0.8.tar.xz.sig | 488 B | 2019-Jun-25 11:21 |
| libredwg-0.8.tar.xz | 4.1 MiB | 2019-Jun-25 11:21 |
| libredwg-0.8.tar.gz.sig | 488 B | 2019-Jun-25 11:22 |
| libredwg-0.8.tar.gz | 10.1 MiB | 2019-Jun-25 11:22 |
| libredwg-0.7.tar.xz.sig | 488 B | 2018-Dec-06 01:32 |
| libredwg-0.7.tar.xz | 3.7 MiB | 2018-Dec-06 01:32 |
| libredwg-0.7.tar.gz.sig | 488 B | 2018-Dec-06 01:32 |
| libredwg-0.7.tar.gz | 9.7 MiB | 2018-Dec-06 01:32 |
| libredwg-0.6.tar.xz.sig | 488 B | 2018-Aug-13 11:41 |
| libredwg-0.6.tar.xz | 3.4 MiB | 2018-Aug-13 11:41 |
| libredwg-0.6.tar.gz.sig | 488 B | 2018-Aug-13 11:41 |
| libredwg-0.6.tar.gz | 9.4 MiB | 2018-Aug-13 11:41 |
| libredwg-0.6.2.tar.xz.sig | 488 B | 2018-Nov-07 12:11 |
| libredwg-0.6.2.tar.xz | 3.6 MiB | 2018-Nov-07 12:11 |
| libredwg-0.6.2.tar.gz.sig | 488 B | 2018-Nov-07 12:10 |
| libredwg-0.6.2.tar.gz | 9.7 MiB | 2018-Nov-07 12:10 |
| libredwg-0.6.1.tar.xz.sig | 488 B | 2018-Nov-05 14:58 |
| libredwg-0.6.1.tar.xz | 3.6 MiB | 2018-Nov-05 14:58 |
| libredwg-0.6.1.tar.gz.sig | 488 B | 2018-Nov-05 14:58 |
| libredwg-0.6.1.tar.gz | 9.7 MiB | 2018-Nov-05 14:57 |
| libredwg-0.5.tar.xz.sig | 488 B | 2018-Jul-04 23:16 |
| libredwg-0.5.tar.xz | 3.3 MiB | 2018-Jul-04 23:16 |
| libredwg-0.5.tar.gz.sig | 488 B | 2018-Jul-04 23:16 |
| libredwg-0.5.tar.gz | 9.1 MiB | 2018-Jul-04 23:16 |
| libredwg-0.14.tar.xz.sig | 659 B | 2026-Aug-31 20:01 |
| libredwg-0.14.tar.xz | 10.6 MiB | 2026-Aug-31 20:01 |
| libredwg-0.14.tar.gz.sig | 659 B | 2026-Aug-31 20:00 |
| libredwg-0.14.tar.gz | 20.7 MiB | 2026-Aug-31 20:00 |
| libredwg-0.13.tar.xz.sig | 488 B | 2024-Feb-03 22:37 |
| libredwg-0.13.tar.xz | 8.8 MiB | 2024-Feb-03 22:37 |
| libredwg-0.13.tar.gz.sig | 488 B | 2024-Feb-03 22:36 |
| libredwg-0.13.tar.gz | 18.6 MiB | 2024-Feb-03 22:36 |
| libredwg-0.13.4.tar.xz.sig | 659 B | 2026-Aug-31 20:00 |
| libredwg-0.13.4.tar.xz | 10.5 MiB | 2026-Aug-31 20:00 |
| libredwg-0.13.4.tar.gz.sig | 659 B | 2026-Aug-31 19:59 |
| libredwg-0.13.4.tar.gz | 20.6 MiB | 2026-Aug-31 19:59 |
| libredwg-0.13.3.tar.xz.sig | 488 B | 2024-Feb-26 16:20 |
| libredwg-0.13.3.tar.xz | 10.1 MiB | 2024-Feb-26 16:20 |
| libredwg-0.13.3.tar.gz.sig | 488 B | 2024-Feb-26 16:15 |
| libredwg-0.13.3.tar.gz | 20.4 MiB | 2024-Feb-26 16:15 |
| libredwg-0.13.2.tar.xz.sig | 488 B | 2024-Feb-10 20:07 |
| libredwg-0.13.2.tar.xz | 10.1 MiB | 2024-Feb-10 20:07 |
| libredwg-0.13.2.tar.gz.sig | 488 B | 2024-Feb-10 20:06 |
| libredwg-0.13.2.tar.gz | 20.2 MiB | 2024-Feb-10 20:06 |
| libredwg-0.13.1.tar.xz.sig | 488 B | 2024-Feb-09 16:15 |
| libredwg-0.13.1.tar.xz | 8.8 MiB | 2024-Feb-09 16:15 |
| libredwg-0.13.1.tar.gz.sig | 488 B | 2024-Feb-09 16:14 |
| libredwg-0.13.1.tar.gz | 18.6 MiB | 2024-Feb-09 16:14 |
| libredwg-0.12.tar.xz.sig | 488 B | 2020-Dec-31 18:02 |
| libredwg-0.12.tar.xz | 9.1 MiB | 2020-Dec-31 18:02 |
| libredwg-0.12.tar.gz.sig | 488 B | 2020-Dec-31 18:02 |
| libredwg-0.12.tar.gz | 17.4 MiB | 2020-Dec-31 18:02 |
| libredwg-0.12.5.tar.xz.sig | 488 B | 2022-Feb-06 22:58 |
| libredwg-0.12.5.tar.xz | 9.3 MiB | 2022-Feb-06 22:58 |
| libredwg-0.12.5.tar.gz.sig | 488 B | 2022-Feb-06 22:58 |
| libredwg-0.12.5.tar.gz | 17.5 MiB | 2022-Feb-06 22:58 |
| libredwg-0.12.4.tar.xz.sig | 488 B | 2021-Apr-06 14:37 |
| libredwg-0.12.4.tar.xz | 9.1 MiB | 2021-Apr-06 14:37 |
| libredwg-0.12.4.tar.gz.sig | 488 B | 2021-Apr-06 14:37 |
| libredwg-0.12.4.tar.gz | 17.5 MiB | 2021-Apr-06 14:37 |
| libredwg-0.12.3.tar.xz.sig | 488 B | 2021-Feb-26 11:10 |
| libredwg-0.12.3.tar.xz | 9.1 MiB | 2021-Feb-26 11:10 |
| libredwg-0.12.3.tar.gz.sig | 488 B | 2021-Feb-26 11:15 |
| libredwg-0.12.3.tar.gz | 17.5 MiB | 2021-Feb-26 11:15 |
| libredwg-0.12.2.tar.xz.sig | 488 B | 2021-Feb-22 19:21 |
| libredwg-0.12.2.tar.xz | 9.1 MiB | 2021-Feb-22 19:21 |
| libredwg-0.12.2.tar.gz.sig | 488 B | 2021-Feb-22 19:20 |
| libredwg-0.12.2.tar.gz | 17.5 MiB | 2021-Feb-22 19:20 |
| libredwg-0.12.1.tar.xz.sig | 488 B | 2021-Jan-31 16:56 |
| libredwg-0.12.1.tar.xz | 9.1 MiB | 2021-Jan-31 16:56 |
| libredwg-0.12.1.tar.gz.sig | 488 B | 2021-Jan-31 16:55 |
| libredwg-0.12.1.tar.gz | 17.5 MiB | 2021-Jan-31 16:55 |
| libredwg-0.11.tar.xz.sig | 488 B | 2020-Aug-07 12:12 |
| libredwg-0.11.tar.xz | 7.9 MiB | 2020-Aug-07 12:12 |
| libredwg-0.11.tar.gz.sig | 488 B | 2020-Aug-07 12:12 |
| libredwg-0.11.tar.gz | 15.4 MiB | 2020-Aug-07 12:12 |
| libredwg-0.11.1.tar.xz.sig | 488 B | 2020-Nov-17 11:06 |
| libredwg-0.11.1.tar.xz | 8.1 MiB | 2020-Nov-17 11:06 |
| libredwg-0.11.1.tar.gz.sig | 488 B | 2020-Nov-17 00:01 |
| libredwg-0.11.1.tar.gz | 15.7 MiB | 2020-Nov-16 23:55 |
| libredwg-0.10.tar.xz.sig | 488 B | 2020-Jan-08 18:39 |
| libredwg-0.10.tar.xz | 4.5 MiB | 2020-Jan-08 18:39 |
| libredwg-0.10.tar.gz.sig | 488 B | 2020-Jan-08 18:39 |
| libredwg-0.10.tar.gz | 10.9 MiB | 2020-Jan-08 18:39 |
| libredwg-0.10.1.tar.xz.sig | 488 B | 2020-Jan-13 11:25 |
| libredwg-0.10.1.tar.xz | 4.5 MiB | 2020-Jan-13 11:25 |
| libredwg-0.10.1.tar.gz.sig | 488 B | 2020-Jan-13 11:25 |
| libredwg-0.10.1.tar.gz | 10.9 MiB | 2020-Jan-13 11:25 |
Mirror Server powered by ClientVPS & UnitVPS & BuyNumber & CoinPay24 & Offshorename
If you need mirroring on this site, please contact us.