

 Treatment 2 (N=221) 
 Note: There were 3 individuals with no observed data. 
---------------------------------------------------------------------------------- 
 Number    Number                                                    Sub-total 
 Observed  Missing       Pattern             Count   Percent      Count   Percent 
---------------------------------------------------------------------------------- 
 Monotone 
    6         0          ******                 76     34.39
    5         1          *****-                  6      2.71
    4         2          ****--                  5      2.26
    3         3          ***---                  1      0.45
    2         4          **----                  8      3.62
    1         5          *-----                  9      4.07
    0         6          ------                  3      1.36        108     48.87
 Non-monotone 
    5         1          -*****                  9      4.07
    5         1          *-****                  3      1.36
    5         1          **-***                  3      1.36
    5         1          ***-**                  8      3.62
    5         1          ****-*                  9      4.07         32     14.48

    4         2          --****                  2      0.90
    4         2          -*-***                  2      0.90
    4         2          *--***                  1      0.45
    4         2          -**-**                  5      2.26
    4         2          *-*-**                  2      0.90
    4         2          **--**                  2      0.90
    4         2          -***-*                  4      1.81
    4         2          **-*-*                  4      1.81
    4         2          ***--*                  3      1.36
    4         2          -****-                  4      1.81
    4         2          ***-*-                  5      2.26         34     15.38

    3         3          *---**                  1      0.45
    3         3          **---*                  7      3.17
    3         3          -***--                  1      0.45          9      4.07

    2         4          ----**                  4      1.81
    2         4          --*--*                  2      0.90
    2         4          -*---*                  1      0.45
    2         4          *----*                  1      0.45
    2         4          --*-*-                  1      0.45
    2         4          -*--*-                  2      0.90
    2         4          *---*-                  4      1.81
    2         4          -*-*--                  3      1.36
    2         4          *--*--                  2      0.90
    2         4          -**---                  3      1.36
    2         4          *-*---                  3      1.36         26     11.76

    1         5          ----*-                  1      0.45
    1         5          ---*--                  8      3.62
    1         5          --*---                  2      0.90
    1         5          -*----                  1      0.45         12      5.43
---------------------------------------------------------------------------------- 

