Sample.Name	Marker	Dye	Allele	Heterozygous
PC	D3S1358	B	15	1
PC	D3S1358	B	16	1
PC	vWA	B	14	1
PC	vWA	B	16	1
PC	D16S539	B	9	1
PC	D16S539	B	10	1
PC	D2S1338	B	20	1
PC	D2S1338	B	23	1
PC	AMEL	G	X	1
PC	AMEL	G	Y	1
PC	D8S1179	G	12	1
PC	D8S1179	G	13	1
PC	D21S11	G	28	1
PC	D21S11	G	31	1
PC	D18S51	G	12	1
PC	D18S51	G	15	1
PC	D19S433	Y	14	1
PC	D19S433	Y	15	1
PC	TH01	Y	7	1
PC	TH01	Y	9.3	1
PC	FGA	Y	24	1
PC	FGA	Y	26	1
