GR	area	de	monthly
	VARIABLES	BEGIN	END
	28	1	12

GR	monthly		CCGT-old-2	CCGT_new	Lignite-new	Lignite-old-1	Lignite-old-2	OCGT-old	OCGT_new	CCGT-old-2	CCGT_new	Lignite-new	Lignite-old-1	Lignite-old-2	OCGT-old	OCGT_new	CCGT-old-2	CCGT_new	Lignite-new	Lignite-old-1	Lignite-old-2	OCGT-old	OCGT_new	CCGT-old-2	CCGT_new	Lignite-new	Lignite-old-1	Lignite-old-2	OCGT-old	OCGT_new
			MWh	MWh	MWh	MWh	MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU	NODU	NODU	NODU	NODU	Profit - Euro	Profit - Euro	Profit - Euro	Profit - Euro	Profit - Euro	Profit - Euro	Profit - Euro
	index	month	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP
	1	JAN	293008	2850630	416640	1043892	378000	6380	54497	0	0	0	0	0	0	0	725	7202	672	3852	1200	134	1604	693067668	3055453531	440673032	1125942474	337615544	106296492	288523992
	2	FEB	272108	2505610	416640	981899	370440	11218	67379	0	0	0	0	0	0	0	652	6305	672	3636	1176	232	1858	1053811912	5652230738	923496415	2103656477	828080963	171764984	555458786
	3	MAR	120052	2365483	431003	1039171	445217	418	17683	0	0	0	0	0	0	0	333	6262	696	3852	1416	9	855	36169667	202231340	30561101	106150635	49207789	6338271	20520766
	4	APR	94183	2397006	312480	858528	385560	1721	23941	0	0	0	0	0	0	0	268	6414	504	3168	1224	36	961	71957859	742698692	137617476	246615286	132373236	23895244	72646922
	5	MAY	25968	2114660	342240	965785	294840	0	13392	0	0	0	0	0	0	0	93	6042	552	3564	936	0	744	-37766	2557839	13891468	33997585	11304459	0	0
	6	JUN	57712	2099952	446400	932125	294774	7069	32004	0	0	0	0	0	0	0	161	5599	720	3456	936	144	1077	474923999	3472203239	572989104	879094140	430451416	131236785	340466404
	7	JUL	112562	2636621	431520	936576	343980	40	14881	0	0	0	0	0	0	0	294	6854	696	3456	1092	2	779	374783	12298153	19260468	36433695	14437309	-120	3569
	8	AUG	52802	2423494	461280	920316	366660	0	14105	0	0	0	0	0	0	0	174	6493	744	3396	1164	0	758	37043	7531794	19790317	34386510	14591042	0	2993
	9	SEP	13529	1806577	401760	936576	355320	0	12960	0	0	0	0	0	0	0	56	5092	648	3456	1128	0	720	-15700	1721392	16236539	32760773	13381802	0	0
	10	OCT	13676	2069333	416640	1011999	423360	0	13392	0	0	0	0	0	0	0	48	6040	672	3744	1344	0	744	-36274	1201622	16375535	34393562	15519714	0	0
	11	NOV	76036	2235824	401760	1047144	396900	456	16528	0	0	0	0	0	0	0	216	6130	648	3864	1260	10	802	41245975	195003090	29392073	119841931	47157689	4875576	20538789
	12	DEC	169005	2484180	416640	1037388	404460	189	26484	0	0	0	0	0	0	0	426	6494	672	3828	1284	4	1007	21504080	86530825	31153806	67697550	23460766	2925345	7751364
