system	0	bc	weekly
	VARIABLES	BEGIN	END
	1	1	52

system	weekly	step_gr_weekly (>)
		Euro
	week	
	1	80.97
	2	80.97
	3	80.97
	4	97.40
	5	83.25
	6	14999.98
	7	80.97
	8	83.25
	9	80.97
	10	80.97
	11	80.97
	12	73.04
	13	73.04
	14	80.97
	15	80.97
	16	80.97
	17	83.25
	18	73.04
	19	60.72
	20	80.97
	21	80.97
	22	60.72
	23	60.72
	24	80.97
	25	80.97
	26	19999.89
	27	80.97
	28	80.97
	29	80.97
	30	80.97
	31	80.97
	32	73.14
	33	80.97
	34	80.97
	35	80.97
	36	69.97
	37	60.72
	38	73.04
	39	80.97
	40	80.97
	41	80.97
	42	60.82
	43	60.72
	44	60.72
	45	80.97
	46	73.04
	47	80.97
	48	80.97
	49	80.97
	50	60.92
	51	73.24
	52	80.97
