C	area	va	monthly
	VARIABLES	BEGIN	END
	29	4	5

C	monthly		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
			Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	month																													
	4	APR	334681089	334681089	13.33	9475861	4720	0	-1180	36062	10288665	14976	1426023	9159	0	6999600	0	0	0	1793902	0	14843	0	0	0	0	14415600	5622098	5619998	0	10582
	5	MAY	253408393	253408393	9.54	7202357	-4865	0	-763	28727	7497969	10080	769717	8274	0	5335200	0	0	0	1333528	0	8341	0	0	0	0	11047200	4378472	4380572	0	7593
