A	area	va	weekly
	VARIABLES	BEGIN	END
	29	17	18

A	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																													
	17	311674302	311674302	50.00	8853527	-1047	0	-731	31548	9087736	10080	844905	7952	0	6567120	0	0	34300	1581622	0	9893	0	0	0	0	13043520	4860478	4860478	0	12035
	18	285655556	285655556	48.16	8571301	130229	0	-1212	33241	8648333	12528	1039155	9733	0	6605581	0	0	34300	1034325	0	10912	0	0	0	0	13404480	5730275	5730275	0	11386
