A	area	de	daily
	VARIABLES	BEGIN	END
	15	113	126

A	daily			BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE
				MWh	MWh	MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU	NODU	NODU
	index	day	month															
	113	23	APR	917280	30240	0	4900	177667	0	0	0	0	0	936	432	0	24	245
	114	24	APR	917280	28560	0	4900	246206	0	0	0	0	0	936	408	0	24	333
	115	25	APR	917280	26880	0	4900	315758	0	0	0	0	0	936	384	0	24	401
	116	26	APR	917280	26880	0	4900	286052	0	0	0	0	0	936	384	0	24	432
	117	27	APR	917280	26880	0	4900	229061	0	0	0	0	0	936	384	0	24	424
	118	28	APR	893760	26880	0	4900	173699	0	0	0	0	0	912	384	0	24	384
	119	29	APR	893760	26880	0	4900	153179	0	0	0	0	0	912	384	0	24	384
	120	30	APR	893760	26880	0	4900	187076	0	0	0	0	0	912	384	0	24	384
	121	01	MAY	893760	28560	0	4900	269261	0	0	0	0	0	912	408	0	24	384
	122	02	MAY	917280	28560	0	4900	257954	0	0	0	0	0	936	408	0	24	381
	123	03	MAY	940800	28560	0	4900	187608	0	0	0	0	0	960	408	0	24	354
	124	04	MAY	917280	30240	0	4900	114801	0	0	0	0	0	936	432	0	24	234
	125	05	MAY	917280	30240	0	4900	17625	0	0	0	0	0	936	432	0	24	25
	126	06	MAY	922141	30240	0	4900	0	0	0	0	0	0	960	432	0	24	0
