C	area	va	weekly
	VARIABLES	BEGIN	END
	29	17	18

C	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																													
	17	336126648	336126648	50.00	8835200	6001	0	-731	31548	8920122	8568	300534	8164	0	6156000	0	0	0	2413333	0	8707	0	0	0	0	12516000	3946667	3946667	0	9811
	18	303326916	303326916	50.00	8459387	-12740	0	-1212	33241	8641031	11016	646022	9269	0	6178800	0	0	0	1741378	0	9777	0	0	0	0	12730800	4810622	4810621	0	9267
