B	area	va	daily
	VARIABLES	BEGIN	END
	29	113	126

B	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																													
	113	23	APR	47708747	47708747	50.00	1302585	-2715	0	0	0	1239145	672	0	506	0	936000	0	0	0	298975	0	278	0	0	0	0	1896000	661025	660748	0	1306
	114	24	APR	52380330	52380330	50.00	1377364	0	0	0	0	1337082	672	0	469	0	960000	0	0	0	375607	0	334	0	0	0	0	1920000	584393	584059	0	1416
	115	25	APR	56967780	56967780	50.42	1394973	-2960	0	0	0	1418154	672	0	361	0	912000	0	0	0	500956	0	1205	0	0	0	0	1848000	435044	436017	0	1480
	116	26	APR	56416722	56416722	50.42	1388361	-3463	0	0	0	1407440	672	0	341	0	912000	0	0	0	489934	0	1029	0	0	0	0	1824000	422066	423470	0	1487
	117	27	APR	52213279	52213279	50.00	1337919	0	0	0	0	1319474	672	0	272	0	912000	0	0	0	405866	0	664	0	0	0	0	1872000	554134	553470	0	1464
	118	28	APR	46640962	46640962	50.00	1271052	-2556	0	0	0	1210542	672	0	418	0	912000	0	0	0	294419	0	477	0	0	0	0	1872000	665581	665104	0	1464
	119	29	APR	42476307	42476307	50.00	1239796	-29676	0	0	0	1161629	672	0	332	0	936000	0	0	0	194326	0	623	0	0	0	0	1872000	741674	741051	0	1488
	120	30	APR	46290203	46290203	50.00	1304282	-3670	0	0	0	1219095	672	0	470	0	960000	0	0	0	253804	0	479	0	0	0	0	1848000	634196	633717	0	1512
	121	01	MAY	50554028	50554028	50.00	1355448	-436	0	0	0	1301187	696	0	510	0	960000	0	0	0	339081	0	464	0	0	0	0	1848000	548919	548455	0	1512
	122	02	MAY	54280125	54280125	50.00	1400162	0	0	0	0	1375512	696	0	736	0	960000	0	0	0	413603	0	477	0	0	0	0	1848000	474397	476020	0	1512
	123	03	MAY	54225737	54225737	50.00	1380789	0	0	0	0	1367573	696	0	610	0	936000	0	0	0	429315	0	952	0	0	0	0	1824000	458685	459935	0	1485
	124	04	MAY	49412541	49412541	50.00	1341750	0	0	0	0	1278332	696	0	472	0	960000	0	0	0	316251	0	913	0	0	0	0	1848000	571749	570836	0	1410
	125	05	MAY	42405686	42405686	48.96	1295108	-14102	0	0	0	1166334	696	0	436	0	1008000	0	0	0	142514	0	586	0	0	0	0	1896000	745486	744900	0	1161
	126	06	MAY	39707129	39707129	45.64	1262726	-14954	0	0	0	1113152	696	0	530	0	1008000	0	0	0	88543	0	430	0	0	0	0	1968000	871457	871028	0	1107
