A	area	va	monthly
	VARIABLES	BEGIN	END
	29	4	5

A	monthly		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
			Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	month																													
	4	APR	358976207	358976207	13.21	10506198	37423	0	-1180	36062	10260408	10752	690365	7260	0	7959840	0	0	39200	1544916	0	10615	0	0	0	0	16021680	6477724	6476524	0	13572
	5	MAY	265645922	265645922	9.44	8115073	48837	0	-763	28727	7495755	8640	298116	8730	0	6326880	0	0	29400	837062	0	7800	0	0	0	0	12404160	5210818	5212017	0	10287
