A	area	va	hourly
	VARIABLES	BEGIN	END
	29	2689	3024

A	hourly				OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
					Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month	hour																													
	2689	23	APR	00:00	1633475	1633475	50.00	51109	-9	0	-19	189	52414	56	7492	0	0	40460	0	0	200	4028	0	0	0	0	0	0	82330	37643	37643	0	64
	2690	23	APR	01:00	1572075	1572075	50.00	50346	-8	0	-31	189	51123	56	7502	0	0	40460	0	0	300	2640	0	0	0	0	0	0	82330	38931	38931	0	62
	2691	23	APR	02:00	1535775	1535775	50.00	49936	-7	0	-55	189	49866	56	6636	0	0	40460	0	0	200	2074	0	300	0	0	0	0	82330	39597	39297	0	62
	2692	23	APR	03:00	1525575	1525575	50.00	49814	-7	0	-67	189	48684	56	5970	0	0	40460	0	0	200	1870	0	0	0	0	0	0	82330	39801	39801	0	61
	2693	23	APR	04:00	1480675	1480675	50.00	49275	-6	0	-85	189	47708	56	5611	0	0	40460	0	0	200	972	0	300	0	0	0	0	82330	40699	40399	0	61
	2694	23	APR	05:00	1450475	1450475	50.00	48913	-6	0	-83	189	46971	56	5773	3	0	40460	0	0	200	368	0	0	0	0	0	0	82330	41303	41303	0	60
	2695	23	APR	06:00	1432100	1432100	48.00	48692	304	0	-75	189	46564	56	6026	12	0	40460	0	0	200	0	0	0	0	0	0	0	82330	41670	41670	0	59
	2696	23	APR	07:00	1432100	1432100	48.00	48692	545	0	-24	189	46487	56	6113	38	0	40460	0	0	200	0	0	0	0	0	0	0	82330	41670	41670	0	59
	2697	23	APR	08:00	1432100	1432100	48.00	48692	1193	0	-8	189	46738	56	6972	62	0	40460	0	0	200	0	0	0	0	0	0	0	82330	41670	41670	0	59
	2698	23	APR	09:00	1432100	1432100	48.00	48692	460	0	-2	189	47268	56	6759	66	0	40460	0	0	200	0	0	0	0	0	0	0	82330	41670	41670	0	59
	2699	23	APR	10:00	1432100	1432100	48.00	48692	164	0	-3	189	48167	56	7348	81	0	40460	0	0	200	0	0	0	0	0	0	0	82330	41670	41670	0	59
	2700	23	APR	11:00	1461175	1461175	50.00	49041	-15	0	-6	187	49286	56	7718	75	0	40460	0	0	200	582	0	0	0	0	0	0	82330	41089	41089	0	60
	2701	23	APR	12:00	1511525	1511525	50.00	49645	-15	0	-6	187	50569	56	7956	113	0	40460	0	0	200	1589	0	0	0	0	0	0	82330	40082	40082	0	61
	2702	23	APR	13:00	1601075	1601075	50.00	50720	-16	0	-29	189	51870	56	7502	97	0	40460	0	0	200	3380	0	0	0	0	0	0	82330	38291	38291	0	63
	2703	23	APR	14:00	1677025	1677025	50.00	51631	-16	0	-47	189	53194	56	7297	125	0	40460	0	0	200	4899	0	0	0	0	0	0	82330	36772	36772	0	65
	2704	23	APR	15:00	1796725	1796725	50.00	53068	-16	0	-59	187	54479	56	6244	83	0	40460	0	0	200	7293	0	0	0	0	0	0	82330	34378	34378	0	67
	2705	23	APR	16:00	1856225	1856225	50.00	53782	-15	0	-18	187	55577	56	6141	54	0	40460	0	0	200	8483	0	0	0	0	0	0	82330	33188	33188	0	68
	2706	23	APR	17:00	1949075	1949075	50.00	54896	-16	0	-1	187	56423	56	5140	26	0	40460	0	0	200	10340	0	0	0	0	0	0	82330	31331	31331	0	70
	2707	23	APR	18:00	1964375	1964375	50.00	55079	-15	0	4	189	56881	56	5005	7	0	40460	0	0	200	10646	0	300	0	0	0	0	82330	31025	30725	0	70
	2708	23	APR	19:00	2002225	2002225	50.00	55534	-14	0	13	189	57105	56	4771	0	0	40460	0	0	200	11403	0	0	0	0	0	0	82330	30268	30268	0	71
	2709	23	APR	20:00	2024675	2024675	50.00	55803	-13	0	4	189	56912	56	4139	0	0	40460	0	0	200	11852	0	0	0	0	0	0	82330	29819	29819	0	72
	2710	23	APR	21:00	2011225	2011225	50.00	55642	-14	0	-2	189	56421	56	3922	0	0	40460	0	0	200	11583	0	0	0	0	0	0	82330	30088	30088	0	72
	2711	23	APR	22:00	1986575	1986575	50.00	55346	-12	0	-4	189	55582	56	3580	0	0	40460	0	0	200	11090	0	0	0	0	0	0	82330	30581	30581	0	72
	2712	23	APR	23:00	1937825	1937825	50.00	54761	-11	0	-12	189	54529	56	3511	0	0	40460	0	0	200	10115	0	0	0	0	0	0	82330	31556	31556	0	72
	2713	24	APR	00:00	2101275	2101275	50.00	56722	-10	0	-32	189	57285	56	3019	0	0	40460	0	0	200	13384	0	0	0	0	0	0	82330	28287	28287	0	73
	2714	24	APR	01:00	2062975	2062975	50.00	56237	-10	0	-83	189	55964	56	2575	0	0	40460	0	0	300	12458	0	0	0	0	0	0	82330	29113	29113	0	73
	2715	24	APR	02:00	1967075	1967075	50.00	55112	-10	0	-93	189	54653	56	3132	0	0	40460	0	0	200	10700	0	0	0	0	0	0	82330	30971	30971	0	73
	2716	24	APR	03:00	1893325	1893325	50.00	54227	-11	0	-93	189	53388	56	3041	0	0	40460	0	0	200	9225	0	300	0	0	0	0	82330	32446	32146	0	73
	2717	24	APR	04:00	1846575	1846575	50.00	53666	-11	0	-93	189	52279	56	3167	0	0	40460	0	0	200	8290	0	0	0	0	0	0	82330	33381	33381	0	73
	2718	24	APR	05:00	1806425	1806425	50.00	53184	-12	0	-93	189	51429	56	3117	2	0	40460	0	0	200	7487	0	0	0	0	0	0	82330	34184	34184	0	73
	2719	24	APR	06:00	1781525	1781525	50.00	52885	-13	0	-93	189	50958	56	3131	14	0	40460	0	0	200	6989	0	0	0	0	0	0	82330	34682	34682	0	73
	2720	24	APR	07:00	1749025	1749025	50.00	52495	-14	0	-87	189	50753	56	3239	44	0	40460	0	0	200	6339	0	300	0	0	0	0	82330	35332	35032	0	73
	2721	24	APR	08:00	1772075	1772075	50.00	52772	-14	0	-56	189	50929	56	2885	82	0	40460	0	0	200	6800	0	300	0	0	0	0	82330	34871	34571	0	73
	2722	24	APR	09:00	1805725	1805725	50.00	53176	-14	0	-36	189	51394	56	2933	106	0	40460	0	0	200	7473	0	0	0	0	0	0	82330	34198	34198	0	73
	2723	24	APR	10:00	1838825	1838825	50.00	53573	-13	0	-30	189	52218	56	3060	136	0	40460	0	0	200	8135	0	0	0	0	0	0	82330	33536	33536	0	73
	2724	24	APR	11:00	1903425	1903425	50.00	54348	-12	0	-26	187	53235	56	2783	137	0	40460	0	0	200	9427	0	0	0	0	0	0	82330	32244	32244	0	73
	2725	24	APR	12:00	1947025	1947025	50.00	54871	-11	0	-25	187	54368	56	3066	115	0	40460	0	0	200	10299	0	0	0	0	0	0	82330	31372	31372	0	73
	2726	24	APR	13:00	1976025	1976025	50.00	55219	-10	0	-90	189	55582	56	3737	142	0	40460	0	0	200	10879	0	0	0	0	0	0	82330	30792	30792	0	73
	2727	24	APR	14:00	2013425	2013425	50.00	55668	-9	0	-93	189	56779	56	4219	113	0	40460	0	0	200	11627	0	0	0	0	0	0	82330	30044	30044	0	73
	2728	24	APR	15:00	2035275	2035275	50.00	55930	-9	0	-93	187	57984	56	4714	88	0	40460	0	0	200	12064	0	300	0	0	0	0	82330	29607	29307	0	73
	2729	24	APR	16:00	2101675	2101675	50.00	56727	-9	0	-70	187	59032	56	4444	55	0	40460	0	0	200	13392	0	300	0	0	0	0	82330	28279	27979	0	73
	2730	24	APR	17:00	2135325	2135325	50.00	57131	-9	0	-13	187	59910	56	4626	21	0	40460	0	0	200	14065	0	300	0	0	0	0	82330	27606	27513	0	74
	2731	24	APR	18:00	2192675	2192675	50.00	57819	-9	0	-5	189	60417	56	4293	4	0	40460	0	0	200	15212	0	0	0	0	0	0	82330	26459	26759	0	75
	2732	24	APR	19:00	2198375	2198375	50.00	57887	-9	0	4	189	60616	56	4373	0	0	40460	0	0	200	15326	0	0	0	0	0	0	82330	26345	26645	0	75
	2733	24	APR	20:00	2187275	2187275	50.00	57754	-10	0	0	189	60403	56	4085	0	0	40460	0	0	200	15104	0	300	0	0	0	0	82330	26567	26567	0	75
	2734	24	APR	21:00	2186075	2186075	50.00	57740	-10	0	-5	189	59885	56	3896	0	0	40460	0	0	200	15080	0	0	0	0	0	0	82330	26591	26891	0	75
	2735	24	APR	22:00	2154675	2154675	50.00	57363	-10	0	-8	189	59073	56	3715	0	0	40460	0	0	200	14452	0	0	0	0	0	0	82330	27219	27513	0	75
	2736	24	APR	23:00	2101975	2101975	50.00	56731	-10	0	-23	189	58093	56	3504	0	0	40460	0	0	200	13398	0	300	0	0	0	0	82330	28273	27973	0	75
	2737	25	APR	00:00	2224475	2224475	50.00	58201	-10	0	-35	189	60079	56	3352	0	0	40460	0	0	200	15848	0	0	0	0	0	0	82320	25813	26113	0	76
	2738	25	APR	01:00	2165025	2165025	50.00	57461	-10	0	-90	189	58786	56	3063	0	0	40460	0	0	300	14499	0	300	0	0	0	0	82320	27062	27062	0	76
	2739	25	APR	02:00	2122325	2122325	50.00	56975	-9	0	-93	189	57466	56	2841	0	0	40460	0	0	200	13805	0	0	0	0	0	0	82320	27856	27856	0	76
	2740	25	APR	03:00	2077675	2077675	50.00	56439	-9	0	-93	189	56251	56	2519	0	0	40460	0	0	200	12912	0	0	0	0	0	0	82320	28749	28749	0	76
	2741	25	APR	04:00	2035425	2035425	50.00	55932	-10	0	-93	189	55190	56	2302	0	0	40460	0	0	200	12067	0	0	0	0	0	0	82320	29594	29594	0	76
	2742	25	APR	05:00	1996075	1996075	50.00	55460	-10	0	-53	189	54374	56	1931	2	0	40460	0	0	200	11280	0	300	0	0	0	0	82320	30381	30081	0	76
	2743	25	APR	06:00	1979025	1979025	50.00	55255	-12	0	-8	189	53813	56	1953	13	0	40460	0	0	200	10939	0	0	0	0	0	0	82320	30722	30722	0	76
	2744	25	APR	07:00	1948725	1948725	50.00	54892	-12	0	9	189	53656	56	2358	40	0	40460	0	0	200	10333	0	0	0	0	0	0	82320	31328	31328	0	76
	2745	25	APR	08:00	1973525	1973525	50.00	55189	-13	0	27	189	53828	56	1989	66	0	40460	0	0	200	10829	0	0	0	0	0	0	82320	30832	30832	0	76
	2746	25	APR	09:00	1968175	1968175	50.00	55125	-14	0	21	189	54360	56	2316	83	0	40460	0	0	200	10722	0	300	0	0	0	0	82320	30939	30639	0	76
	2747	25	APR	10:00	1987975	1987975	50.00	55363	-14	0	9	187	55147	56	2723	81	0	40460	0	0	200	11118	0	300	0	0	0	0	82320	30543	30243	0	76
	2748	25	APR	11:00	2042975	2042975	50.00	56023	-13	0	5	187	56155	56	2931	86	0	40460	0	0	200	12218	0	0	0	0	0	0	82320	29443	29443	0	76
	2749	25	APR	12:00	2081275	2081275	50.00	56482	-14	0	2	187	57312	56	3343	67	0	40460	0	0	200	12984	0	0	0	0	0	0	82320	28677	28677	0	76
	2750	25	APR	13:00	2150875	2150875	50.00	57317	-14	0	1	187	58568	56	3202	73	0	40460	0	0	200	14376	0	0	0	0	0	0	82320	27285	27513	0	76
	2751	25	APR	14:00	2194775	2194775	50.00	57844	-14	0	0	187	59785	56	3542	73	0	40460	0	0	200	15254	0	0	0	0	0	0	82320	26407	26707	0	76
	2752	25	APR	15:00	2229675	2229675	50.00	58263	-15	0	0	187	60902	56	3978	55	0	40460	0	0	200	15952	0	0	0	0	0	0	82320	25709	26009	0	76
	2753	25	APR	16:00	2304125	2304125	50.00	59156	-14	0	5	187	61807	56	3404	41	0	40460	0	0	200	17441	0	0	0	0	0	0	82320	24220	24520	0	77
	2754	25	APR	17:00	2339825	2339825	50.00	59585	-14	0	26	187	62603	56	3192	14	0	40460	0	0	200	18155	0	300	0	0	0	0	82320	23506	23506	0	78
	2755	25	APR	18:00	2395225	2395225	50.00	60250	-13	0	93	187	63129	56	2855	3	0	40460	0	0	200	19263	0	0	0	0	0	0	82320	22398	22698	0	79
	2756	25	APR	19:00	2441475	2441475	50.00	60805	-12	0	93	187	63312	56	2117	0	0	40460	0	0	200	20188	0	0	0	0	0	0	82320	21473	21773	0	80
	2757	25	APR	20:00	2440775	2440775	50.00	60796	-11	0	37	189	63088	56	1662	0	0	40460	0	0	200	20174	0	300	0	0	0	0	82320	21487	21487	0	80
	2758	25	APR	21:00	2428925	2428925	50.00	60654	-10	0	5	189	62531	56	1675	0	0	40460	0	0	200	19937	0	0	0	0	0	0	82320	21724	22024	0	80
	2759	25	APR	22:00	2390625	2390625	50.00	60194	-10	0	0	189	61738	56	1653	0	0	40460	0	0	200	19171	0	0	0	0	0	0	82320	22490	22790	0	79
	2760	25	APR	23:00	2329875	2329875	50.00	59465	-10	0	-6	189	60717	56	1853	0	0	40460	0	0	200	17956	0	0	0	0	0	0	82320	23705	24005	0	79
	2761	26	APR	00:00	2256775	2256775	50.00	59353	-11	0	-10	189	59288	56	1595	0	0	41440	0	0	200	15808	0	0	0	0	0	0	83300	25853	26153	0	80
	2762	26	APR	01:00	2204175	2204175	50.00	58695	-11	0	-21	189	58026	56	1456	0	0	41440	0	0	300	14596	0	0	0	0	0	0	83300	26965	27265	0	80
	2763	26	APR	02:00	2137325	2137325	50.00	57919	-12	0	-31	189	56788	56	1504	0	0	41440	0	0	200	13419	0	0	0	0	0	0	83300	28242	28242	0	80
	2764	26	APR	03:00	2083375	2083375	50.00	57272	-13	0	-53	189	55576	56	1392	0	0	41440	0	0	200	12340	0	0	0	0	0	0	83300	29321	29321	0	80
	2765	26	APR	04:00	2015225	2015225	50.00	56454	-13	0	-44	189	54550	56	1720	0	0	41440	0	0	200	10977	0	0	0	0	0	0	83300	30684	30684	0	80
	2766	26	APR	05:00	1961775	1961775	50.00	55813	-13	0	-9	189	53734	56	1935	3	0	41440	0	0	200	9908	0	0	0	0	0	0	83300	31753	31753	0	80
	2767	26	APR	06:00	1938375	1938375	50.00	55532	-15	0	-1	189	53311	56	1962	11	0	41440	0	0	200	9440	0	0	0	0	0	0	83300	32221	32221	0	80
	2768	26	APR	07:00	1964375	1964375	50.00	55844	-15	0	25	189	53236	56	1319	33	0	41440	0	0	200	9960	0	0	0	0	0	0	83300	31701	31701	0	80
	2769	26	APR	08:00	1985325	1985325	50.00	56095	-16	0	56	189	53493	56	1086	72	0	41440	0	0	200	10379	0	0	0	0	0	0	83300	31282	31282	0	80
	2770	26	APR	09:00	2018325	2018325	50.00	56491	-15	0	44	189	54079	56	1001	96	0	41440	0	0	200	11039	0	0	0	0	0	0	83300	30622	30622	0	80
	2771	26	APR	10:00	2034625	2034625	50.00	56687	-15	0	23	187	54893	56	1208	100	0	41440	0	0	200	11365	0	300	0	0	0	0	83300	30296	29996	0	80
	2772	26	APR	11:00	2073025	2073025	50.00	57148	-13	0	16	187	55962	56	1816	102	0	41440	0	0	200	12133	0	0	0	0	0	0	83300	29528	29528	0	80
	2773	26	APR	12:00	2133725	2133725	50.00	57876	-12	0	6	187	57135	56	1784	104	0	41440	0	0	200	13347	0	0	0	0	0	0	83300	28314	28314	0	80
	2774	26	APR	13:00	2175325	2175325	50.00	58375	-11	0	2	187	58422	56	2236	112	0	41440	0	0	200	14179	0	0	0	0	0	0	83300	27482	27513	0	80
	2775	26	APR	14:00	2219575	2219575	50.00	58906	-12	0	2	187	59682	56	2333	89	0	41440	0	0	200	15064	0	300	0	0	0	0	83300	26597	26597	0	80
	2776	26	APR	15:00	2287025	2287025	50.00	59716	-13	0	1	187	60895	56	2517	69	0	41440	0	0	200	16413	0	0	0	0	0	0	83300	25248	25548	0	80
	2777	26	APR	16:00	2351475	2351475	50.00	60489	-14	0	5	187	61992	56	2360	29	0	41440	0	0	200	17702	0	0	0	0	0	0	83300	23959	24259	0	80
	2778	26	APR	17:00	2378775	2378775	50.00	60817	-13	0	36	187	62834	56	2640	15	0	41440	0	0	200	18248	0	0	0	0	0	0	83300	23413	23713	0	80
	2779	26	APR	18:00	2415725	2415725	50.00	61260	-13	0	93	187	63358	56	2379	4	0	41440	0	0	200	18987	0	0	0	0	0	0	83300	22674	22974	0	80
	2780	26	APR	19:00	2431772	2431772	50.00	61452	170	0	93	187	63532	56	2119	0	0	41440	0	0	200	19307	0	300	0	0	0	0	83300	22353	22353	0	80
	2781	26	APR	20:00	2430272	2430272	50.00	61434	228	0	38	189	63415	56	2443	0	0	41440	0	0	200	19277	0	0	0	0	0	0	83300	22383	22683	0	80
	2782	26	APR	21:00	2371075	2371075	50.00	60724	-13	0	5	189	62914	56	2918	0	0	41440	0	0	200	18094	0	0	0	0	0	0	83300	23567	23867	0	79
	2783	26	APR	22:00	2342175	2342175	50.00	60377	-13	0	2	189	62083	56	2368	0	0	41440	0	0	200	17516	0	300	0	0	0	0	83300	24145	24145	0	79
	2784	26	APR	23:00	2295375	2295375	50.00	59816	-15	0	-3	189	61027	56	2551	0	0	41440	0	0	200	16580	0	0	0	0	0	0	83300	25081	25381	0	78
	2785	27	APR	00:00	2057925	2057925	50.00	56966	-15	0	-6	189	56174	56	2450	0	0	41440	0	0	200	11831	0	0	0	0	0	0	83300	29830	29830	0	75
	2786	27	APR	01:00	1973125	1973125	50.00	55923	-15	0	-21	189	54848	56	2895	0	0	41440	0	0	300	9975	0	0	0	0	0	0	83300	31586	31586	0	75
	2787	27	APR	02:00	1912725	1912725	50.00	55224	-15	0	-37	189	53537	56	2748	0	0	41440	0	0	200	8927	0	0	0	0	0	0	83300	32734	32734	0	75
	2788	27	APR	03:00	1845775	1845775	50.00	54421	-17	0	-53	189	52375	56	2639	0	0	41440	0	0	200	7588	0	300	0	0	0	0	83300	34073	33773	0	75
	2789	27	APR	04:00	1780725	1780725	50.00	53640	-16	0	-56	189	51428	56	3297	0	0	41440	0	0	200	6287	0	0	0	0	0	0	83300	35374	35374	0	75
	2790	27	APR	05:00	1782125	1782125	50.00	53657	-16	0	-18	189	50673	56	2474	2	0	41440	0	0	200	6315	0	0	0	0	0	0	83300	35346	35346	0	75
	2791	27	APR	06:00	1751325	1751325	50.00	53287	-17	0	-5	189	50191	56	2284	12	0	41440	0	0	200	5699	0	300	0	0	0	0	83300	35962	35662	0	75
	2792	27	APR	07:00	1758625	1758625	50.00	53375	-16	0	30	189	50011	56	2199	37	0	41440	0	0	200	5845	0	0	0	0	0	0	83300	35816	35816	0	75
	2793	27	APR	08:00	1748775	1748775	50.00	53257	-15	0	52	189	50201	56	2542	60	0	41440	0	0	200	5648	0	0	0	0	0	0	83300	36013	36013	0	75
	2794	27	APR	09:00	1828975	1828975	50.00	54219	-14	0	40	189	50720	56	1436	94	0	41440	0	0	200	7252	0	0	0	0	0	0	83300	34409	34409	0	75
	2795	27	APR	10:00	1851325	1851325	50.00	54487	-12	0	21	187	51517	56	1794	109	0	41440	0	0	200	7699	0	0	0	0	0	0	83300	33962	33962	0	75
	2796	27	APR	11:00	1866575	1866575	50.00	54670	-10	0	14	187	52515	56	2494	111	0	41440	0	0	200	8004	0	0	0	0	0	0	83300	33657	33657	0	75
	2797	27	APR	12:00	1908175	1908175	50.00	55169	-8	0	7	187	53676	56	2548	95	0	41440	0	0	200	8836	0	300	0	0	0	0	83300	32825	32525	0	75
	2798	27	APR	13:00	1944425	1944425	50.00	55604	-8	0	3	187	54928	56	3376	98	0	41440	0	0	200	9561	0	0	0	0	0	0	83300	32100	32100	0	75
	2799	27	APR	14:00	1988125	1988125	50.00	56129	-9	0	3	187	56188	56	3444	115	0	41440	0	0	200	10435	0	300	0	0	0	0	83300	31226	30926	0	75
	2800	27	APR	15:00	2050675	2050675	50.00	56879	-10	0	2	187	57369	56	3702	87	0	41440	0	0	200	11686	0	0	0	0	0	0	83300	29975	29975	0	75
	2801	27	APR	16:00	2119875	2119875	50.00	57710	-10	0	6	187	58433	56	3108	57	0	41440	0	0	200	13070	0	300	0	0	0	0	83300	28591	28291	0	75
	2802	27	APR	17:00	2147175	2147175	50.00	58037	-10	0	47	187	59234	56	3657	22	0	41440	0	0	200	13616	0	0	0	0	0	0	83300	28045	28045	0	75
	2803	27	APR	18:00	2122525	2122525	50.00	57742	-11	0	93	187	59770	56	4355	6	0	41440	0	0	200	13123	0	300	0	0	0	0	83300	28538	28238	0	75
	2804	27	APR	19:00	2173875	2173875	50.00	58358	-10	0	93	187	59922	56	3787	0	0	41440	0	0	200	14150	0	0	0	0	0	0	83300	27511	27513	0	75
	2805	27	APR	20:00	2182525	2182525	50.00	58462	-9	0	59	189	59733	56	3458	0	0	41440	0	0	200	14323	0	0	0	0	0	0	83300	27338	27513	0	75
	2806	27	APR	21:00	2177575	2177575	50.00	58402	-8	0	11	189	59206	56	3079	0	0	41440	0	0	200	14224	0	0	0	0	0	0	83300	27437	27513	0	75
	2807	27	APR	22:00	2148375	2148375	50.00	58052	-7	0	4	189	58477	56	2942	0	0	41440	0	0	200	13640	0	0	0	0	0	0	83300	28021	28021	0	75
	2808	27	APR	23:00	2095175	2095175	50.00	57413	-5	0	0	189	57576	56	3111	0	0	41440	0	0	200	12576	0	0	0	0	0	0	83300	29085	29085	0	73
	2809	28	APR	00:00	1792200	1792200	50.00	54542	-5	0	-2	189	51965	56	3152	0	0	42420	0	0	200	5830	0	115	0	0	0	0	84290	35840	35725	0	68
	2810	28	APR	01:00	1713225	1713225	50.00	53568	-6	0	-13	189	50703	56	3655	0	0	42420	0	0	300	4091	0	0	0	0	0	0	84290	37480	37480	0	66
	2811	28	APR	02:00	1671025	1671025	50.00	53088	-6	0	-25	189	49398	56	3146	0	0	42420	0	0	200	3407	0	0	0	0	0	0	84290	38264	38264	0	65
	2812	28	APR	03:00	1609975	1609975	50.00	52355	-8	0	-52	189	48175	56	3169	0	0	42420	0	0	200	2186	0	0	0	0	0	0	84290	39485	39485	0	64
	2813	28	APR	04:00	1532075	1532075	50.00	51421	-9	0	-50	189	47090	56	3639	0	0	42420	0	0	200	628	0	0	0	0	0	0	84290	41043	41043	0	62
	2814	28	APR	05:00	1513675	1513675	50.00	51200	-10	0	-17	189	46248	56	3128	3	0	42420	0	0	200	260	0	0	0	0	0	0	84290	41411	41411	0	62
	2815	28	APR	06:00	1502725	1502725	50.00	51068	-11	0	1	189	45766	56	2834	15	0	42420	0	0	200	41	0	0	0	0	0	0	84290	41630	41630	0	62
	2816	28	APR	07:00	1500700	1500700	48.00	51044	1364	0	54	189	45602	56	4005	42	0	42420	0	0	200	0	0	0	0	0	0	0	84290	41670	41670	0	61
	2817	28	APR	08:00	1500700	1500700	48.00	51044	1051	0	77	189	45799	56	3827	81	0	42420	0	0	200	0	0	0	0	0	0	0	84290	41670	41670	0	61
	2818	28	APR	09:00	1500700	1500700	48.00	51044	107	0	47	189	46256	56	3358	93	0	42420	0	0	200	0	0	0	0	0	0	0	84290	41670	41670	0	61
	2819	28	APR	10:00	1515825	1515825	50.00	51226	-10	0	19	187	47135	56	3536	105	0	42420	0	0	200	303	0	300	0	0	0	0	84290	41368	41068	0	62
	2820	28	APR	11:00	1549575	1549575	50.00	51631	-9	0	14	187	48242	56	4289	90	0	42420	0	0	200	978	0	0	0	0	0	0	84290	40693	40693	0	63
	2821	28	APR	12:00	1593275	1593275	50.00	52155	-8	0	9	187	49518	56	4680	107	0	42420	0	0	200	1852	0	0	0	0	0	0	84290	39819	39819	0	63
	2822	28	APR	13:00	1674325	1674325	50.00	53128	-7	0	2	187	50785	56	4337	104	0	42420	0	0	200	3473	0	0	0	0	0	0	84290	38198	38198	0	65
	2823	28	APR	14:00	1735825	1735825	50.00	53866	-6	0	2	187	51982	56	4300	109	0	42420	0	0	200	4703	0	0	0	0	0	0	84290	36968	36968	0	66
	2824	28	APR	15:00	1802425	1802425	50.00	54665	-5	0	1	187	53146	56	4170	73	0	42420	0	0	200	6035	0	0	0	0	0	0	84290	35636	35636	0	68
	2825	28	APR	16:00	1840975	1840975	50.00	55127	-4	0	12	187	54074	56	4348	42	0	42420	0	0	200	6806	0	0	0	0	0	0	84290	34865	34865	0	69
	2826	28	APR	17:00	1857275	1857275	50.00	55323	-3	0	57	187	54803	56	4736	13	0	42420	0	0	200	7132	0	0	0	0	0	0	84290	34539	34539	0	69
	2827	28	APR	18:00	1823325	1823325	50.00	54916	-3	0	93	187	55242	56	5827	4	0	42420	0	0	200	6453	0	0	0	0	0	0	84290	35218	35218	0	68
	2828	28	APR	19:00	1786925	1786925	50.00	54479	-3	0	93	187	55414	56	6731	0	0	42420	0	0	200	5725	0	0	0	0	0	0	84290	35946	35946	0	68
	2829	28	APR	20:00	1789275	1789275	50.00	54507	-2	0	77	189	55241	56	6526	0	0	42420	0	0	200	5772	0	0	0	0	0	0	84290	35899	35899	0	68
	2830	28	APR	21:00	1796475	1796475	50.00	54593	-2	0	10	189	54782	56	5990	0	0	42420	0	0	200	5916	0	0	0	0	0	0	84290	35755	35755	0	68
	2831	28	APR	22:00	1769125	1769125	50.00	54265	-2	0	0	189	54041	56	5806	0	0	42420	0	0	200	5369	0	0	0	0	0	0	84290	36302	36302	0	67
	2832	28	APR	23:00	1734025	1734025	50.00	53844	-2	0	-7	189	53062	56	5536	0	0	42420	0	0	200	4667	0	0	0	0	0	0	84290	37004	37004	0	66
	2833	29	APR	00:00	1562525	1562525	50.00	51841	-3	0	-11	189	49677	56	5563	0	0	42490	0	0	200	1188	0	0	0	0	0	0	84360	40483	40483	0	64
	2834	29	APR	01:00	1511150	1511150	48.00	51198	5	0	-22	189	48302	56	5294	0	0	42490	0	0	300	0	0	0	0	0	0	0	84360	41570	41570	0	62
	2835	29	APR	02:00	1503150	1503150	48.00	51128	931	0	-31	189	46958	56	4985	0	0	42490	0	0	200	0	0	0	0	0	0	0	84360	41670	41670	0	62
	2836	29	APR	03:00	1503150	1503150	48.00	51128	2336	0	-53	189	45642	56	5096	0	0	42490	0	0	200	0	0	0	0	0	0	0	84360	41670	41670	0	62
	2837	29	APR	04:00	1503150	1503150	48.00	51128	3242	0	-59	189	44503	56	4869	0	0	42490	0	0	200	0	0	0	0	0	0	0	84360	41670	41670	0	62
	2838	29	APR	05:00	1503150	1503150	37.49	51128	4000	0	-22	189	43608	56	4694	1	0	42490	0	0	200	0	0	0	0	0	0	0	84360	41670	41670	0	62
	2839	29	APR	06:00	1503150	1503150	48.00	51128	3638	0	-2	189	43117	56	3815	7	0	42490	0	0	200	0	0	0	0	0	0	0	84360	41670	41670	0	62
	2840	29	APR	07:00	1503150	1503150	37.49	51128	4008	0	45	189	42991	56	3991	28	0	42490	0	0	200	0	0	0	0	0	0	0	84360	41670	41670	0	62
	2841	29	APR	08:00	1503150	1503150	37.49	51128	4314	0	81	189	43187	56	4441	44	0	42490	0	0	200	0	0	0	0	0	0	0	84360	41670	41670	0	62
	2842	29	APR	09:00	1503150	1503150	37.49	51128	4304	0	47	189	43718	56	4994	46	0	42490	0	0	200	0	0	0	0	0	0	0	84360	41670	41670	0	62
	2843	29	APR	10:00	1503150	1503150	48.00	51128	2454	0	17	187	44563	56	4020	47	0	42490	0	0	200	0	0	0	0	0	0	0	84360	41670	41670	0	62
	2844	29	APR	11:00	1503150	1503150	48.00	51128	1057	0	10	187	45699	56	3755	58	0	42490	0	0	200	0	0	0	0	0	0	0	84360	41670	41670	0	62
	2845	29	APR	12:00	1541875	1541875	50.00	51593	-1	0	7	187	46936	56	3180	41	0	42490	0	0	200	775	0	0	0	0	0	0	84360	40896	40896	0	63
	2846	29	APR	13:00	1610425	1610425	50.00	52415	-1	0	2	187	48248	56	3123	44	0	42490	0	0	200	2146	0	0	0	0	0	0	84360	39525	39525	0	65
