C	area	va	daily
	VARIABLES	BEGIN	END
	98	113	126

C	daily			OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
				Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	day	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	113	23	APR	42623621	42623621	3622879	39000743	46246500	50.00	0	50.00	50.00	1205059	0	0	0	0	0	-615	4514	1227594	16345	1211249	1243938	1548	324	1224	1872	99751	87807	11944	187557	1292	0	1292	1292	0	0	0	0	889200	0	889200	889200	0	0	0	0	0	0	0	0	0	0	0	0	230032	72458	157575	302490	0	0	0	0	1872	672	1200	2543	0	0	0	0	0	0	0	0	0	0	0	0	0	1837200	12000	1825200	1849200	717968	84458	633510	802425	716096	83786	632310	799882	0	0	0	0	1247	71	1176	1318
	114	24	APR	44790125	44790125	3466925	41323200	48257050	50.00	0	50.00	50.00	1231058	0	0	0	0	0	-1236	4514	1328984	21060	1307924	1350044	1548	324	1224	1872	159511	90375	69136	249885	885	0	885	885	0	0	0	0	889200	0	889200	889200	0	0	0	0	0	0	0	0	0	0	0	0	273363	69339	204024	342701	0	0	0	0	1200	300	900	1500	0	0	0	0	0	0	0	0	0	0	0	0	0	1837200	12000	1825200	1849200	674638	81339	593299	755976	673663	81864	591799	755527	0	0	0	0	1299	76	1223	1375
	115	25	APR	49743807	49743807	2400442	47343365	52144249	50.00	0	50.00	50.00	1290502	2121	839	1281	2960	0	-138	4504	1408846	20935	1387911	1429781	1548	324	1224	1872	141369	68231	73138	209599	1298	0	1298	1298	0	0	0	0	889200	0	889200	889200	0	0	0	0	0	0	0	0	0	0	0	0	372436	48009	324427	420445	0	0	0	0	750	450	300	1200	0	0	0	0	0	0	0	0	0	0	0	0	0	1813200	12000	1801200	1825200	551564	60009	491555	611573	553965	61024	492941	614988	0	0	0	0	1387	47	1340	1434
	116	26	APR	50432899	50432899	2706618	47726281	53139517	50.00	0	50.00	50.00	1280987	3240	199	3041	3439	0	275	4504	1400699	17074	1383625	1417772	1548	324	1224	1872	126390	70931	55459	197320	1294	0	1294	1294	0	0	0	0	866400	0	866400	866400	0	0	0	0	0	0	0	0	0	0	0	0	402178	54132	348046	456310	0	0	0	0	1350	150	1200	1500	0	0	0	0	0	0	0	0	0	0	0	0	0	1766400	12000	1754400	1778400	497822	66132	431690	563954	500466	66619	433847	567085	0	0	0	0	1431	60	1371	1490
	117	27	APR	47055393	47055393	2924143	44131250	49979536	50.00	0	50.00	50.00	1258241	0	0	0	0	0	289	4504	1314457	14099	1300358	1328555	1548	324	1224	1872	96345	71225	25120	167570	1335	0	1335	1335	0	0	0	0	889200	0	889200	889200	0	0	0	0	0	0	0	0	0	0	0	0	318668	58483	260185	377151	0	0	0	0	2568	1032	1535	3600	0	0	0	0	0	0	0	0	0	0	0	0	0	1765200	12000	1753200	1777200	557332	70483	486849	627815	557928	69850	488078	627778	0	0	0	0	1425	33	1392	1458
	118	28	APR	42221000	42221000	2887000	39334000	45108000	50.00	0	50.00	50.00	1182444	0	0	0	0	0	402	4504	1194312	4673	1189639	1198984	1548	324	1224	1872	80895	61489	19406	142383	1123	0	1123	1123	0	0	0	0	866400	0	866400	866400	0	0	0	0	0	0	0	0	0	0	0	0	237940	57740	180200	295680	0	0	0	0	1500	600	900	2100	0	0	0	0	0	0	0	0	0	0	0	0	0	1766400	12000	1754400	1778400	662060	69740	592320	731800	660751	69331	591420	730083	0	0	0	0	1368	0	1368	1368
	119	29	APR	39002698	39002698	2249098	36753600	41251796	50.00	0	50.00	50.00	1143824	0	0	0	0	0	292	4504	1139554	138	1139416	1139691	1548	324	1224	1872	90813	44482	46331	135294	937	0	937	937	0	0	0	0	866400	0	866400	866400	0	0	0	0	0	0	0	0	0	0	0	0	173574	44982	128592	218556	0	0	0	0	1486	314	1172	1800	0	0	0	0	0	0	0	0	0	0	0	0	0	1790400	12000	1778400	1802400	750426	32982	717444	783408	748940	32668	716272	781608	0	0	0	0	1368	0	1368	1368
	120	30	APR	40788242	40788242	1719592	39068650	42507833	50.00	0	50.00	50.00	1147467	0	0	0	0	0	-449	4514	1169252	10648	1158604	1179900	1548	324	1224	1872	91863	44553	47310	136415	995	0	995	995	0	0	0	0	843600	0	843600	843600	0	0	0	0	0	0	0	0	0	0	0	0	225245	34392	190853	259637	0	0	0	0	1937	163	1773	2100	0	0	0	0	0	0	0	0	0	0	0	0	0	1791600	12000	1779600	1803600	722755	22392	700363	745147	720819	22229	698590	743047	0	0	0	0	1344	0	1344	1344
	121	01	MAY	45696400	45696400	1102000	44594400	46798400	50.00	0	50.00	50.00	1224149	0	0	0	0	0	-980	4514	1276092	3469	1272623	1279560	1656	24	1632	1680	94742	25185	69557	119926	1112	0	1112	1112	0	0	0	0	866400	0	866400	866400	0	0	0	0	0	0	0	0	0	0	0	0	307448	22040	285408	329488	0	0	0	0	1200	300	900	1500	0	0	0	0	0	0	0	0	0	0	0	0	0	1814400	12000	1802400	1826400	640552	34040	606512	674592	642153	33303	608851	675456	0	0	0	0	1365	2	1363	1366
	122	02	MAY	46744816	46744816	71666	46673150	46816482	50.00	0	50.00	50.00	1290082	0	0	0	0	0	147	4504	1353087	1575	1351512	1354661	1656	24	1632	1680	128607	3236	125371	131842	1085	0	1085	1085	0	0	0	0	934800	0	934800	934800	0	0	0	0	0	0	0	0	0	0	0	0	280536	1433	279103	281970	0	0	0	0	1752	252	1500	2003	0	0	0	0	0	0	0	0	0	0	0	0	0	1858800	12000	1846800	1870800	643464	13433	630030	656897	643962	13835	630127	657797	0	0	0	0	1416	0	1416	1416
	123	03	MAY	45384375	45384375	457375	44927000	45841750	50.00	0	50.00	50.00	1255973	0	0	0	0	0	145	4504	1348799	2184	1346615	1350982	1656	24	1632	1680	157815	11007	146808	168822	1291	0	1291	1291	0	0	0	0	912000	0	912000	912000	0	0	0	0	0	0	0	0	0	0	0	0	269288	9148	260140	278435	0	0	0	0	2100	300	1800	2400	0	0	0	0	0	0	0	0	0	0	0	0	0	1848000	0	1848000	1848000	666713	9148	657565	675860	667084	9053	658031	676137	0	0	0	0	1390	1	1389	1390
	124	04	MAY	43992225	43992225	87975	43904250	44080200	50.00	0	50.00	50.00	1203699	0	0	0	0	0	-316	5069	1260342	392	1259950	1260733	1656	24	1632	1680	111132	1827	109305	112959	1836	0	1836	1836	0	0	0	0	866400	0	866400	866400	0	0	0	0	0	0	0	0	0	0	0	0	273365	1760	271605	275124	0	0	0	0	1200	300	900	1500	0	0	0	0	0	0	0	0	0	0	0	0	0	1778400	0	1778400	1778400	638636	1760	636876	640395	640021	1874	638148	641895	0	0	0	0	1316	1	1315	1316
	125	05	MAY	38524334	38524334	1084016	37440318	39608350	49.82	0.18	49.65	50.00	1138084	-3893	153	-4046	-3740	0	42	5068	1152221	85	1152136	1152306	1656	24	1632	1680	108960	21898	87062	130858	1475	0	1475	1475	0	0	0	0	866400	0	866400	866400	0	0	0	0	0	0	0	0	0	0	0	0	164007	21680	142326	185687	0	0	0	0	721	479	241	1200	0	0	0	0	0	0	0	0	0	0	0	0	0	1814400	12000	1802400	1826400	783993	33680	750313	817674	783273	34160	749113	817433	0	0	0	0	1155	90	1065	1245
	126	06	MAY	36771588	36771588	902313	35869275	37673900	48.00	2.00	46.00	50.00	1134835	-4910	4090	-9000	-820	0	199	5068	1099659	238	1099421	1099897	1656	24	1632	1680	82960	22351	60609	105310	1475	0	1475	1475	0	0	0	0	889200	0	889200	889200	0	0	0	0	0	0	0	0	0	0	0	0	112992	18046	94946	131038	0	0	0	0	1200	0	1200	1200	0	0	0	0	0	0	0	0	0	0	0	0	0	1873200	24000	1849200	1897200	871008	42046	828962	913055	869808	42046	827762	911855	0	0	0	0	1118	74	1044	1191
