B	area	va	daily
	VARIABLES	BEGIN	END
	98	113	126

B	daily			OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
				Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	day	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	113	23	APR	48237468	48237468	528722	47708747	48766190	50.00	0	50.00	50.00	1290210	-1357	1357	-2715	0	0	0	0	1241344	2199	1239145	1243542	672	0	672	672	0	0	0	0	506	0	506	506	0	0	0	0	912000	24000	888000	936000	0	0	0	0	0	0	0	0	0	0	0	0	326349	27374	298975	353724	0	0	0	0	459	181	278	640	0	0	0	0	0	0	0	0	0	0	0	0	0	1872000	24000	1848000	1896000	633651	27374	606276	661025	633192	27556	605636	660748	0	0	0	0	1312	6	1306	1317
	114	24	APR	52544603	52544603	164273	52380330	52708876	50.00	0	50.00	50.00	1360615	0	0	0	0	0	0	0	1333249	3834	1329415	1337082	672	0	672	672	0	0	0	0	469	0	469	469	0	0	0	0	936000	24000	912000	960000	0	0	0	0	0	0	0	0	0	0	0	0	395692	20085	375607	415778	0	0	0	0	415	81	334	496	0	0	0	0	0	0	0	0	0	0	0	0	0	1896000	24000	1872000	1920000	564308	20085	544222	584393	563893	20167	543726	584059	0	0	0	0	1415	2	1413	1416
	115	25	APR	56724653	56724653	243126	56481527	56967780	50.33	0.08	50.25	50.42	1392056	-2121	839	-2960	-1281	0	0	0	1412312	5842	1406470	1418154	672	0	672	672	0	0	0	0	361	0	361	361	0	0	0	0	912000	0	912000	912000	0	0	0	0	0	0	0	0	0	0	0	0	496093	4863	491231	500956	0	0	0	0	1065	140	925	1205	0	0	0	0	0	0	0	0	0	0	0	0	0	1848000	0	1848000	1848000	439907	4863	435044	444769	440981	4964	436017	445944	0	0	0	0	1480	1	1479	1480
	116	26	APR	56124531	56124531	292191	55832341	56416722	50.42	0	50.42	50.42	1384854	-3484	21	-3505	-3463	0	0	0	1401696	5744	1395952	1407440	672	0	672	672	0	0	0	0	341	0	341	341	0	0	0	0	912000	0	912000	912000	0	0	0	0	0	0	0	0	0	0	0	0	484091	5844	478247	489934	0	0	0	0	1108	79	1029	1187	0	0	0	0	0	0	0	0	0	0	0	0	0	1824000	0	1824000	1824000	427909	5844	422066	433753	429253	5783	423470	435037	0	0	0	0	1487	0	1487	1487
	117	27	APR	51755083	51755083	458196	51296888	52213279	50.00	0	50.00	50.00	1351141	0	0	0	0	0	0	0	1317590	1885	1315705	1319474	672	0	672	672	0	0	0	0	272	0	272	272	0	0	0	0	936000	24000	912000	960000	0	0	0	0	0	0	0	0	0	0	0	0	379902	25964	353938	405866	0	0	0	0	744	79	664	823	0	0	0	0	0	0	0	0	0	0	0	0	0	1896000	24000	1872000	1920000	580098	25964	554134	606062	579355	25885	553470	605239	0	0	0	0	1464	0	1464	1464
	118	28	APR	46236109	46236109	404854	45831255	46640962	50.00	0	50.00	50.00	1284913	-1278	1278	-2556	0	0	0	0	1208365	2177	1206188	1210542	672	0	672	672	0	0	0	0	418	0	418	418	0	0	0	0	936000	24000	912000	960000	0	0	0	0	0	0	0	0	0	0	0	0	269522	24897	244625	294419	0	0	0	0	475	2	473	477	0	0	0	0	0	0	0	0	0	0	0	0	0	1896000	24000	1872000	1920000	690478	24897	665581	715375	690003	24899	665104	714902	0	0	0	0	1464	0	1464	1464
	119	29	APR	43118505	43118505	642198	42476307	43760703	50.00	0	50.00	50.00	1256862	-14838	14838	-29676	0	0	0	0	1162936	1307	1161629	1164243	672	0	672	672	0	0	0	0	332	0	332	332	0	0	0	0	948000	12000	936000	960000	0	0	0	0	0	0	0	0	0	0	0	0	198770	4444	194326	203214	0	0	0	0	324	299	25	623	0	0	0	0	0	0	0	0	0	0	0	0	0	1884000	12000	1872000	1896000	737230	4444	732786	741674	736906	4145	732761	741051	0	0	0	0	1476	12	1464	1488
	120	30	APR	46111977	46111977	178226	45933751	46290203	50.00	0	50.00	50.00	1311504	-1835	1835	-3670	0	0	0	0	1217373	1723	1215650	1219095	672	0	672	672	0	0	0	0	470	0	470	470	0	0	0	0	972000	12000	960000	984000	0	0	0	0	0	0	0	0	0	0	0	0	241840	11965	229875	253804	0	0	0	0	556	77	479	633	0	0	0	0	0	0	0	0	0	0	0	0	0	1860000	12000	1848000	1872000	646160	11965	634196	658125	645605	11888	633717	657492	0	0	0	0	1500	12	1488	1512
	121	01	MAY	50087453	50087453	466575	49620879	50554028	50.00	0	50.00	50.00	1368569	-218	218	-436	0	0	0	0	1298838	2350	1296488	1301187	696	0	696	696	0	0	0	0	510	0	510	510	0	0	0	0	984000	24000	960000	1008000	0	0	0	0	0	0	0	0	0	0	0	0	312949	26131	286818	339081	0	0	0	0	464	0	464	464	0	0	0	0	0	0	0	0	0	0	0	0	0	1872000	24000	1848000	1896000	575051	26131	548919	601182	574587	26132	548455	600718	0	0	0	0	1512	0	1512	1512
	122	02	MAY	53945155	53945155	334970	53610185	54280125	50.00	0	50.00	50.00	1405502	0	0	0	0	0	0	0	1372671	2842	1369829	1375512	696	0	696	696	0	0	0	0	736	0	736	736	0	0	0	0	972000	12000	960000	984000	0	0	0	0	0	0	0	0	0	0	0	0	398503	15099	383404	413603	0	0	0	0	735	258	477	993	0	0	0	0	0	0	0	0	0	0	0	0	0	1860000	12000	1848000	1872000	489497	15099	474397	504596	490913	14893	476020	505805	0	0	0	0	1500	12	1488	1512
	123	03	MAY	53815480	53815480	410257	53405223	54225737	50.00	0	50.00	50.00	1394586	0	0	0	0	0	0	0	1366330	1243	1365087	1367573	696	0	696	696	0	0	0	0	610	0	610	610	0	0	0	0	960000	24000	936000	984000	0	0	0	0	0	0	0	0	0	0	0	0	404310	25005	379304	429315	0	0	0	0	714	238	477	952	0	0	0	0	0	0	0	0	0	0	0	0	0	1848000	24000	1824000	1872000	483690	25005	458685	508696	485127	25192	459935	510319	0	0	0	0	1485	0	1485	1485
	124	04	MAY	49201066	49201066	211475	48989591	49412541	50.00	0	50.00	50.00	1348573	0	0	0	0	0	0	0	1277630	702	1276928	1278332	696	0	696	696	0	0	0	0	472	0	472	472	0	0	0	0	972000	12000	960000	984000	0	0	0	0	0	0	0	0	0	0	0	0	303621	12630	290992	316251	0	0	0	0	841	72	768	913	0	0	0	0	0	0	0	0	0	0	0	0	0	1860000	12000	1848000	1872000	584379	12630	571749	597008	583538	12702	570836	596240	0	0	0	0	1410	0	1410	1410
	125	05	MAY	42136906	42136906	268780	41868127	42405686	48.74	0.22	48.52	48.96	1282523	-24371	10269	-34641	-14102	0	0	0	1167602	1268	1166334	1168870	696	0	696	696	0	0	0	0	436	0	436	436	0	0	0	0	996000	12000	984000	1008000	0	0	0	0	0	0	0	0	0	0	0	0	145538	3024	142514	148563	0	0	0	0	561	26	535	586	0	0	0	0	0	0	0	0	0	0	0	0	0	1884000	12000	1872000	1896000	742462	3024	739437	745486	741901	2999	738903	744900	0	0	0	0	1152	10	1142	1161
	126	06	MAY	38500988	38500988	1206142	37294846	39707129	45.66	0.02	45.64	45.69	1238892	-45682	30728	-76411	-14954	0	0	0	1116159	3007	1113152	1119165	696	0	696	696	0	0	0	0	530	0	530	530	0	0	0	0	996000	12000	984000	1008000	0	0	0	0	0	0	0	0	0	0	0	0	72820	15723	57097	88543	0	0	0	0	430	1	430	431	0	0	0	0	0	0	0	0	0	0	0	0	0	1956000	12000	1944000	1968000	887180	15723	871457	902903	886750	15722	871028	902472	0	0	0	0	1078	29	1049	1107
