B	area	de	daily
	VARIABLES	BEGIN	END
	9	113	126

B	daily			BASE	PEAK	SEMI BASE	BASE	PEAK	SEMI BASE	BASE	PEAK	SEMI BASE
				MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU
	index	day	month	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP
	113	23	APR	912000	0	326349	0	0	0	912	0	400
	114	24	APR	936000	0	395692	0	0	0	936	0	479
	115	25	APR	912000	0	496093	0	0	0	912	0	568
	116	26	APR	912000	0	484091	0	0	0	912	0	575
	117	27	APR	936000	0	379902	0	0	0	936	0	528
	118	28	APR	936000	0	269522	0	0	0	936	0	528
	119	29	APR	948000	0	198770	0	0	0	948	0	528
	120	30	APR	972000	0	241840	0	0	0	972	0	528
	121	01	MAY	984000	0	312949	0	0	0	984	0	528
	122	02	MAY	972000	0	398503	0	0	0	972	0	528
	123	03	MAY	960000	0	404310	0	0	0	960	0	525
	124	04	MAY	972000	0	303621	0	0	0	972	0	438
	125	05	MAY	996000	0	145538	0	0	0	996	0	156
	126	06	MAY	996000	0	72820	0	0	0	996	0	82
