endothelial_cell_of_coronary_artery_2,circexplorer,4.87120647906 | endothelial_cell_of_coronary_artery_2,circRNA_finder,4.87120647906 | endothelial_cell_of_coronary_artery_2,CIRI,4.87120647906 | endothelial_cell_of_coronary_artery_2,find_circ,4.87120647906	4.87120647906	endothelial_cell_of_coronary_artery_2,circexplorer,1 | endothelial_cell_of_coronary_artery_2,circRNA_finder,1 | endothelial_cell_of_coronary_artery_2,CIRI,1 | endothelial_cell_of_coronary_artery_2,find_circ,1	N/A	N/A	0.386340884954	normal	endothelial_cell_of_coronary_artery_2	endothelial_cell_of_coronary_artery_N/A_2	endothelial_cell_of_coronary_artery	N/A	chrX:122769929|122830004	1	find_circ,CIRI,circRNA_finder,circexplorer	THOC2	-	exon	mRNA	chrX	122769929	122830004
LHCN-M2_2,circRNA_finder,5.68686903639 | LHCN-M2_2,CIRI,5.68686903639 | LHCN-M2_2,find_circ,5.68686903639	5.68686903639	LHCN-M2_2,circRNA_finder,1 | LHCN-M2_2,CIRI,1 | LHCN-M2_2,find_circ,1	N/A	N/A	0.590705393744	normal	LHCN-M2_2	LHCN-M2_N/A_2	LHCN-M2	N/A	chrX:18928998|18938303	1	find_circ,CIRI,circRNA_finder	PHKA2	-	exon	mRNA	chrX	18928998	18938303
thoracic_aorta_endothelial_cell_1,circRNA_finder,5.92853594684 | thoracic_aorta_endothelial_cell_1,CIRI,5.92853594684 | thoracic_aorta_endothelial_cell_1,find_circ,5.92853594684	5.92853594684	thoracic_aorta_endothelial_cell_1,circRNA_finder,2 | thoracic_aorta_endothelial_cell_1,CIRI,2 | thoracic_aorta_endothelial_cell_1,find_circ,2	N/A	N/A	0.418307854592	normal	thoracic_aorta_endothelial_cell_1	thoracic_aorta_endothelial_cell_N/A_1	thoracic_aorta_endothelial_cell	N/A	chr11:8011397|8011629	2	find_circ,CIRI,circRNA_finder	EIF3F	+	intron	mRNA	chr11	8011397	8011629
hair_follicle_dermal_papilla_cell_1,circexplorer,6.06471403148 | melanocyte_of_skin_3,circexplorer,6.82907535742 | mononuclear_cell,circexplorer,7.37942701136 | hair_follicle_dermal_papilla_cell_1,circRNA_finder,6.06471403148 | melanocyte_of_skin_3,circRNA_finder,6.82907535742 | mononuclear_cell,circRNA_finder,7.37942701136 | hair_follicle_dermal_papilla_cell_1,CIRI,6.06471403148 | melanocyte_of_skin_3,CIRI,6.82907535742 | mononuclear_cell,CIRI,7.37942701136 | hair_follicle_dermal_papilla_cell_1,find_circ,6.06471403148 | melanocyte_of_skin_3,find_circ,6.82907535742 | mononuclear_cell,find_circ,7.37942701136	6.75773880009	hair_follicle_dermal_papilla_cell_1,circexplorer,2 | melanocyte_of_skin_3,circexplorer,3 | mononuclear_cell,circexplorer,6 | hair_follicle_dermal_papilla_cell_1,circRNA_finder,2 | melanocyte_of_skin_3,circRNA_finder,3 | mononuclear_cell,circRNA_finder,6 | hair_follicle_dermal_papilla_cell_1,CIRI,2 | melanocyte_of_skin_3,CIRI,3 | mononuclear_cell,CIRI,6 | hair_follicle_dermal_papilla_cell_1,find_circ,2 | melanocyte_of_skin_3,find_circ,3 | mononuclear_cell,find_circ,6	N/A	N/A	0.528391918473	normal	mononuclear_cell,melanocyte_of_skin_3,hair_follicle_dermal_papilla_cell_1	mononuclear_N/A_cell,melanocyte_of_skin_N/A_3,hair_follicle_dermal_papilla_cell_N/A_1	mononuclear,melanocyte_of_skin,hair_follicle_dermal_papilla_cell	N/A	chr15:62241641|62244179	3	find_circ,CIRI,circRNA_finder,circexplorer	VPS13C	-	exon	mRNA	chr15	62241641	62244179
IMR-90_1,circRNA_finder,5.45058398978	5.45058398978	IMR-90_1,circRNA_finder,1	N/A	N/A	0.351755504664	normal	IMR-90_1	IMR-90_N/A_1	IMR-90	N/A	chr4:114571263|114586041	1	circRNA_finder	CAMK2D	-	exon	mRNA	chr4	114571263	114586041
thoracic_aorta_endothelial_cell_2,circRNA_finder,6.92919481836 | thoracic_aorta_endothelial_cell_2,CIRI,6.92919481836	6.92919481836	thoracic_aorta_endothelial_cell_2,circRNA_finder,4 | thoracic_aorta_endothelial_cell_2,CIRI,4	N/A	N/A	0.546373841884	normal	thoracic_aorta_endothelial_cell_2	thoracic_aorta_endothelial_cell_N/A_2	thoracic_aorta_endothelial_cell	N/A	chrX:54556784|54578861	4	CIRI,circRNA_finder	GNL3L	+	exon	mRNA	chrX	54556784	54578861
vein_endothelial_cell_1,CIRI,6.35340051008	6.35340051008	vein_endothelial_cell_1,CIRI,2	N/A	N/A	0.452195704778	normal	vein_endothelial_cell_1	vein_endothelial_cell_N/A_1	vein_endothelial_cell	N/A	chr20:20412977|20414685	2	CIRI	RALGAPA2	-	intron	mRNA	chr20	20412977	20414685
bladder_microvascular_endothelial_cell_2,find_circ,6.47503594062	6.47503594062	bladder_microvascular_endothelial_cell_2,find_circ,3	N/A	N/A	0.552541519999	normal	bladder_microvascular_endothelial_cell_2	bladder_microvascular_endothelial_cell_N/A_2	bladder_microvascular_endothelial_cell	N/A	chr19:3694572|3694836	3	find_circ	PIP5K1C	-	intron	mRNA	chr19	3694572	3694836
smooth_muscle_cell_of_the_pulmonary_artery_1,circRNA_finder,6.30183594917 | smooth_muscle_cell_of_the_pulmonary_artery_1,CIRI,6.30183594917	6.30183594917	smooth_muscle_cell_of_the_pulmonary_artery_1,circRNA_finder,2 | smooth_muscle_cell_of_the_pulmonary_artery_1,CIRI,2	N/A	N/A	0.528094119576	normal	smooth_muscle_cell_of_the_pulmonary_artery_1	smooth_muscle_cell_of_the_pulmonary_artery_N/A_1	smooth_muscle_cell_of_the_pulmonary_artery	N/A	chr1:172543030|172558070	2	CIRI,circRNA_finder	SUCO	+	exon	mRNA	chr1	172543030	172558070
bladder_microvascular_endothelial_cell_2,circRNA_finder,5.8900734399 | dermis_blood_vessel_endothelial_cell_1,circRNA_finder,7.43659044364 | dermis_lymphatic_vessel_endothelial_cell_1,circRNA_finder,4.84293678473 | dermis_lymphatic_vessel_endothelial_cell_2,circRNA_finder,5.78117616703 | dermis_microvascular_lymphatic_vessel_endothelial_cell_2,circRNA_finder,4.68597070892 | lung_microvascular_endothelial_cell_2,circRNA_finder,6.45863070333 | pulmonary_artery_endothelial_cell_2,circRNA_finder,5.23541799249 | lung_microvascular_endothelial_cell_2,CIRI,6.45863070333 | bladder_microvascular_endothelial_cell_2,find_circ,5.8900734399 | dermis_blood_vessel_endothelial_cell_1,find_circ,7.43659044364 | dermis_blood_vessel_endothelial_cell_2,find_circ,5.14110937054 | dermis_lymphatic_vessel_endothelial_cell_2,find_circ,4.78117616703 | dermis_microvascular_lymphatic_vessel_endothelial_cell_2,find_circ,4.68597070892 | epithelial_cell_of_umbilical_artery_1,find_circ,6.33268670257 | pulmonary_artery_endothelial_cell_2,find_circ,5.23541799249	5.7528301179	bladder_microvascular_endothelial_cell_2,circRNA_finder,2 | dermis_blood_vessel_endothelial_cell_1,circRNA_finder,5 | dermis_lymphatic_vessel_endothelial_cell_1,circRNA_finder,1 | dermis_lymphatic_vessel_endothelial_cell_2,circRNA_finder,2 | dermis_microvascular_lymphatic_vessel_endothelial_cell_2,circRNA_finder,1 | lung_microvascular_endothelial_cell_2,circRNA_finder,3 | pulmonary_artery_endothelial_cell_2,circRNA_finder,1 | lung_microvascular_endothelial_cell_2,CIRI,3 | bladder_microvascular_endothelial_cell_2,find_circ,2 | dermis_blood_vessel_endothelial_cell_1,find_circ,5 | dermis_blood_vessel_endothelial_cell_2,find_circ,1 | dermis_lymphatic_vessel_endothelial_cell_2,find_circ,1 | dermis_microvascular_lymphatic_vessel_endothelial_cell_2,find_circ,1 | epithelial_cell_of_umbilical_artery_1,find_circ,1 | pulmonary_artery_endothelial_cell_2,find_circ,1	N/A	N/A	0.395646373459	normal	dermis_blood_vessel_endothelial_cell_1,dermis_blood_vessel_endothelial_cell_2,epithelial_cell_of_umbilical_artery_1,dermis_lymphatic_vessel_endothelial_cell_1,dermis_lymphatic_vessel_endothelial_cell_2,pulmonary_artery_endothelial_cell_2,dermis_microvascular_lymphatic_vessel_endothelial_cell_2,bladder_microvascular_endothelial_cell_2,lung_microvascular_endothelial_cell_2	dermis_blood_vessel_endothelial_cell_N/A_1,dermis_blood_vessel_endothelial_cell_N/A_2,epithelial_cell_of_umbilical_artery_N/A_1,dermis_lymphatic_vessel_endothelial_cell_N/A_1,dermis_lymphatic_vessel_endothelial_cell_N/A_2,pulmonary_artery_endothelial_cell_N/A_2,dermis_microvascular_lymphatic_vessel_endothelial_cell_N/A_2,bladder_microvascular_endothelial_cell_N/A_2,lung_microvascular_endothelial_cell_N/A_2	dermis_blood_vessel_endothelial_cell,dermis_blood_vessel_endothelial_cell,epithelial_cell_of_umbilical_artery,dermis_lymphatic_vessel_endothelial_cell,dermis_lymphatic_vessel_endothelial_cell,pulmonary_artery_endothelial_cell,dermis_microvascular_lymphatic_vessel_endothelial_cell,bladder_microvascular_endothelial_cell,lung_microvascular_endothelial_cell	N/A	chr10:94654686|94675593	2	find_circ,CIRI,circRNA_finder	EXOC6	+	exon	mRNA	chr10	94654686	94675593
smooth_muscle_cell_of_the_coronary_artery_2,circRNA_finder,6.02197612027 | smooth_muscle_cell_of_the_coronary_artery_2,CIRI,6.02197612027 | smooth_muscle_cell_of_the_coronary_artery_2,find_circ,6.02197612027	6.02197612027	smooth_muscle_cell_of_the_coronary_artery_2,circRNA_finder,2 | smooth_muscle_cell_of_the_coronary_artery_2,CIRI,2 | smooth_muscle_cell_of_the_coronary_artery_2,find_circ,2	N/A	N/A	0.519511881617	normal	smooth_muscle_cell_of_the_coronary_artery_2	smooth_muscle_cell_of_the_coronary_artery_N/A_2	smooth_muscle_cell_of_the_coronary_artery	N/A	chr19:11024633|11027450	2	find_circ,CIRI,circRNA_finder	CARM1	+	exon	mRNA	chr19	11024633	11027450
articular_chondrocyte_of_knee_joint_1,CIRI,5.66087088963 | articular_chondrocyte_of_knee_joint_1,find_circ,5.66087088963	5.66087088963	articular_chondrocyte_of_knee_joint_1,CIRI,2 | articular_chondrocyte_of_knee_joint_1,find_circ,2	N/A	N/A	0.388774745145	normal	articular_chondrocyte_of_knee_joint_1	articular_chondrocyte_of_knee_joint_N/A_1	articular_chondrocyte_of_knee_joint	N/A	chr11:506438|506766	2	find_circ,CIRI	RNH1	-	exon	mRNA	chr11	506438	506766
bladder_microvascular_endothelial_cell_1,circRNA_finder,6.7041928416 | bladder_microvascular_endothelial_cell_1,find_circ,6.7041928416	6.7041928416	bladder_microvascular_endothelial_cell_1,circRNA_finder,3 | bladder_microvascular_endothelial_cell_1,find_circ,3	N/A	N/A	0.530248644596	normal	bladder_microvascular_endothelial_cell_1	bladder_microvascular_endothelial_cell_N/A_1	bladder_microvascular_endothelial_cell	N/A	chr7:104828454|104828581	3	find_circ,circRNA_finder	SRPK2	-	intron	mRNA	chr7	104828454	104828581
articular_chondrocyte_of_knee_joint_2,find_circ,4.89297242465	4.89297242465	articular_chondrocyte_of_knee_joint_2,find_circ,1	N/A	N/A	0.276679467123	normal	articular_chondrocyte_of_knee_joint_2	articular_chondrocyte_of_knee_joint_N/A_2	articular_chondrocyte_of_knee_joint	N/A	chr13:94722406|94722546	1	find_circ	GPC6	+	intron	mRNA	chr13	94722406	94722546
IMR-90_1,find_circ,5.45058398978	5.45058398978	IMR-90_1,find_circ,1	N/A	N/A	0.393477996085	normal	IMR-90_1	IMR-90_N/A_1	IMR-90	N/A	chr1:46751143|46751437	1	find_circ	LRRC41	-	exon	mRNA	chr1	46751143	46751437
dermis_microvascular_lymphatic_vessel_endothelial_cell_2,find_circ,6.27093320964	6.27093320964	dermis_microvascular_lymphatic_vessel_endothelial_cell_2,find_circ,3	N/A	N/A	0.463803217161	normal	dermis_microvascular_lymphatic_vessel_endothelial_cell_2	dermis_microvascular_lymphatic_vessel_endothelial_cell_N/A_2	dermis_microvascular_lymphatic_vessel_endothelial_cell	N/A	chr11:61654429|61654532	3	find_circ	FADS3	-	intron	mRNA	chr11	61654429	61654532
pericyte_1,circRNA_finder,5.5391805221 | pericyte_1,CIRI,5.5391805221 | pericyte_1,find_circ,5.5391805221	5.5391805221	pericyte_1,circRNA_finder,1 | pericyte_1,CIRI,1 | pericyte_1,find_circ,1	N/A	N/A	0.479901752701	normal	pericyte_1	pericyte_N/A_1	pericyte	N/A	chr16:53665163|53689511	1	find_circ,CIRI,circRNA_finder	RPGRIP1L	-	exon	mRNA	chr16	53665163	53689511
GM12878_nuclear_1,find_circ,6.2414351979	6.2414351979	GM12878_nuclear_1,find_circ,1	N/A	N/A	0.621857544648	normal	GM12878_nuclear_1	GM12878_nuclear_1	GM12878	nuclear	chr4:13469654|13469851	1	find_circ	RAB28	-	intron	mRNA	chr4	13469654	13469851
renal_cortical_epithelial_cell_1,circRNA_finder,4.82289194197 | renal_cortical_epithelial_cell_1,find_circ,4.82289194197	4.82289194197	renal_cortical_epithelial_cell_1,circRNA_finder,1 | renal_cortical_epithelial_cell_1,find_circ,1	N/A	N/A	0.373486967367	normal	renal_cortical_epithelial_cell_1	renal_cortical_epithelial_cell_N/A_1	renal_cortical_epithelial_cell	N/A	chr10:11582105|11582511	1	find_circ,circRNA_finder	USP6NL	-	intron	mRNA	chr10	11582105	11582511
smooth_muscle_cell_of_the_pulmonary_artery_2,find_circ,4.85128958643	4.85128958643	smooth_muscle_cell_of_the_pulmonary_artery_2,find_circ,1	N/A	N/A	0.368580792131	normal	smooth_muscle_cell_of_the_pulmonary_artery_2	smooth_muscle_cell_of_the_pulmonary_artery_N/A_2	smooth_muscle_cell_of_the_pulmonary_artery	N/A	chr11:67023996|67024518	1	find_circ	KDM2A	+	exon	mRNA	chr11	67023996	67024518
GM12878_nucleolus_2,find_circ,5.07252992919 | GM12878_nucleolus_4,find_circ,6.07252992919	5.57252992919	GM12878_nucleolus_2,find_circ,1 | GM12878_nucleolus_4,find_circ,2	N/A	N/A	0.417611444479	normal	GM12878_nucleolus_4,GM12878_nucleolus_2	GM12878_nucleolus_4,GM12878_nucleolus_2	GM12878,GM12878	nucleolus	chr4:151811773|151811970	1	find_circ	LRBA	-	intron	mRNA	chr4	151811773	151811970
thoracic_aorta_endothelial_cell_2,circRNA_finder,6.92919481836 | thoracic_aorta_endothelial_cell_2,find_circ,6.92919481836	6.92919481836	thoracic_aorta_endothelial_cell_2,circRNA_finder,4 | thoracic_aorta_endothelial_cell_2,find_circ,4	N/A	N/A	0.516304341981	normal	thoracic_aorta_endothelial_cell_2	thoracic_aorta_endothelial_cell_N/A_2	thoracic_aorta_endothelial_cell	N/A	chr3:49782015|49782487	4	find_circ,circRNA_finder	IP6K1	-	intron	mRNA	chr3	49782015	49782487
smooth_muscle_cell_of_the_coronary_artery_2,circRNA_finder,5.02197612027 | smooth_muscle_cell_of_the_coronary_artery_2,CIRI,5.02197612027	5.02197612027	smooth_muscle_cell_of_the_coronary_artery_2,circRNA_finder,1 | smooth_muscle_cell_of_the_coronary_artery_2,CIRI,1	N/A	N/A	0.444928039983	normal	smooth_muscle_cell_of_the_coronary_artery_2	smooth_muscle_cell_of_the_coronary_artery_N/A_2	smooth_muscle_cell_of_the_coronary_artery	N/A	chr5:38975638|39030674	1	CIRI,circRNA_finder	RICTOR	-	exon	mRNA	chr5	38975638	39030674
hair_follicular_keratinocyte_2,find_circ,7.51837333671	7.51837333671	hair_follicular_keratinocyte_2,find_circ,3	N/A	N/A	0.571088452749	normal	hair_follicular_keratinocyte_2	hair_follicular_keratinocyte_N/A_2	hair_follicular_keratinocyte	N/A	chr17:43189604|43190017	3	find_circ	PLCD3	-	exon	mRNA	chr17	43189604	43190017
dermis_lymphatic_vessel_endothelial_cell_1,circRNA_finder,4.84293678473 | dermis_lymphatic_vessel_endothelial_cell_1,find_circ,4.84293678473	4.84293678473	dermis_lymphatic_vessel_endothelial_cell_1,circRNA_finder,1 | dermis_lymphatic_vessel_endothelial_cell_1,find_circ,1	N/A	N/A	N/A	normal	dermis_lymphatic_vessel_endothelial_cell_1	dermis_lymphatic_vessel_endothelial_cell_N/A_1	dermis_lymphatic_vessel_endothelial_cell	N/A	chr12:6678207|6684974	1	find_circ,circRNA_finder	n/a	Unknown	intergenic	Unknown	chr12	6678207	6684974
smooth_muscle_cell_of_the_coronary_artery_2,find_circ,6.02197612027	6.02197612027	smooth_muscle_cell_of_the_coronary_artery_2,find_circ,2	N/A	N/A	0.474202926908	normal	smooth_muscle_cell_of_the_coronary_artery_2	smooth_muscle_cell_of_the_coronary_artery_N/A_2	smooth_muscle_cell_of_the_coronary_artery	N/A	chrX:65393563|65408288	2	find_circ	HEPH	+	exon	mRNA	chrX	65393563	65408288
hematopoietic_multipotent_progenitor_cell,circRNA_finder,5.6133948491 | hematopoietic_multipotent_progenitor_cell,CIRI,5.6133948491 | hematopoietic_multipotent_progenitor_cell,find_circ,5.6133948491	5.6133948491	hematopoietic_multipotent_progenitor_cell,circRNA_finder,2 | hematopoietic_multipotent_progenitor_cell,CIRI,2 | hematopoietic_multipotent_progenitor_cell,find_circ,2	N/A	N/A	N/A	normal	hematopoietic_multipotent_progenitor_cell	hematopoietic_multipotent_progenitor_N/A_cell	hematopoietic_multipotent_progenitor	N/A	chr3:12581588|12581932	2	find_circ,CIRI,circRNA_finder	MKRN2OS	-	exon	mRNA	chr3	12581588	12581932
bladder_microvascular_endothelial_cell_2,find_circ,6.8900734399 | nasal_cavity_respiratory_epithelium_epithelial_cell_of_viscerocranial_mucosa_1,find_circ,4.76957893843	5.82982618916	bladder_microvascular_endothelial_cell_2,find_circ,4 | nasal_cavity_respiratory_epithelium_epithelial_cell_of_viscerocranial_mucosa_1,find_circ,1	N/A	N/A	0.439505548589	normal	bladder_microvascular_endothelial_cell_2,nasal_cavity_respiratory_epithelium_epithelial_cell_of_viscerocranial_mucosa_1	bladder_microvascular_endothelial_cell_N/A_2,nasal_cavity_respiratory_epithelium_epithelial_cell_of_viscerocranial_mucosa_N/A_1	bladder_microvascular_endothelial_cell,nasal_cavity_respiratory_epithelium_epithelial_cell_of_viscerocranial_mucosa	N/A	chr2:45986045|45986172	2	find_circ	PRKCE	+	intron	mRNA	chr2	45986045	45986172
articular_chondrocyte_of_knee_joint_1,circRNA_finder,5.66087088963	5.66087088963	articular_chondrocyte_of_knee_joint_1,circRNA_finder,2	N/A	N/A	0.348589987521	normal	articular_chondrocyte_of_knee_joint_1	articular_chondrocyte_of_knee_joint_N/A_1	articular_chondrocyte_of_knee_joint	N/A	chr10:63675959|63676783	2	circRNA_finder	ARID5B	+	intron	mRNA	chr10	63675959	63676783
placental_epithelial_cell_2,circRNA_finder,7.21665349395 | placental_epithelial_cell_2,find_circ,7.21665349395	7.21665349395	placental_epithelial_cell_2,circRNA_finder,4 | placental_epithelial_cell_2,find_circ,4	N/A	N/A	0.567283995329	normal	placental_epithelial_cell_2	placental_epithelial_cell_N/A_2	placental_epithelial_cell	N/A	chr12:122837283|122845593	4	find_circ,circRNA_finder	CLIP1	-	exon	mRNA	chr12	122837283	122845593
aortic_smooth_muscle_cell_1,circRNA_finder,4.91283384314	4.91283384314	aortic_smooth_muscle_cell_1,circRNA_finder,1	N/A	N/A	0.264036279852	normal	aortic_smooth_muscle_cell_1	aortic_smooth_muscle_cell_N/A_1	aortic_smooth_muscle_cell	N/A	chr12:46756511|46756638	1	circRNA_finder	SLC38A2	-	intron	mRNA	chr12	46756511	46756638
subcutaneous_preadipocyte_2,circexplorer,8.38601602465 | subcutaneous_preadipocyte_2,circRNA_finder,8.38601602465	8.38601602465	subcutaneous_preadipocyte_2,circexplorer,10 | subcutaneous_preadipocyte_2,circRNA_finder,10	N/A	N/A	1.27127227384	normal	subcutaneous_preadipocyte_2	subcutaneous_preadipocyte_N/A_2	subcutaneous_preadipocyte	N/A	chr16:21854706|21854902	10	circRNA_finder,circexplorer	NPIPB4	-	exon	mRNA	chr16	21854706	21854902
lung_microvascular_endothelial_cell_2,CIRI,5.87366820261	5.87366820261	lung_microvascular_endothelial_cell_2,CIRI,2	N/A	N/A	0.517954125986	normal	lung_microvascular_endothelial_cell_2	lung_microvascular_endothelial_cell_N/A_2	lung_microvascular_endothelial_cell	N/A	chr6:32155018|32155172	2	CIRI	PBX2	-	exon	mRNA	chr6	32155018	32155172
thoracic_aorta_endothelial_cell_2,find_circ,4.92919481836	4.92919481836	thoracic_aorta_endothelial_cell_2,find_circ,1	N/A	N/A	0.391705781627	normal	thoracic_aorta_endothelial_cell_2	thoracic_aorta_endothelial_cell_N/A_2	thoracic_aorta_endothelial_cell	N/A	chr4:144386199|144386363	1	find_circ	GAB1	+	intron	mRNA	chr4	144386199	144386363
dermis_microvascular_lymphatic_vessel_endothelial_cell_1,circexplorer,4.75830965161 | placental_epithelial_cell_1,circexplorer,5.03246486944 | dermis_microvascular_lymphatic_vessel_endothelial_cell_1,circRNA_finder,4.75830965161 | placental_epithelial_cell_1,circRNA_finder,5.03246486944 | dermis_microvascular_lymphatic_vessel_endothelial_cell_1,CIRI,4.75830965161 | osteoblast_2,CIRI,4.78294291424 | placental_epithelial_cell_1,CIRI,5.03246486944 | dermis_microvascular_lymphatic_vessel_endothelial_cell_1,find_circ,4.75830965161 | osteoblast_2,find_circ,5.78294291424	4.96627989369	dermis_microvascular_lymphatic_vessel_endothelial_cell_1,circexplorer,1 | placental_epithelial_cell_1,circexplorer,1 | dermis_microvascular_lymphatic_vessel_endothelial_cell_1,circRNA_finder,1 | placental_epithelial_cell_1,circRNA_finder,1 | dermis_microvascular_lymphatic_vessel_endothelial_cell_1,CIRI,1 | osteoblast_2,CIRI,1 | placental_epithelial_cell_1,CIRI,1 | dermis_microvascular_lymphatic_vessel_endothelial_cell_1,find_circ,1 | osteoblast_2,find_circ,2	N/A	N/A	0.724894692657	normal	dermis_microvascular_lymphatic_vessel_endothelial_cell_1,placental_epithelial_cell_1,osteoblast_2	dermis_microvascular_lymphatic_vessel_endothelial_cell_N/A_1,placental_epithelial_cell_N/A_1,osteoblast_N/A_2	dermis_microvascular_lymphatic_vessel_endothelial_cell,placental_epithelial_cell,osteoblast	N/A	chr2:99651692|99720581	1	find_circ,CIRI,circRNA_finder,circexplorer	TSGA10	-	exon	mRNA	chr2	99651692	99720581
articular_chondrocyte_of_knee_joint_1,circRNA_finder,5.66087088963	5.66087088963	articular_chondrocyte_of_knee_joint_1,circRNA_finder,2	N/A	N/A	0.439097728293	normal	articular_chondrocyte_of_knee_joint_1	articular_chondrocyte_of_knee_joint_N/A_1	articular_chondrocyte_of_knee_joint	N/A	chr12:120142167|120148391	2	circRNA_finder	CIT	-	exon	mRNA	chr12	120142167	120148391
glomerular_endothelial_cell_2,circexplorer,7.90321549657	7.90321549657	glomerular_endothelial_cell_2,circexplorer,4	N/A	N/A	0.607570330994	normal	glomerular_endothelial_cell_2	glomerular_endothelial_cell_N/A_2	glomerular_endothelial_cell	N/A	chr9:26906095|26907831	4	circexplorer	PLAA	-	exon	mRNA	chr9	26906095	26907831
epithelial_cell_of_umbilical_artery_1,circexplorer,7.91764920329 | epithelial_cell_of_umbilical_artery_1,circRNA_finder,7.91764920329 | epithelial_cell_of_umbilical_artery_1,CIRI,7.91764920329 | epithelial_cell_of_umbilical_artery_1,find_circ,7.33268670257	7.77140857811	epithelial_cell_of_umbilical_artery_1,circexplorer,3 | epithelial_cell_of_umbilical_artery_1,circRNA_finder,3 | epithelial_cell_of_umbilical_artery_1,CIRI,3 | epithelial_cell_of_umbilical_artery_1,find_circ,2	N/A	N/A	0.639057997346	normal	epithelial_cell_of_umbilical_artery_1	epithelial_cell_of_umbilical_artery_N/A_1	epithelial_cell_of_umbilical_artery	N/A	chr3:51663349|51669805	2	find_circ,CIRI,circRNA_finder,circexplorer	RAD54L2	+	exon	mRNA	chr3	51663349	51669805
pulmonary_artery_endothelial_cell_2,find_circ,6.82038049321	6.82038049321	pulmonary_artery_endothelial_cell_2,find_circ,3	N/A	N/A	0.521462657978	normal	pulmonary_artery_endothelial_cell_2	pulmonary_artery_endothelial_cell_N/A_2	pulmonary_artery_endothelial_cell	N/A	chr13:114883021|114883431	3	find_circ	RASA3	-	intron	mRNA	chr13	114883021	114883431
fibroblast_of_the_aortic_adventitia_2,circRNA_finder,6.42159009173 | fibroblast_of_the_aortic_adventitia_2,CIRI,6.42159009173 | subcutaneous_preadipocyte_1,CIRI,5.27326917502 | fibroblast_of_the_aortic_adventitia_2,find_circ,6.42159009173 | subcutaneous_preadipocyte_1,find_circ,5.27326917502	5.96226172505	fibroblast_of_the_aortic_adventitia_2,circRNA_finder,3 | fibroblast_of_the_aortic_adventitia_2,CIRI,3 | subcutaneous_preadipocyte_1,CIRI,1 | fibroblast_of_the_aortic_adventitia_2,find_circ,3 | subcutaneous_preadipocyte_1,find_circ,1	N/A	N/A	0.584976576641	normal	fibroblast_of_the_aortic_adventitia_2,subcutaneous_preadipocyte_1	fibroblast_of_the_aortic_adventitia_N/A_2,subcutaneous_preadipocyte_N/A_1	fibroblast_of_the_aortic_adventitia,subcutaneous_preadipocyte	N/A	chr3:130377519|130394515	2	find_circ,CIRI,circRNA_finder	COL6A6	+	exon	mRNA	chr3	130377519	130394515
hematopoietic_multipotent_progenitor_cell,circexplorer,4.6133948491 | hematopoietic_multipotent_progenitor_cell,circRNA_finder,4.6133948491 | hematopoietic_multipotent_progenitor_cell,CIRI,4.6133948491 | hematopoietic_multipotent_progenitor_cell,find_circ,4.6133948491	4.6133948491	hematopoietic_multipotent_progenitor_cell,circexplorer,1 | hematopoietic_multipotent_progenitor_cell,circRNA_finder,1 | hematopoietic_multipotent_progenitor_cell,CIRI,1 | hematopoietic_multipotent_progenitor_cell,find_circ,1	N/A	N/A	0.352456749945	normal	hematopoietic_multipotent_progenitor_cell	hematopoietic_multipotent_progenitor_N/A_cell	hematopoietic_multipotent_progenitor	N/A	chrX:16870871|16875832	1	find_circ,CIRI,circRNA_finder,circexplorer	RBBP7	-	exon	mRNA	chrX	16870871	16875832
bronchial_smooth_muscle_cell_1,circRNA_finder,6.13197321265 | bronchial_smooth_muscle_cell_1,CIRI,6.13197321265 | hair_follicle_dermal_papilla_cell_1,CIRI,6.06471403148	6.10955348559	bronchial_smooth_muscle_cell_1,circRNA_finder,2 | bronchial_smooth_muscle_cell_1,CIRI,2 | hair_follicle_dermal_papilla_cell_1,CIRI,2	N/A	N/A	0.572129377609	normal	hair_follicle_dermal_papilla_cell_1,bronchial_smooth_muscle_cell_1	hair_follicle_dermal_papilla_cell_N/A_1,bronchial_smooth_muscle_cell_N/A_1	hair_follicle_dermal_papilla_cell,bronchial_smooth_muscle_cell	N/A	chr9:17235655|17242448	2	CIRI,circRNA_finder	CNTLN	+	exon	mRNA	chr9	17235655	17242448
aortic_smooth_muscle_cell_1,find_circ,5.91283384314	5.91283384314	aortic_smooth_muscle_cell_1,find_circ,2	N/A	N/A	0.454759517686	normal	aortic_smooth_muscle_cell_1	aortic_smooth_muscle_cell_N/A_1	aortic_smooth_muscle_cell	N/A	chr3:47459025|47459142	2	find_circ	SCAP	-	exon	mRNA	chr3	47459025	47459142
