Rgof-package	Rgof-package
as.data.frame.Rgof_test	as.data.frame.Rgof_test
case.studies	case.studies
case_studies_sample_sizes	case_studies_sample_sizes
funs_list	funs_list
gof_power	gof_power
gof_test	gof_test
gof_test_adjusted_pvalue	gof_test_adjusted_pvalue
hybrid_power	hybrid_power
hybrid_test	hybrid_test
mledexp	mledexp
mlemix	mlemix
mletexp	mletexp
myTS_cont	myTS_cont
myTS_disc	myTS_disc
newTSdisc	newTSdisc
plot_power	plot_power
power.uniform.linear	power.uniform.linear
power_study	power_study
power_study_hybrid	power_study_hybrid
power_study_hybrid_nMC5	power_study_hybrid_nMC5
print.Rgof_test	print.Rgof_test
pvaluecdf	pvaluecdf
Rgof	Rgof-package
run.studies	run.studies
summary.Rgof_power	summary.Rgof_power_values
summary.Rgof_power_values	summary.Rgof_power_values
summary.Rgof_test	summary.Rgof_test
test_methods	test_methods
timecheck	timecheck
